Nhà cái | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
betoto.com | ||
Boylesports | ||
Unibet | ||
Sportingbet | ||
HK Jockey Club | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
Doxxbet | ||
Crown | ||
gioco digitale | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
CashPoint | ||
Sportsbet.com.au | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
Parionsweb | ||
PMU | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Efbet | ||
Paddy Power | ||
TonyBet | ||
Unibet.fr | ||
Betflag | ||
Etoto | ||
SprotsTAB | ||
BetISN | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
SportYes.it | ||
VBet | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Betfair AUS | ||
1xBet | ||
Betfair Exchange | ||
Winamax.fr | ||
Betboro | ||
Liga Stavok | ||
CoolBet | ||
Ladbrokes.au | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Betano.de | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
SportPesa.it | ||
FDJOdds | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
DoubleBet | ||
Bumbet | ||
YaJuego | ||
Winline.ru | ||
LSbet | ||
Betway.it | ||
Betway.es | ||
Bet Sensation | ||
Vbet.fr | ||
Vbet.UKR | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Paripesa | ||
Melbet | ||
Megapari | ||
Stoiximan.cy | ||
Casinobarcelona.es | ||
Betano.br | ||
Everygame | ||
Menget.ru | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
2.02 | 2.64 | 2.78 | 40.13 | 30.71 | 29.16 | 81.07 | 0.88 | 0.77 | 0.76 | 04/20 16:11 |
2.38 | 3.30 | 3.50 | 41.65 | 30.04 | 28.32 | 99.12 | ||||
1.98 | 3.35 | 3.90 | 47.65 | 28.16 | 24.19 | 94.34 | 0.86 | 0.98 | 1.06 | 04/20 15:14 |
2.24 | 3.20 | 3.35 | 42.22 | 29.55 | 28.23 | 94.57 | ||||
1.96 | 3.45 | 3.45 | 46.81 | 26.59 | 26.59 | 91.75 | 0.85 | 1.01 | 0.94 | 04/20 14:44 |
2.22 | 3.15 | 3.30 | 42.06 | 29.64 | 28.30 | 93.38 | ||||
1.99 | 3.30 | 3.20 | 44.95 | 27.10 | 27.95 | 89.44 | 0.87 | 0.96 | 0.87 | 04/20 16:03 |
2.26 | 3.15 | 2.94 | 40.22 | 28.86 | 30.92 | 90.90 | ||||
1.98 | 3.40 | 3.40 | 46.20 | 26.90 | 26.90 | 91.47 | 0.86 | 0.99 | 0.93 | 04/20 15:22 |
2.20 | 3.00 | 3.25 | 41.49 | 30.43 | 28.09 | 91.28 | ||||
1.94 | 3.29 | 3.76 | 47.49 | 28.00 | 24.50 | 92.13 | 0.84 | 0.96 | 1.03 | 04/20 16:11 |
2.24 | 2.95 | 3.32 | 41.08 | 31.20 | 27.72 | 92.03 | ||||
1.92 | 3.50 | 3.50 | 47.68 | 26.16 | 26.16 | 91.55 | 0.84 | 1.02 | 0.95 | 04/20 15:22 |
2.15 | 3.20 | 3.30 | 43.04 | 28.92 | 28.04 | 92.54 | ||||
1.95 | 3.30 | 3.60 | 46.89 | 27.71 | 25.40 | 91.44 | 0.85 | 0.96 | 0.98 | 04/15 19:33 |
1.95 | 3.30 | 3.60 | 46.89 | 27.71 | 25.40 | 91.44 | ||||
1.93 | 3.30 | 3.85 | 47.94 | 28.03 | 24.03 | 92.52 | 0.84 | 0.96 | 1.05 | 04/20 16:11 |
2.20 | 3.05 | 3.35 | 42.05 | 30.33 | 27.62 | 92.51 | ||||
1.92 | 3.13 | 3.18 | 45.10 | 27.67 | 27.23 | 86.60 | 0.84 | 0.92 | 0.87 | 04/20 06:44 |
2.04 | 3.05 | 3.00 | 42.57 | 28.48 | 28.95 | 86.85 | ||||
1.95 | 3.25 | 3.70 | 47.01 | 28.21 | 24.78 | 91.68 | 0.85 | 0.95 | 1.01 | 04/20 16:09 |
2.30 | 3.13 | 3.20 | 40.76 | 29.95 | 29.29 | 93.74 | ||||
1.95 | 3.25 | 3.40 | 46.01 | 27.60 | 26.39 | 89.72 | 0.85 | 0.95 | 0.93 | 04/20 15:54 |
2.15 | 3.00 | 3.10 | 41.49 | 29.73 | 28.78 | 89.20 | ||||
1.90 | 3.25 | 3.75 | 47.82 | 27.95 | 24.23 | 90.85 | 0.83 | 0.95 | 1.02 | 04/20 16:11 |
2.20 | 2.95 | 3.35 | 41.62 | 31.04 | 27.33 | 91.57 | ||||
1.95 | 3.25 | 3.40 | 46.01 | 27.60 | 26.39 | 89.72 | 0.85 | 0.95 | 0.93 | 04/20 16:11 |
2.15 | 3.00 | 3.10 | 41.49 | 29.73 | 28.78 | 89.20 | ||||
2.01 | 3.40 | 3.50 | 46.18 | 27.30 | 26.52 | 92.82 | 0.87 | 0.99 | 0.95 | 04/20 16:30 |
2.28 | 3.10 | 3.20 | 40.85 | 30.04 | 29.11 | 93.14 | ||||
1.97 | 3.15 | 3.80 | 46.65 | 29.17 | 24.18 | 91.89 | 0.86 | 0.92 | 1.04 | 04/20 14:52 |
2.25 | 3.00 | 3.30 | 41.12 | 30.84 | 28.04 | 92.52 | ||||
1.90 | 3.25 | 3.70 | 47.66 | 27.86 | 24.47 | 90.56 | 0.83 | 0.95 | 1.01 | 04/20 16:11 |
2.15 | 3.05 | 3.35 | 42.61 | 30.04 | 27.35 | 91.62 | ||||
1.94 | 3.25 | 3.75 | 47.30 | 28.23 | 24.47 | 91.76 | 0.84 | 0.95 | 1.02 | 04/20 15:22 |
2.22 | 3.15 | 3.45 | 42.59 | 30.01 | 27.40 | 94.54 | ||||
2.00 | 3.25 | 3.70 | 46.38 | 28.54 | 25.07 | 92.77 | 0.87 | 0.95 | 1.01 | 04/20 14:42 |
2.20 | 3.00 | 3.30 | 41.67 | 30.56 | 27.78 | 91.67 | ||||
1.91 | 3.10 | 3.60 | 46.58 | 28.70 | 24.72 | 88.97 | 0.83 | 0.91 | 0.98 | 04/20 16:11 |
2.20 | 2.95 | 3.25 | 41.28 | 30.78 | 27.94 | 90.81 | ||||
1.91 | 3.10 | 3.30 | 45.56 | 28.07 | 26.37 | 87.02 | 0.83 | 0.91 | 0.90 | 04/20 16:11 |
2.15 | 3.00 | 3.10 | 41.49 | 29.73 | 28.78 | 89.20 | ||||
1.95 | 3.45 | 3.45 | 46.94 | 26.53 | 26.53 | 91.53 | 0.85 | 1.01 | 0.94 | 04/20 16:11 |
2.20 | 3.00 | 3.35 | 41.84 | 30.68 | 27.48 | 92.05 | ||||
1.96 | 3.34 | 3.86 | 47.74 | 28.02 | 24.24 | 93.57 | 0.85 | 0.98 | 1.05 | 04/20 16:25 |
2.32 | 3.11 | 3.48 | 41.45 | 30.92 | 27.63 | 96.16 | ||||
2.15 | 3.05 | 3.10 | 41.69 | 29.39 | 28.92 | 89.64 | 0.94 | 0.89 | 0.85 | 04/20 15:22 |
2.15 | 3.00 | 3.15 | 41.68 | 29.87 | 28.45 | 89.61 | ||||
2.00 | 3.40 | 3.60 | 46.65 | 27.44 | 25.91 | 93.29 | 0.87 | 0.99 | 0.98 | 04/20 15:54 |
2.20 | 3.20 | 3.25 | 42.29 | 29.08 | 28.63 | 93.05 | ||||
1.95 | 3.25 | 3.80 | 47.32 | 28.39 | 24.28 | 92.28 | 0.85 | 0.95 | 1.04 | 04/20 16:11 |
2.20 | 3.00 | 3.40 | 42.01 | 30.81 | 27.18 | 92.42 | ||||
1.95 | 3.35 | 3.40 | 46.39 | 27.00 | 26.61 | 90.46 | 0.85 | 0.98 | 0.93 | 04/20 15:22 |
2.15 | 3.05 | 3.20 | 42.07 | 29.66 | 28.27 | 90.46 | ||||
1.87 | 3.20 | 3.60 | 47.53 | 27.78 | 24.69 | 88.89 | 0.81 | 0.94 | 0.98 | 04/20 07:32 |
2.10 | 3.00 | 3.10 | 42.06 | 29.44 | 28.49 | 88.33 | ||||
1.93 | 3.40 | 3.65 | 47.70 | 27.08 | 25.22 | 92.06 | 0.84 | 0.99 | 1.00 | 04/20 07:05 |
2.14 | 3.20 | 3.30 | 43.15 | 28.86 | 27.99 | 92.35 | ||||
2.00 | 3.40 | 3.60 | 46.65 | 27.44 | 25.91 | 93.29 | 0.87 | 0.99 | 0.98 | 04/20 16:11 |
2.20 | 3.20 | 3.25 | 42.29 | 29.08 | 28.63 | 93.05 | ||||
2.21 | 2.93 | 2.95 | 39.95 | 30.13 | 29.93 | 88.28 | 0.96 | 0.86 | 0.80 | 04/18 11:33 |
2.21 | 2.93 | 2.95 | 39.95 | 30.13 | 29.93 | 88.28 | ||||
2.03 | 3.04 | 3.34 | 43.95 | 29.35 | 26.71 | 89.21 | 0.88 | 0.89 | 0.91 | 04/20 16:24 |
2.26 | 2.99 | 3.07 | 40.13 | 30.33 | 29.54 | 90.69 | ||||
1.95 | 3.10 | 3.60 | 46.07 | 28.98 | 24.95 | 89.83 | 0.85 | 0.91 | 0.98 | 04/20 15:14 |
2.15 | 3.10 | 3.20 | 42.28 | 29.32 | 28.40 | 90.89 | ||||
2.13 | 3.30 | 3.45 | 44.19 | 28.52 | 27.28 | 94.13 | 0.93 | 0.96 | 0.94 | 04/20 11:01 |
2.29 | 3.15 | 3.25 | 41.13 | 29.90 | 28.98 | 94.18 | ||||
2.01 | 3.45 | 3.40 | 46.00 | 26.80 | 27.20 | 92.47 | 0.87 | 1.01 | 0.93 | 04/20 16:30 |
2.28 | 3.05 | 3.15 | 40.46 | 30.25 | 29.29 | 92.26 | ||||
1.99 | 3.30 | 3.20 | 44.95 | 27.10 | 27.95 | 89.44 | 0.87 | 0.96 | 0.87 | 04/20 16:19 |
2.26 | 3.15 | 2.95 | 40.26 | 28.89 | 30.85 | 91.00 | ||||
1.96 | 3.15 | 3.80 | 46.77 | 29.10 | 24.12 | 91.67 | 0.85 | 0.92 | 1.04 | 04/20 15:22 |
2.20 | 3.05 | 3.30 | 41.88 | 30.21 | 27.92 | 92.13 | ||||
1.83 | 3.40 | 3.80 | 49.51 | 26.65 | 23.84 | 90.60 | 0.80 | 0.99 | 1.04 | 04/20 16:11 |
2.10 | 2.95 | 3.40 | 42.93 | 30.56 | 26.51 | 90.15 | ||||
1.93 | 3.35 | 3.40 | 46.65 | 26.87 | 26.48 | 90.03 | 0.84 | 0.98 | 0.93 | 04/14 11:30 |
1.90 | 3.15 | 3.70 | 47.24 | 28.50 | 24.26 | 89.76 | ||||
2.01 | 3.45 | 3.40 | 46.00 | 26.80 | 27.20 | 92.47 | 0.87 | 1.01 | 0.93 | 04/20 16:30 |
2.28 | 3.05 | 3.15 | 40.46 | 30.25 | 29.29 | 92.26 | ||||
2.00 | 3.40 | 3.60 | 46.65 | 27.44 | 25.91 | 93.29 | 0.87 | 0.99 | 0.98 | 04/20 01:14 |
2.10 | 3.25 | 3.40 | 44.17 | 28.54 | 27.28 | 92.76 | ||||
1.91 | 3.00 | 3.50 | 45.82 | 29.17 | 25.01 | 87.52 | 0.83 | 0.88 | 0.95 | 04/20 15:22 |
2.20 | 3.00 | 3.15 | 41.12 | 30.16 | 28.72 | 90.47 | ||||
1.93 | 3.20 | 3.70 | 47.06 | 28.39 | 24.55 | 90.83 | 0.84 | 0.94 | 1.01 | 04/20 15:22 |
2.18 | 3.10 | 3.25 | 42.12 | 29.62 | 28.25 | 91.83 | ||||
1.99 | 3.30 | 3.20 | 44.95 | 27.10 | 27.95 | 89.44 | 0.87 | 0.96 | 0.87 | 04/20 16:11 |
2.26 | 3.15 | 2.94 | 40.22 | 28.86 | 30.92 | 90.90 | ||||
1.97 | 3.25 | 3.75 | 46.92 | 28.44 | 24.65 | 92.42 | 0.86 | 0.95 | 1.02 | 04/20 15:22 |
2.22 | 3.10 | 3.25 | 41.68 | 29.85 | 28.47 | 92.53 | ||||
1.83 | 3.09 | 3.42 | 47.01 | 27.84 | 25.15 | 86.02 | 0.80 | 0.90 | 0.93 | 04/20 15:22 |
2.04 | 2.90 | 3.05 | 42.15 | 29.65 | 28.19 | 85.99 | ||||
1.99 | 3.54 | 3.73 | 47.72 | 26.82 | 25.46 | 94.96 | 0.87 | 1.03 | 1.02 | 04/20 16:29 |
2.28 | 3.34 | 3.18 | 41.67 | 28.45 | 29.88 | 95.02 | ||||
2.00 | 3.25 | 3.60 | 46.06 | 28.35 | 25.59 | 92.13 | 0.87 | 0.95 | 0.98 | 04/20 15:22 |
2.20 | 3.10 | 3.25 | 41.90 | 29.74 | 28.36 | 92.18 | ||||
1.98 | 3.35 | 3.90 | 47.65 | 28.16 | 24.19 | 94.34 | 0.86 | 0.98 | 1.06 | 04/20 15:14 |
2.24 | 3.20 | 3.35 | 42.22 | 29.55 | 28.23 | 94.57 | ||||
1.94 | 3.25 | 3.60 | 46.82 | 27.95 | 25.23 | 90.83 | 0.84 | 0.95 | 0.98 | 04/20 15:22 |
2.17 | 3.05 | 3.20 | 41.85 | 29.77 | 28.38 | 90.81 | ||||
1.95 | 3.40 | 3.36 | 46.43 | 26.63 | 26.94 | 90.53 | 0.85 | 0.99 | 0.92 | 04/20 07:32 |
2.15 | 3.20 | 3.25 | 42.86 | 28.79 | 28.35 | 92.14 | ||||
1.95 | 3.20 | 3.80 | 47.11 | 28.71 | 24.18 | 91.87 | 0.85 | 0.94 | 1.04 | 04/20 16:11 |
2.15 | 3.10 | 3.30 | 42.64 | 29.57 | 27.78 | 91.68 | ||||
1.90 | 3.20 | 3.60 | 47.14 | 27.99 | 24.88 | 89.56 | 0.83 | 0.94 | 0.98 | 04/20 11:01 |
2.20 | 3.00 | 3.20 | 41.31 | 30.29 | 28.40 | 90.88 | ||||
2.09 | 3.25 | 3.40 | 44.29 | 28.48 | 27.23 | 92.57 | 0.91 | 0.95 | 0.93 | 04/20 15:22 |
2.25 | 2.95 | 3.35 | 41.08 | 31.33 | 27.59 | 92.43 | ||||
1.81 | 3.05 | 3.55 | 47.54 | 28.21 | 24.24 | 86.06 | 0.79 | 0.89 | 0.97 | 04/20 16:11 |
2.05 | 3.00 | 3.15 | 42.84 | 29.28 | 27.88 | 87.83 | ||||
1.78 | 2.90 | 3.45 | 46.95 | 28.82 | 24.23 | 83.58 | 0.77 | 0.85 | 0.94 | 04/20 16:11 |
1.95 | 2.80 | 3.00 | 42.62 | 29.68 | 27.70 | 83.11 | ||||
1.99 | 3.25 | 3.15 | 44.56 | 27.29 | 28.15 | 88.68 | 0.87 | 0.95 | 0.86 | 04/20 16:11 |
2.26 | 3.15 | 2.94 | 40.22 | 28.86 | 30.92 | 90.90 | ||||
1.95 | 3.25 | 3.60 | 46.69 | 28.02 | 25.29 | 91.05 | 0.85 | 0.95 | 0.98 | 04/20 16:11 |
2.20 | 3.10 | 3.25 | 41.90 | 29.74 | 28.36 | 92.18 | ||||
1.99 | 3.30 | 3.20 | 44.95 | 27.10 | 27.95 | 89.44 | 0.87 | 0.96 | 0.87 | 04/20 15:14 |
2.17 | 3.20 | 3.10 | 42.05 | 28.52 | 29.43 | 91.25 | ||||
1.96 | 3.42 | 3.82 | 47.93 | 27.47 | 24.59 | 93.95 | 0.85 | 1.00 | 1.04 | 04/20 16:11 |
2.21 | 3.16 | 3.38 | 42.50 | 29.72 | 27.79 | 93.91 | ||||
1.92 | 3.34 | 3.34 | 46.52 | 26.74 | 26.74 | 89.31 | 0.84 | 0.98 | 0.91 | 04/20 16:11 |
2.20 | 2.95 | 3.25 | 41.28 | 30.78 | 27.94 | 90.81 | ||||
1.91 | 3.10 | 3.75 | 47.05 | 28.99 | 23.96 | 89.86 | 0.83 | 0.91 | 1.02 | 04/20 15:22 |
2.10 | 3.00 | 3.30 | 42.80 | 29.96 | 27.24 | 89.88 | ||||
1.95 | 3.40 | 3.40 | 46.58 | 26.71 | 26.71 | 90.82 | 0.85 | 0.99 | 0.93 | 04/20 15:22 |
2.22 | 3.15 | 3.30 | 42.06 | 29.64 | 28.30 | 93.38 | ||||
1.81 | 3.18 | 3.18 | 46.76 | 26.62 | 26.62 | 84.64 | 0.79 | 0.93 | 0.87 | 04/20 15:22 |
2.13 | 3.00 | 3.15 | 41.91 | 29.75 | 28.34 | 89.26 | ||||
1.90 | 3.25 | 3.75 | 47.82 | 27.95 | 24.23 | 90.85 | 0.83 | 0.95 | 1.02 | 04/20 16:11 |
2.15 | 3.10 | 3.30 | 42.64 | 29.57 | 27.78 | 91.68 | ||||
1.95 | 3.35 | 3.40 | 46.39 | 27.00 | 26.61 | 90.46 | 0.85 | 0.98 | 0.93 | 04/20 14:47 |
2.15 | 3.05 | 3.20 | 42.07 | 29.66 | 28.27 | 90.46 | ||||
2.00 | 3.20 | 3.50 | 45.53 | 28.46 | 26.02 | 91.06 | 0.87 | 0.94 | 0.95 | 04/20 16:11 |
2.25 | 3.00 | 3.25 | 40.94 | 30.71 | 28.35 | 92.13 | ||||
2.11 | 3.00 | 3.32 | 42.76 | 30.07 | 27.17 | 90.21 | 0.92 | 0.88 | 0.91 | 04/20 15:22 |
2.16 | 3.00 | 3.24 | 41.90 | 30.17 | 27.93 | 90.50 | ||||
1.95 | 3.20 | 3.85 | 47.26 | 28.80 | 23.94 | 92.16 | 0.85 | 0.94 | 1.05 | 04/20 15:22 |
2.20 | 3.05 | 3.30 | 41.88 | 30.21 | 27.92 | 92.13 | ||||
1.93 | 3.20 | 3.55 | 46.58 | 28.09 | 25.32 | 89.90 | 0.84 | 0.94 | 0.97 | 04/20 15:22 |
2.18 | 3.10 | 3.25 | 42.12 | 29.62 | 28.25 | 91.83 | ||||
1.96 | 3.30 | 3.65 | 46.93 | 27.87 | 25.20 | 91.98 | 0.85 | 0.96 | 1.00 | 04/20 15:22 |
2.19 | 3.10 | 3.25 | 42.01 | 29.68 | 28.31 | 92.01 | ||||
1.93 | 3.20 | 3.55 | 46.58 | 28.09 | 25.32 | 89.90 | 0.84 | 0.94 | 0.97 | 04/20 15:22 |
2.15 | 3.05 | 3.20 | 42.07 | 29.66 | 28.27 | 90.46 | ||||
1.99 | 3.52 | 3.52 | 46.93 | 26.53 | 26.53 | 93.40 | 0.87 | 1.03 | 0.96 | 04/20 16:11 |
2.20 | 2.95 | 3.25 | 41.28 | 30.78 | 27.94 | 90.81 | ||||
1.95 | 3.50 | 3.50 | 47.30 | 26.35 | 26.35 | 92.23 | 0.85 | 1.02 | 0.95 | 04/20 16:30 |
2.25 | 3.10 | 3.20 | 41.17 | 29.88 | 28.95 | 92.63 | ||||
1.95 | 3.30 | 3.75 | 47.37 | 27.99 | 24.63 | 92.38 | 0.85 | 0.96 | 1.02 | 04/20 16:11 |
2.25 | 3.00 | 3.40 | 41.46 | 31.10 | 27.44 | 93.29 | ||||
1.90 | 3.20 | 3.70 | 47.45 | 28.18 | 24.37 | 90.16 | 0.83 | 0.94 | 1.01 | 04/20 16:11 |
2.15 | 3.00 | 3.30 | 42.23 | 30.26 | 27.51 | 90.79 | ||||
2.02 | 2.64 | 2.78 | 40.13 | 30.71 | 29.16 | 81.07 | 0.88 | 0.77 | 0.76 | 04/20 16:11 |
2.38 | 3.30 | 3.50 | 41.65 | 30.04 | 28.32 | 99.12 | ||||
2.00 | 3.30 | 3.71 | 46.62 | 28.25 | 25.13 | 93.23 | 0.87 | 0.96 | 1.01 | 04/20 15:14 |
2.19 | 3.18 | 3.45 | 43.04 | 29.64 | 27.32 | 94.26 | ||||
1.83 | 2.78 | 3.20 | 44.84 | 29.52 | 25.64 | 82.06 | 0.80 | 0.81 | 0.87 | 04/20 15:14 |
2.28 | 3.25 | 3.65 | 42.99 | 30.16 | 26.85 | 98.01 | ||||
1.88 | 3.25 | 3.25 | 46.36 | 26.82 | 26.82 | 87.16 | 0.82 | 0.95 | 0.89 | 04/20 12:06 |
2.15 | 3.00 | 3.05 | 41.30 | 29.59 | 29.11 | 88.78 | ||||
1.93 | 3.38 | 3.38 | 46.69 | 26.66 | 26.66 | 90.10 | 0.84 | 0.99 | 0.92 | 04/20 16:10 |
2.22 | 2.98 | 3.28 | 41.29 | 30.76 | 27.95 | 91.67 | ||||
1.98 | 3.50 | 3.50 | 46.92 | 26.54 | 26.54 | 92.90 | 0.86 | 1.02 | 0.95 | 04/14 11:28 |
1.96 | 3.25 | 3.80 | 47.20 | 28.46 | 24.34 | 92.50 | ||||
2.00 | 3.60 | 3.70 | 47.71 | 26.50 | 25.79 | 95.42 | 0.87 | 1.05 | 1.01 | 04/20 14:32 |
2.27 | 3.20 | 3.47 | 42.31 | 30.01 | 27.68 | 96.04 | ||||
1.95 | 3.25 | 3.40 | 46.01 | 27.60 | 26.39 | 89.72 | 0.85 | 0.95 | 0.93 | 04/20 16:11 |
2.15 | 3.00 | 3.10 | 41.49 | 29.73 | 28.78 | 89.20 | ||||
1.93 | 3.20 | 3.70 | 47.06 | 28.39 | 24.55 | 90.83 | 0.84 | 0.94 | 1.01 | 04/20 15:22 |
2.18 | 3.10 | 3.25 | 42.12 | 29.62 | 28.25 | 91.83 | ||||
1.92 | 3.20 | 3.55 | 46.71 | 28.03 | 25.26 | 89.68 | 0.84 | 0.94 | 0.97 | 04/20 15:22 |
2.20 | 3.10 | 3.25 | 41.90 | 29.74 | 28.36 | 92.18 | ||||
1.92 | 3.20 | 3.75 | 47.35 | 28.41 | 24.24 | 90.91 | 0.84 | 0.94 | 1.02 | 04/20 15:22 |
2.16 | 3.05 | 3.20 | 41.96 | 29.72 | 28.32 | 90.63 | ||||
1.97 | 3.30 | 3.85 | 47.42 | 28.31 | 24.27 | 93.42 | 0.86 | 0.96 | 1.05 | 04/20 15:22 |
2.20 | 3.15 | 3.30 | 42.28 | 29.53 | 28.19 | 93.02 | ||||
2.02 | 3.60 | 3.60 | 47.12 | 26.44 | 26.44 | 95.18 | 0.88 | 1.05 | 0.98 | 04/20 16:05 |
2.27 | 3.05 | 3.40 | 41.46 | 30.86 | 27.68 | 94.12 | ||||
2.00 | 3.25 | 3.60 | 46.06 | 28.35 | 25.59 | 92.13 | 0.87 | 0.95 | 0.98 | 04/20 02:32 |
2.10 | 3.20 | 3.40 | 43.98 | 28.86 | 27.16 | 92.35 | ||||
1.98 | 3.50 | 3.50 | 46.92 | 26.54 | 26.54 | 92.90 | 0.86 | 1.02 | 0.95 | 04/20 15:22 |
2.20 | 3.10 | 3.30 | 42.08 | 29.86 | 28.05 | 92.58 | ||||
1.98 | 3.30 | 3.85 | 47.30 | 28.38 | 24.32 | 93.65 | 0.86 | 0.96 | 1.05 | 04/20 16:11 |
2.20 | 3.10 | 3.30 | 42.08 | 29.86 | 28.05 | 92.58 | ||||
1.95 | 3.25 | 3.40 | 46.01 | 27.60 | 26.39 | 89.72 | 0.85 | 0.95 | 0.93 | 04/20 16:11 |
2.15 | 3.00 | 3.10 | 41.49 | 29.73 | 28.78 | 89.20 | ||||
1.93 | 3.40 | 3.65 | 47.70 | 27.08 | 25.22 | 92.06 | 0.84 | 0.99 | 1.00 | 04/20 07:32 |
2.14 | 3.20 | 3.30 | 43.15 | 28.86 | 27.99 | 92.35 | ||||
1.93 | 3.20 | 3.55 | 46.58 | 28.09 | 25.32 | 89.90 | 0.84 | 0.94 | 0.97 | 04/20 15:22 |
2.18 | 3.10 | 3.25 | 42.12 | 29.62 | 28.25 | 91.83 | ||||
1.81 | 3.05 | 3.55 | 47.54 | 28.21 | 24.24 | 86.06 | 0.79 | 0.89 | 0.97 | 04/20 15:22 |
2.05 | 3.00 | 3.15 | 42.84 | 29.28 | 27.88 | 87.83 | ||||
1.85 | 3.05 | 3.50 | 46.84 | 28.41 | 24.76 | 86.65 | 0.80 | 0.89 | 0.95 | 04/20 07:32 |
2.05 | 3.00 | 3.10 | 42.65 | 29.14 | 28.20 | 87.43 | ||||
1.91 | 3.40 | 3.60 | 47.79 | 26.85 | 25.36 | 91.29 | 0.83 | 0.99 | 0.98 | 04/20 07:32 |
2.14 | 3.20 | 3.30 | 43.15 | 28.86 | 27.99 | 92.35 | ||||
2.05 | 3.30 | 3.71 | 46.00 | 28.58 | 25.42 | 94.31 | 0.89 | 0.96 | 1.01 | 04/20 16:27 |
2.19 | 3.07 | 3.62 | 43.13 | 30.77 | 26.10 | 94.46 | ||||
1.95 | 3.20 | 3.85 | 47.26 | 28.80 | 23.94 | 92.16 | 0.85 | 0.94 | 1.05 | 04/20 14:47 |
2.20 | 3.05 | 3.30 | 41.88 | 30.21 | 27.92 | 92.13 | ||||
1.98 | 3.40 | 3.70 | 47.23 | 27.50 | 25.27 | 93.51 | 0.86 | 0.99 | 1.01 | 04/14 23:29 |
1.96 | 3.35 | 3.85 | 47.75 | 27.94 | 24.31 | 93.59 | ||||
1.95 | 3.40 | 3.40 | 46.58 | 26.71 | 26.71 | 90.82 | 0.85 | 0.99 | 0.93 | 04/15 17:32 |
1.94 | 3.25 | 3.60 | 46.82 | 27.95 | 25.23 | 90.83 | ||||
2.05 | 3.30 | 3.90 | 46.58 | 28.94 | 24.48 | 95.49 | 0.89 | 0.96 | 1.06 | 04/20 16:05 |
2.30 | 3.15 | 3.40 | 41.55 | 30.34 | 28.11 | 95.57 | ||||
1.91 | 3.25 | 3.50 | 46.87 | 27.55 | 25.58 | 89.53 | 0.83 | 0.95 | 0.95 | 04/14 11:28 |
1.91 | 3.25 | 3.50 | 46.87 | 27.55 | 25.58 | 89.53 | ||||
1.91 | 3.25 | 3.50 | 46.87 | 27.55 | 25.58 | 89.53 | 0.83 | 0.95 | 0.95 | 04/15 01:57 |
1.91 | 3.30 | 3.50 | 47.07 | 27.24 | 25.69 | 89.90 | ||||
1.98 | 3.50 | 3.50 | 46.92 | 26.54 | 26.54 | 92.90 | 0.86 | 1.02 | 0.95 | 04/20 16:10 |
2.28 | 3.07 | 3.39 | 41.40 | 30.75 | 27.85 | 94.40 | ||||
1.89 | 3.27 | 3.27 | 46.38 | 26.81 | 26.81 | 87.66 | 0.82 | 0.96 | 0.89 | 04/20 16:05 |
2.11 | 2.79 | 3.06 | 40.89 | 30.92 | 28.19 | 86.27 | ||||
1.99 | 3.52 | 3.52 | 46.93 | 26.53 | 26.53 | 93.40 | 0.87 | 1.03 | 0.96 | 04/20 16:10 |
2.30 | 3.10 | 3.41 | 41.38 | 30.70 | 27.91 | 95.18 | ||||
1.92 | 3.34 | 3.34 | 46.52 | 26.74 | 26.74 | 89.31 | 0.84 | 0.98 | 0.91 | 04/20 16:10 |
2.20 | 2.95 | 3.25 | 41.28 | 30.78 | 27.94 | 90.81 | ||||
