Nhà cái | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
BoDog | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
betoto.com | ||
Boylesports | ||
Unibet | ||
Sportingbet | ||
HK Jockey Club | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
TopSport | ||
Doxxbet | ||
Crown | ||
gioco digitale | ||
Sportsbet | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
CashPoint | ||
Sportsbet.com.au | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
SuperSport | ||
Parionsweb | ||
PMU | ||
Betonline | ||
Sisal | ||
Marathon | ||
Efbet | ||
Sweden | ||
Paddy Power | ||
TonyBet | ||
Unibet.fr | ||
Denmark | ||
Betflag | ||
Bovada | ||
Etoto | ||
SprotsTAB | ||
PAF.es | ||
BetISN | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
SportYes.it | ||
VBet | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Netbet.fr | ||
CMD368.com | ||
Norsk tipting | ||
Bet90 | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax.fr | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Marathonbet.ru | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
Marathonbet.es | ||
TippMix | ||
SportPesa.it | ||
FDJOdds | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
YaJuego | ||
Betway.es | ||
Marathonbet.it | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
2.32 | 2.40 | 2.56 | 34.81 | 33.65 | 31.54 | 80.75 | 0.82 | 0.80 | 0.80 | 03/28 21:30 |
2.98 | 2.86 | 3.00 | 32.95 | 34.33 | 32.73 | 98.18 | ||||
2.38 | 3.00 | 3.20 | 39.42 | 31.27 | 29.32 | 93.81 | 0.84 | 1.00 | 1.00 | 03/28 11:52 |
2.92 | 2.78 | 2.78 | 32.25 | 33.87 | 33.87 | 94.17 | ||||
2.30 | 2.75 | 3.10 | 38.79 | 32.44 | 28.78 | 89.21 | 0.81 | 0.92 | 0.97 | 03/28 11:39 |
2.80 | 2.70 | 2.70 | 32.53 | 33.73 | 33.73 | 91.08 | ||||
2.45 | 2.75 | 3.25 | 37.81 | 33.69 | 28.50 | 92.64 | 0.87 | 0.92 | 1.02 | 03/28 21:38 |
2.74 | 2.75 | 2.85 | 33.81 | 33.69 | 32.50 | 92.64 | ||||
2.05 | 3.15 | 3.65 | 45.20 | 29.42 | 25.39 | 92.66 | 0.72 | 1.05 | 1.14 | 03/28 13:31 |
2.90 | 2.80 | 2.80 | 32.56 | 33.72 | 33.72 | 94.42 | ||||
2.57 | 2.61 | 3.35 | 36.34 | 35.78 | 27.88 | 93.39 | 0.91 | 0.87 | 1.05 | 03/28 21:30 |
2.91 | 2.60 | 2.92 | 32.09 | 35.92 | 31.98 | 93.39 | ||||
2.00 | 3.10 | 3.60 | 45.44 | 29.32 | 25.24 | 90.88 | 0.71 | 1.03 | 1.13 | 03/28 13:31 |
2.85 | 2.75 | 2.70 | 32.34 | 33.52 | 34.14 | 92.18 | ||||
1.85 | 3.15 | 4.10 | 49.06 | 28.81 | 22.13 | 90.75 | 0.65 | 1.05 | 1.28 | 03/28 21:30 |
2.80 | 2.75 | 2.80 | 33.13 | 33.73 | 33.13 | 92.77 | ||||
2.50 | 2.85 | 3.30 | 37.95 | 33.29 | 28.75 | 94.88 | 0.88 | 0.95 | 1.03 | 03/28 19:32 |
2.90 | 2.80 | 2.85 | 32.75 | 33.92 | 33.33 | 94.98 | ||||
2.35 | 2.85 | 2.97 | 38.23 | 31.52 | 30.25 | 89.84 | 0.83 | 0.95 | 0.93 | 03/28 11:35 |
2.64 | 2.80 | 2.66 | 34.07 | 32.12 | 33.81 | 89.94 | ||||
2.50 | 2.80 | 3.30 | 37.73 | 33.69 | 28.58 | 94.32 | 0.88 | 0.93 | 1.03 | 03/28 11:16 |
2.90 | 2.80 | 2.75 | 32.36 | 33.52 | 34.12 | 93.84 | ||||
2.45 | 2.90 | 3.20 | 38.31 | 32.36 | 29.33 | 93.85 | 0.87 | 0.97 | 1.00 | 03/28 16:33 |
2.87 | 2.80 | 2.80 | 32.79 | 33.61 | 33.61 | 94.10 | ||||
2.45 | 2.70 | 3.20 | 37.41 | 33.95 | 28.64 | 91.66 | 0.87 | 0.90 | 1.00 | 03/28 19:32 |
2.80 | 2.70 | 2.80 | 32.93 | 34.15 | 32.93 | 92.20 | ||||
2.50 | 2.87 | 3.20 | 37.70 | 32.84 | 29.46 | 94.26 | 0.88 | 0.96 | 1.00 | 03/28 17:28 |
2.90 | 2.80 | 2.80 | 32.56 | 33.72 | 33.72 | 94.42 | ||||
2.47 | 2.90 | 3.10 | 37.76 | 32.16 | 30.08 | 93.26 | 0.87 | 0.97 | 0.97 | 03/28 21:38 |
2.90 | 2.80 | 2.90 | 32.94 | 34.12 | 32.94 | 95.53 | ||||
2.01 | 3.10 | 3.70 | 45.63 | 29.58 | 24.79 | 91.71 | 0.71 | 1.03 | 1.16 | 03/28 09:32 |
2.90 | 2.80 | 2.65 | 31.95 | 33.09 | 34.96 | 92.65 | ||||
2.45 | 2.85 | 3.20 | 38.09 | 32.75 | 29.16 | 93.32 | 0.87 | 0.95 | 1.00 | 03/28 11:48 |
2.95 | 2.75 | 2.80 | 31.99 | 34.31 | 33.70 | 94.36 | ||||
2.35 | 2.85 | 3.20 | 39.08 | 32.22 | 28.70 | 91.84 | 0.83 | 0.95 | 1.00 | 03/28 19:32 |
2.85 | 2.75 | 2.75 | 32.54 | 33.73 | 33.73 | 92.75 | ||||
2.48 | 2.70 | 3.20 | 37.13 | 34.10 | 28.77 | 92.07 | 0.88 | 0.90 | 1.00 | 03/28 21:30 |
2.84 | 2.78 | 2.86 | 33.17 | 33.89 | 32.94 | 94.21 | ||||
2.45 | 2.75 | 3.30 | 37.97 | 33.83 | 28.19 | 93.04 | 0.87 | 0.92 | 1.03 | 03/28 11:45 |
2.88 | 2.75 | 2.80 | 32.51 | 34.05 | 33.44 | 93.63 | ||||
1.91 | 3.15 | 4.30 | 48.77 | 29.57 | 21.66 | 93.15 | 0.68 | 1.05 | 1.35 | 03/24 21:11 |
2.45 | 2.75 | 3.25 | 37.81 | 33.69 | 28.50 | 92.64 | ||||
2.45 | 2.70 | 3.20 | 37.41 | 33.95 | 28.64 | 91.66 | 0.87 | 0.90 | 1.00 | 03/28 19:32 |
2.85 | 2.70 | 2.85 | 32.73 | 34.55 | 32.73 | 93.27 | ||||
2.38 | 2.70 | 3.00 | 37.39 | 32.95 | 29.66 | 88.98 | 0.84 | 0.90 | 0.94 | 03/28 21:30 |
2.70 | 2.88 | 2.70 | 34.04 | 31.91 | 34.04 | 91.91 | ||||
2.05 | 3.00 | 3.75 | 44.84 | 30.64 | 24.51 | 91.93 | 0.72 | 1.00 | 1.17 | 03/28 19:32 |
2.90 | 2.75 | 2.80 | 32.36 | 34.12 | 33.52 | 93.84 | ||||
2.58 | 2.77 | 3.21 | 36.56 | 34.05 | 29.39 | 94.33 | 0.91 | 0.92 | 1.00 | 03/28 21:37 |
2.94 | 2.82 | 2.95 | 32.90 | 34.30 | 32.79 | 96.74 | ||||
2.35 | 2.75 | 3.05 | 38.09 | 32.55 | 29.35 | 89.52 | 0.83 | 0.92 | 0.95 | 03/28 11:32 |
2.75 | 2.65 | 2.65 | 32.52 | 33.74 | 33.74 | 89.42 | ||||
2.40 | 2.90 | 3.10 | 38.44 | 31.81 | 29.76 | 92.24 | 0.85 | 0.97 | 0.97 | 03/28 16:36 |
2.85 | 2.75 | 2.75 | 32.54 | 33.73 | 33.73 | 92.75 | ||||
1.91 | 3.30 | 4.33 | 49.51 | 28.65 | 21.84 | 94.56 | 0.68 | 1.10 | 1.35 | 03/28 21:35 |
2.90 | 2.80 | 2.88 | 32.87 | 34.04 | 33.09 | 95.31 | ||||
2.35 | 2.95 | 3.15 | 39.33 | 31.33 | 29.34 | 92.42 | 0.83 | 0.98 | 0.99 | 03/22 20:28 |
2.35 | 2.95 | 3.15 | 39.33 | 31.33 | 29.34 | 92.42 | ||||
2.15 | 2.90 | 3.50 | 42.45 | 31.47 | 26.08 | 91.27 | 0.76 | 0.97 | 1.10 | 03/28 21:30 |
2.80 | 2.75 | 2.80 | 33.13 | 33.73 | 33.13 | 92.77 | ||||
2.18 | 3.10 | 3.50 | 42.99 | 30.23 | 26.78 | 93.72 | 0.77 | 1.03 | 1.10 | 03/28 20:37 |
3.00 | 2.60 | 2.88 | 31.29 | 36.11 | 32.60 | 93.88 | ||||
2.50 | 2.80 | 3.10 | 37.05 | 33.08 | 29.88 | 92.62 | 0.88 | 0.93 | 0.97 | 03/28 19:32 |
2.85 | 2.75 | 2.75 | 32.54 | 33.73 | 33.73 | 92.75 | ||||
2.56 | 2.47 | 2.96 | 34.47 | 35.72 | 29.81 | 88.24 | 0.90 | 0.82 | 0.93 | 03/28 20:55 |
2.84 | 2.47 | 2.66 | 31.08 | 35.74 | 33.18 | 88.27 | ||||
2.46 | 2.76 | 3.00 | 36.88 | 32.87 | 30.24 | 90.73 | 0.87 | 0.92 | 0.94 | 03/28 21:38 |
2.74 | 2.79 | 2.79 | 33.74 | 33.13 | 33.13 | 92.44 | ||||
2.05 | 3.00 | 3.75 | 44.84 | 30.64 | 24.51 | 91.93 | 0.72 | 1.00 | 1.17 | 03/28 19:19 |
2.88 | 2.70 | 2.75 | 32.11 | 34.25 | 33.63 | 92.49 | ||||
2.50 | 2.85 | 3.20 | 37.62 | 33.00 | 29.39 | 94.04 | 0.88 | 0.95 | 1.00 | 03/27 15:07 |
2.50 | 2.85 | 3.20 | 37.62 | 33.00 | 29.39 | 94.04 | ||||
2.47 | 2.88 | 3.05 | 37.49 | 32.15 | 30.36 | 92.60 | 0.87 | 0.96 | 0.95 | 03/28 21:32 |
2.81 | 2.76 | 2.77 | 32.98 | 33.57 | 33.45 | 92.66 | ||||
2.45 | 2.75 | 3.25 | 37.81 | 33.69 | 28.50 | 92.64 | 0.87 | 0.92 | 1.02 | 03/28 21:39 |
2.74 | 2.75 | 2.85 | 33.81 | 33.69 | 32.50 | 92.64 | ||||
2.00 | 3.00 | 3.55 | 44.84 | 29.89 | 25.26 | 89.68 | 0.71 | 1.00 | 1.11 | 03/28 13:31 |
2.90 | 2.65 | 2.75 | 31.76 | 34.75 | 33.49 | 92.10 | ||||
2.45 | 2.80 | 3.20 | 37.87 | 33.14 | 28.99 | 92.78 | 0.87 | 0.93 | 1.00 | 03/28 21:30 |
2.80 | 2.65 | 2.85 | 32.90 | 34.77 | 32.33 | 92.13 | ||||
2.50 | 2.72 | 3.10 | 36.69 | 33.72 | 29.59 | 91.72 | 0.88 | 0.91 | 0.97 | 03/28 21:30 |
2.82 | 2.78 | 2.90 | 33.48 | 33.96 | 32.56 | 94.42 | ||||
1.83 | 3.10 | 4.10 | 49.10 | 28.98 | 21.92 | 89.85 | 0.65 | 1.03 | 1.28 | 03/18 00:06 |
2.30 | 2.90 | 3.05 | 39.26 | 31.14 | 29.60 | 90.30 | ||||
2.47 | 2.88 | 3.05 | 37.49 | 32.15 | 30.36 | 92.60 | 0.87 | 0.96 | 0.95 | 03/28 21:34 |
2.81 | 2.76 | 2.77 | 32.98 | 33.57 | 33.45 | 92.66 | ||||
2.50 | 2.80 | 3.10 | 37.05 | 33.08 | 29.88 | 92.62 | 0.88 | 0.93 | 0.97 | 03/28 17:28 |
2.85 | 2.75 | 2.75 | 32.54 | 33.73 | 33.73 | 92.75 | ||||
1.90 | 3.10 | 4.33 | 48.74 | 29.87 | 21.39 | 92.61 | 0.67 | 1.03 | 1.35 | 03/19 10:01 |
2.40 | 2.80 | 3.25 | 38.53 | 33.02 | 28.45 | 92.46 | ||||
2.45 | 2.80 | 3.15 | 37.70 | 32.98 | 29.32 | 92.36 | 0.87 | 0.93 | 0.99 | 03/28 13:31 |
2.90 | 2.75 | 2.75 | 32.16 | 33.92 | 33.92 | 93.27 | ||||
2.32 | 2.95 | 3.15 | 39.64 | 31.17 | 29.19 | 91.96 | 0.82 | 0.98 | 0.99 | 03/28 13:31 |
2.90 | 2.75 | 2.75 | 32.16 | 33.92 | 33.92 | 93.27 | ||||
2.45 | 2.75 | 3.25 | 37.81 | 33.69 | 28.50 | 92.64 | 0.87 | 0.92 | 1.02 | 03/28 21:30 |
2.75 | 2.77 | 2.81 | 33.65 | 33.41 | 32.94 | 92.55 | ||||
2.37 | 2.87 | 3.25 | 39.14 | 32.32 | 28.54 | 92.76 | 0.84 | 0.96 | 1.02 | 03/28 21:30 |
2.77 | 2.77 | 2.85 | 33.65 | 33.65 | 32.70 | 93.21 | ||||
2.24 | 2.62 | 2.96 | 38.29 | 32.74 | 28.98 | 85.77 | 0.79 | 0.87 | 0.93 | 03/28 13:31 |
2.67 | 2.53 | 2.54 | 32.19 | 33.97 | 33.84 | 85.95 | ||||
2.25 | 3.08 | 3.52 | 42.20 | 30.83 | 26.97 | 94.95 | 0.80 | 1.03 | 1.10 | 03/28 21:38 |
2.75 | 2.94 | 2.84 | 34.44 | 32.21 | 33.35 | 94.71 | ||||
2.45 | 2.88 | 3.25 | 38.39 | 32.66 | 28.94 | 94.07 | 0.87 | 0.96 | 1.02 | 03/28 13:31 |
2.95 | 2.75 | 2.80 | 31.99 | 34.31 | 33.70 | 94.36 | ||||
2.38 | 3.00 | 3.20 | 39.42 | 31.27 | 29.32 | 93.81 | 0.84 | 1.00 | 1.00 | 03/28 11:52 |
2.92 | 2.78 | 2.78 | 32.25 | 33.87 | 33.87 | 94.17 | ||||
2.38 | 2.82 | 3.20 | 38.64 | 32.61 | 28.74 | 91.97 | 0.84 | 0.94 | 1.00 | 03/28 13:31 |
2.87 | 2.72 | 2.68 | 31.99 | 33.75 | 34.26 | 91.81 | ||||
2.50 | 2.75 | 3.11 | 36.86 | 33.51 | 29.63 | 92.15 | 0.88 | 0.92 | 0.97 | 03/28 19:32 |
2.82 | 2.80 | 2.83 | 33.29 | 33.53 | 33.18 | 93.89 | ||||
2.05 | 3.00 | 3.80 | 44.99 | 30.74 | 24.27 | 92.23 | 0.72 | 1.00 | 1.19 | 03/28 07:33 |
2.80 | 2.80 | 2.75 | 33.13 | 33.13 | 33.73 | 92.77 | ||||
2.30 | 2.90 | 3.20 | 39.81 | 31.57 | 28.61 | 91.57 | 0.81 | 0.97 | 1.00 | 03/28 13:31 |
2.90 | 2.80 | 2.80 | 32.56 | 33.72 | 33.72 | 94.42 | ||||
2.01 | 3.10 | 3.70 | 45.63 | 29.58 | 24.79 | 91.71 | 0.71 | 1.03 | 1.16 | 03/28 13:31 |
2.87 | 2.62 | 2.72 | 31.74 | 34.77 | 33.49 | 91.09 | ||||
2.00 | 3.10 | 3.60 | 45.44 | 29.32 | 25.24 | 90.88 | 0.71 | 1.03 | 1.13 | 03/28 11:32 |
2.80 | 2.70 | 2.70 | 32.53 | 33.73 | 33.73 | 91.08 | ||||
2.20 | 2.70 | 3.05 | 39.43 | 32.13 | 28.44 | 86.75 | 0.78 | 0.90 | 0.95 | 03/28 13:31 |
2.80 | 2.65 | 2.55 | 31.70 | 33.49 | 34.81 | 88.76 | ||||
1.85 | 2.75 | 3.35 | 44.94 | 30.24 | 24.82 | 83.15 | 0.65 | 0.92 | 1.05 | 03/28 21:30 |
2.50 | 2.55 | 2.45 | 33.32 | 32.67 | 34.00 | 83.31 | ||||
2.55 | 2.79 | 3.33 | 37.32 | 34.11 | 28.58 | 95.16 | 0.90 | 0.93 | 1.04 | 03/28 11:32 |
2.97 | 2.78 | 2.83 | 32.07 | 34.27 | 33.66 | 95.26 | ||||
2.40 | 2.80 | 3.20 | 38.36 | 32.88 | 28.77 | 92.05 | 0.85 | 0.93 | 1.00 | 03/28 07:33 |
2.80 | 2.80 | 2.75 | 33.13 | 33.13 | 33.73 | 92.77 | ||||
2.12 | 3.10 | 3.84 | 44.72 | 30.59 | 24.69 | 94.81 | 0.75 | 1.03 | 1.20 | 03/28 17:28 |
2.88 | 2.89 | 2.77 | 32.94 | 32.82 | 34.24 | 94.85 | ||||
2.47 | 2.71 | 3.21 | 37.30 | 34.00 | 28.70 | 92.13 | 0.87 | 0.90 | 1.00 | 03/28 21:30 |
2.86 | 2.72 | 2.84 | 32.70 | 34.38 | 32.93 | 93.51 | ||||
2.23 | 3.15 | 3.60 | 42.97 | 30.42 | 26.62 | 95.82 | 0.79 | 1.05 | 1.13 | 03/27 11:36 |
2.45 | 3.00 | 3.35 | 39.25 | 32.05 | 28.70 | 96.15 | ||||
2.00 | 3.00 | 3.60 | 45.00 | 30.00 | 25.00 | 90.00 | 0.71 | 1.00 | 1.13 | 03/28 19:32 |
2.70 | 2.75 | 2.63 | 33.24 | 32.64 | 34.12 | 89.75 | ||||
2.00 | 3.10 | 3.65 | 45.60 | 29.42 | 24.98 | 91.19 | 0.71 | 1.03 | 1.14 | 03/28 19:32 |
2.80 | 2.65 | 2.70 | 32.32 | 34.15 | 33.52 | 90.51 | ||||
1.85 | 2.88 | 3.40 | 45.74 | 29.38 | 24.89 | 84.61 | 0.65 | 0.96 | 1.06 | 03/28 13:31 |
2.78 | 2.65 | 2.60 | 32.07 | 33.64 | 34.29 | 89.15 | ||||
2.45 | 2.90 | 3.00 | 37.57 | 31.74 | 30.68 | 92.05 | 0.87 | 0.97 | 0.94 | 03/28 13:31 |
2.90 | 2.75 | 2.75 | 32.16 | 33.92 | 33.92 | 93.27 | ||||
2.45 | 2.70 | 3.20 | 37.41 | 33.95 | 28.64 | 91.66 | 0.87 | 0.90 | 1.00 | 03/28 19:32 |
2.80 | 2.70 | 2.80 | 32.93 | 34.15 | 32.93 | 92.20 | ||||
1.91 | 3.15 | 4.30 | 48.77 | 29.57 | 21.66 | 93.15 | 0.68 | 1.05 | 1.35 | 03/28 19:32 |
2.90 | 2.65 | 2.75 | 31.76 | 34.75 | 33.49 | 92.10 | ||||
1.88 | 3.20 | 4.20 | 49.14 | 28.87 | 21.99 | 92.38 | 0.66 | 1.07 | 1.31 | 03/17 23:57 |
2.35 | 2.95 | 3.15 | 39.33 | 31.33 | 29.34 | 92.42 | ||||
2.50 | 2.70 | 3.15 | 36.77 | 34.05 | 29.18 | 91.93 | 0.88 | 0.90 | 0.99 | 03/28 11:32 |
2.80 | 2.70 | 2.80 | 32.93 | 34.15 | 32.93 | 92.20 | ||||
2.28 | 3.05 | 3.35 | 41.18 | 30.79 | 28.03 | 93.90 | 0.81 | 1.02 | 1.05 | 03/24 21:11 |
2.28 | 3.05 | 3.35 | 41.18 | 30.79 | 28.03 | 93.90 | ||||
2.48 | 2.70 | 3.16 | 36.99 | 33.98 | 29.03 | 91.74 | 0.88 | 0.90 | 0.99 | 03/28 19:32 |
2.80 | 2.70 | 2.75 | 32.73 | 33.94 | 33.33 | 91.65 | ||||
2.20 | 3.00 | 3.50 | 42.34 | 31.05 | 26.61 | 93.15 | 0.78 | 1.00 | 1.10 | 03/28 13:31 |
2.90 | 2.65 | 2.75 | 31.76 | 34.75 | 33.49 | 92.10 | ||||
2.34 | 2.95 | 3.15 | 39.43 | 31.28 | 29.29 | 92.27 | 0.83 | 0.98 | 0.99 | 03/28 13:31 |
2.90 | 2.75 | 2.75 | 32.16 | 33.92 | 33.92 | 93.27 | ||||
2.35 | 2.96 | 3.15 | 39.37 | 31.26 | 29.37 | 92.52 | 0.83 | 0.99 | 0.99 | 03/28 13:31 |
2.88 | 2.73 | 2.73 | 32.16 | 33.92 | 33.92 | 92.61 | ||||
2.30 | 2.90 | 3.05 | 39.26 | 31.14 | 29.60 | 90.30 | 0.81 | 0.97 | 0.95 | 03/28 13:31 |
2.85 | 2.70 | 2.70 | 32.14 | 33.93 | 33.93 | 91.61 | ||||
2.40 | 2.63 | 3.10 | 37.22 | 33.96 | 28.82 | 89.33 | 0.85 | 0.88 | 0.97 | 03/28 21:30 |
2.78 | 2.64 | 2.76 | 32.68 | 34.41 | 32.91 | 90.84 | ||||
1.86 | 3.20 | 4.20 | 49.40 | 28.72 | 21.88 | 91.89 | 0.66 | 1.07 | 1.31 | 03/28 21:31 |
2.90 | 2.80 | 2.85 | 32.75 | 33.92 | 33.33 | 94.98 | ||||
2.45 | 2.70 | 3.20 | 37.41 | 33.95 | 28.64 | 91.66 | 0.87 | 0.90 | 1.00 | 03/28 21:30 |
2.88 | 2.75 | 2.90 | 32.89 | 34.45 | 32.66 | 94.73 | ||||
2.40 | 2.80 | 3.25 | 38.53 | 33.02 | 28.45 | 92.46 | 0.85 | 0.93 | 1.02 | 03/28 19:32 |
2.75 | 2.65 | 2.70 | 32.72 | 33.95 | 33.33 | 89.98 | ||||
2.25 | 2.72 | 3.05 | 38.99 | 32.25 | 28.76 | 87.72 | 0.80 | 0.91 | 0.95 | 03/28 11:32 |
2.72 | 2.65 | 2.55 | 32.33 | 33.18 | 34.49 | 87.94 | ||||
2.45 | 2.75 | 3.25 | 37.81 | 33.69 | 28.50 | 92.64 | 0.87 | 0.92 | 1.02 | 03/28 21:30 |
2.75 | 2.77 | 2.81 | 33.65 | 33.41 | 32.94 | 92.55 | ||||
2.35 | 2.75 | 3.05 | 38.09 | 32.55 | 29.35 | 89.52 | 0.83 | 0.92 | 0.95 | 03/28 11:32 |
2.75 | 2.65 | 2.65 | 32.52 | 33.74 | 33.74 | 89.42 | ||||
2.40 | 2.80 | 3.10 | 38.00 | 32.57 | 29.42 | 91.21 | 0.85 | 0.93 | 0.97 | 03/23 00:21 |
2.40 | 2.80 | 3.10 | 38.00 | 32.57 | 29.42 | 91.21 | ||||
2.32 | 2.40 | 2.58 | 34.89 | 33.73 | 31.38 | 80.95 | 0.82 | 0.80 | 0.81 | 03/28 21:30 |
2.98 | 2.86 | 3.00 | 32.95 | 34.33 | 32.73 | 98.18 | ||||
2.23 | 3.15 | 3.60 | 42.97 | 30.42 | 26.62 | 95.82 | 0.79 | 1.05 | 1.13 | 03/28 21:30 |
3.05 | 2.65 | 2.95 | 31.40 | 36.14 | 32.46 | 95.77 | ||||
2.29 | 1.91 | 3.51 | 35.07 | 42.05 | 22.88 | 80.31 | 0.81 | 0.64 | 1.10 | 03/28 17:43 |
2.88 | 2.89 | 2.77 | 32.94 | 32.82 | 34.24 | 94.85 | ||||
2.32 | 2.42 | 2.82 | 35.95 | 34.47 | 29.58 | 83.41 | 0.82 | 0.81 | 0.88 | 03/28 20:37 |
3.10 | 2.86 | 3.00 | 32.08 | 34.77 | 33.15 | 99.45 | ||||
1.92 | 2.95 | 3.45 | 45.30 | 29.49 | 25.21 | 86.98 | 0.68 | 0.98 | 1.08 | 03/28 11:32 |
2.75 | 2.65 | 2.65 | 32.52 | 33.74 | 33.74 | 89.42 | ||||
2.52 | 2.72 | 3.50 | 37.79 | 35.01 | 27.21 | 95.22 | 0.89 | 0.91 | 1.10 | 03/28 11:32 |
2.84 | 2.75 | 3.00 | 33.56 | 34.66 | 31.77 | 95.32 | ||||
2.50 | 2.80 | 3.20 | 37.40 | 33.39 | 29.22 | 93.49 | 0.88 | 0.93 | 1.00 | 03/28 17:28 |
2.85 | 2.80 | 2.80 | 32.94 | 33.53 | 33.53 | 93.88 | ||||
2.05 | 3.14 | 3.80 | 45.61 | 29.78 | 24.61 | 93.51 | 0.72 | 1.05 | 1.19 | 03/28 13:31 |
3.00 | 2.75 | 2.75 | 31.43 | 34.29 | 34.29 | 94.29 | ||||
2.32 | 2.95 | 3.15 | 39.64 | 31.17 | 29.19 | 91.96 | 0.82 | 0.98 | 0.99 | 03/28 13:31 |
2.90 | 2.75 | 2.75 | 32.16 | 33.92 | 33.92 | 93.27 | ||||
2.20 | 2.75 | 3.15 | 40.03 | 32.02 | 27.95 | 88.06 | 0.78 | 0.92 | 0.99 | 03/28 11:32 |
2.90 | 2.75 | 2.75 | 32.16 | 33.92 | 33.92 | 93.27 | ||||
2.35 | 2.96 | 3.15 | 39.37 | 31.26 | 29.37 | 92.52 | 0.83 | 0.99 | 0.99 | 03/28 09:32 |
2.89 | 2.78 | 2.67 | 32.03 | 33.30 | 34.67 | 92.57 | ||||
2.00 | 3.20 | 3.75 | 46.33 | 28.96 | 24.71 | 92.66 | 0.71 | 1.07 | 1.17 | 03/28 21:30 |
2.87 | 2.70 | 2.86 | 32.61 | 34.66 | 32.72 | 93.59 | ||||
2.12 | 3.10 | 3.84 | 44.72 | 30.59 | 24.69 | 94.81 | 0.75 | 1.03 | 1.20 | 03/23 00:21 |
2.45 | 2.88 | 3.34 | 38.70 | 32.92 | 28.38 | 94.81 | ||||
2.05 | 3.14 | 3.80 | 45.61 | 29.78 | 24.61 | 93.51 | 0.72 | 1.05 | 1.19 | 03/28 13:31 |
3.00 | 2.75 | 2.75 | 31.43 | 34.29 | 34.29 | 94.29 | ||||
2.45 | 2.88 | 3.25 | 38.39 | 32.66 | 28.94 | 94.07 | 0.87 | 0.96 | 1.02 | 03/27 16:17 |
2.55 | 2.85 | 3.20 | 37.15 | 33.24 | 29.61 | 94.74 | ||||
1.98 | 3.10 | 3.60 | 45.69 | 29.18 | 25.13 | 90.46 | 0.70 | 1.03 | 1.13 | 03/28 13:31 |
2.80 | 2.70 | 2.70 | 32.53 | 33.73 | 33.73 | 91.08 | ||||
1.99 | 3.15 | 3.70 | 46.09 | 29.12 | 24.79 | 91.72 | 0.70 | 1.05 | 1.16 | 03/28 21:30 |
2.80 | 2.68 | 2.77 | 32.73 | 34.19 | 33.08 | 91.63 | ||||
2.50 | 2.80 | 3.20 | 37.40 | 33.39 | 29.22 | 93.49 | 0.88 | 0.93 | 1.00 | 03/28 17:28 |
2.85 | 2.80 | 2.80 | 32.94 | 33.53 | 33.53 | 93.88 | ||||
2.18 | 3.10 | 3.50 | 42.99 | 30.23 | 26.78 | 93.72 | 0.77 | 1.03 | 1.10 | 03/28 21:30 |
3.00 | 2.60 | 2.88 | 31.29 | 36.11 | 32.60 | 93.88 | ||||
2.09 | 3.02 | 3.68 | 44.25 | 30.62 | 25.13 | 92.48 | 0.74 | 1.01 | 1.15 | 03/15 08:43 |
2.09 | 3.02 | 3.68 | 44.25 | 30.62 | 25.13 | 92.48 | ||||
2.12 | 3.05 | 3.25 | 42.60 | 29.61 | 27.79 | 90.31 | 0.75 | 1.02 | 1.02 | 03/24 03:01 |
2.09 | 2.95 | 3.40 | 43.04 | 30.50 | 26.46 | 89.96 | ||||
