Nhà cái | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
BoDog | ||
Tipsport | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
betoto.com | ||
Boylesports | ||
Unibet | ||
Sportingbet | ||
Betsafe | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
TopSport | ||
Doxxbet | ||
Crown | ||
gioco digitale | ||
Sportsbet | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
CashPoint | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
SuperSport | ||
Parionsweb | ||
PMU | ||
32Red Bet | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Betcity | ||
Efbet | ||
Paddy Power | ||
TonyBet | ||
Unibet.fr | ||
Betflag | ||
Bovada | ||
Etoto | ||
SprotsTAB | ||
BetISN | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
SportYes.it | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Netbet.fr | ||
CMD368.com | ||
Norsk tipting | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax.fr | ||
Betboro | ||
Liga Stavok | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
Betano.de | ||
GGBET | ||
Leon.ru | ||
Marathonbet.ru | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
Marathonbet.es | ||
TippMix | ||
SportPesa.it | ||
FDJOdds | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
DoubleBet | ||
Bumbet | ||
YaJuego | ||
Winline.ru | ||
LSbet | ||
Betway.it | ||
Betway.es | ||
Bet Sensation | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Marathonbet.it | ||
Paripesa | ||
Stoiximan.cy | ||
Casinobarcelona.es | ||
Betano.br | ||
Everygame | ||
Menget.ru | ||
JOKERBET | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
1.60 | 2.94 | 4.00 | 51.43 | 27.99 | 20.57 | 82.30 | 0.81 | 0.78 | 0.90 | 03/02 10:12 |
1.90 | 3.75 | 4.70 | 52.33 | 26.51 | 21.15 | 99.43 | ||||
1.98 | 3.36 | 3.82 | 47.45 | 27.96 | 24.59 | 93.95 | 1.01 | 0.89 | 0.86 | 02/28 16:08 |
1.92 | 3.42 | 3.97 | 48.90 | 27.45 | 23.65 | 93.89 | ||||
1.88 | 3.65 | 3.95 | 50.23 | 25.87 | 23.90 | 94.42 | 0.96 | 0.97 | 0.89 | 03/02 09:50 |
1.82 | 3.75 | 4.30 | 52.39 | 25.43 | 22.18 | 95.36 | ||||
1.88 | 3.65 | 3.65 | 49.26 | 25.37 | 25.37 | 92.60 | 0.96 | 0.97 | 0.83 | 03/02 10:14 |
1.88 | 3.60 | 3.70 | 49.25 | 25.72 | 25.03 | 92.60 | ||||
1.95 | 3.40 | 3.75 | 47.77 | 27.40 | 24.84 | 93.14 | 0.99 | 0.90 | 0.85 | 03/02 10:12 |
1.83 | 3.65 | 4.25 | 51.76 | 25.95 | 22.29 | 94.72 | ||||
1.89 | 3.39 | 3.85 | 48.82 | 27.22 | 23.97 | 92.27 | 0.96 | 0.90 | 0.87 | 03/02 10:12 |
1.79 | 3.61 | 4.00 | 51.46 | 25.52 | 23.03 | 92.11 | ||||
1.95 | 3.25 | 3.70 | 47.01 | 28.21 | 24.78 | 91.68 | 0.99 | 0.86 | 0.84 | 03/02 09:12 |
1.78 | 3.60 | 4.20 | 52.13 | 25.78 | 22.09 | 92.79 | ||||
1.92 | 3.50 | 4.10 | 49.58 | 27.20 | 23.22 | 95.20 | 0.98 | 0.93 | 0.93 | 03/02 10:12 |
1.80 | 3.70 | 4.40 | 52.75 | 25.66 | 21.58 | 94.96 | ||||
1.80 | 3.45 | 3.71 | 49.83 | 26.00 | 24.18 | 89.69 | 0.92 | 0.91 | 0.84 | 03/02 10:06 |
1.80 | 3.45 | 3.75 | 49.96 | 26.06 | 23.98 | 89.92 | ||||
1.80 | 3.50 | 3.90 | 50.61 | 26.03 | 23.36 | 91.10 | 0.92 | 0.93 | 0.88 | 03/02 10:08 |
1.80 | 3.60 | 4.10 | 51.57 | 25.79 | 22.64 | 92.83 | ||||
1.83 | 3.60 | 4.00 | 50.87 | 25.86 | 23.27 | 93.09 | 0.93 | 0.95 | 0.90 | 03/02 09:55 |
1.83 | 3.60 | 4.20 | 51.44 | 26.15 | 22.41 | 94.13 | ||||
1.80 | 3.30 | 4.35 | 51.04 | 27.84 | 21.12 | 91.87 | 0.92 | 0.87 | 0.98 | 03/02 10:12 |
1.75 | 3.50 | 4.35 | 52.57 | 26.28 | 21.15 | 91.99 | ||||
1.85 | 3.70 | 4.20 | 51.53 | 25.77 | 22.70 | 95.34 | 0.94 | 0.98 | 0.95 | 03/02 10:12 |
1.83 | 3.70 | 4.20 | 51.81 | 25.62 | 22.57 | 94.80 | ||||
1.85 | 3.60 | 3.80 | 49.98 | 25.69 | 24.33 | 92.47 | 0.94 | 0.95 | 0.86 | 03/02 10:13 |
1.85 | 3.60 | 3.80 | 49.98 | 25.69 | 24.33 | 92.47 | ||||
1.95 | 3.40 | 3.80 | 47.92 | 27.49 | 24.59 | 93.45 | 0.99 | 0.90 | 0.86 | 03/02 08:12 |
1.78 | 3.70 | 4.40 | 53.03 | 25.51 | 21.45 | 94.40 | ||||
1.85 | 3.55 | 4.30 | 51.25 | 26.71 | 22.05 | 94.81 | 0.94 | 0.94 | 0.97 | 03/02 09:56 |
1.80 | 3.70 | 4.30 | 52.49 | 25.54 | 21.97 | 94.48 | ||||
1.87 | 3.25 | 3.90 | 48.66 | 28.00 | 23.33 | 91.00 | 0.95 | 0.86 | 0.88 | 02/27 23:33 |
1.83 | 3.30 | 4.00 | 49.70 | 27.56 | 22.74 | 90.95 | ||||
1.81 | 3.30 | 4.35 | 50.90 | 27.92 | 21.18 | 92.13 | 0.92 | 0.87 | 0.98 | 03/02 10:12 |
1.83 | 3.60 | 4.45 | 52.10 | 26.48 | 21.42 | 95.33 | ||||
1.85 | 3.60 | 4.00 | 50.60 | 26.00 | 23.40 | 93.61 | 0.94 | 0.95 | 0.90 | 03/02 09:49 |
1.80 | 3.75 | 4.00 | 51.81 | 24.87 | 23.32 | 93.26 | ||||
1.83 | 3.35 | 4.10 | 50.19 | 27.41 | 22.40 | 91.84 | 0.93 | 0.89 | 0.93 | 03/02 10:12 |
1.80 | 3.50 | 4.10 | 51.20 | 26.33 | 22.48 | 92.15 | ||||
1.82 | 3.55 | 3.96 | 50.70 | 25.99 | 23.30 | 92.28 | 0.93 | 0.94 | 0.90 | 03/02 10:12 |
1.80 | 3.61 | 3.98 | 51.26 | 25.56 | 23.18 | 92.27 | ||||
1.80 | 3.35 | 4.33 | 51.20 | 27.51 | 21.29 | 92.17 | 0.92 | 0.89 | 0.98 | 03/02 10:12 |
1.80 | 3.50 | 4.40 | 51.99 | 26.74 | 21.27 | 93.59 | ||||
1.85 | 3.40 | 3.50 | 48.25 | 26.25 | 25.50 | 89.26 | 0.94 | 0.90 | 0.79 | 03/02 10:12 |
1.80 | 3.60 | 3.90 | 50.98 | 25.49 | 23.53 | 91.76 | ||||
1.93 | 3.35 | 4.20 | 49.12 | 28.30 | 22.57 | 94.81 | 0.98 | 0.89 | 0.95 | 03/02 10:12 |
1.83 | 3.55 | 4.50 | 52.02 | 26.82 | 21.16 | 95.21 | ||||
1.85 | 3.62 | 4.05 | 50.82 | 25.97 | 23.21 | 94.01 | 0.94 | 0.96 | 0.92 | 03/02 10:05 |
1.85 | 3.62 | 4.57 | 52.20 | 26.67 | 21.13 | 96.56 | ||||
1.82 | 3.30 | 4.10 | 50.11 | 27.64 | 22.25 | 91.21 | 0.93 | 0.87 | 0.93 | 03/02 10:12 |
1.77 | 3.55 | 4.10 | 51.81 | 25.83 | 22.36 | 91.70 | ||||
1.83 | 3.60 | 4.00 | 50.87 | 25.86 | 23.27 | 93.09 | 0.93 | 0.95 | 0.90 | 03/02 09:58 |
1.82 | 3.60 | 4.10 | 51.30 | 25.93 | 22.77 | 93.36 | ||||
1.83 | 3.40 | 4.50 | 51.42 | 27.67 | 20.91 | 94.09 | 0.93 | 0.90 | 1.02 | 03/02 09:47 |
1.80 | 3.60 | 4.33 | 52.20 | 26.10 | 21.70 | 93.96 | ||||
1.95 | 3.35 | 3.75 | 47.57 | 27.69 | 24.74 | 92.76 | 0.99 | 0.89 | 0.85 | 03/02 10:12 |
1.78 | 3.60 | 4.10 | 51.85 | 25.64 | 22.51 | 92.30 | ||||
1.83 | 3.30 | 3.75 | 48.96 | 27.15 | 23.89 | 89.59 | 0.93 | 0.87 | 0.85 | 03/02 10:12 |
1.73 | 3.40 | 4.20 | 52.06 | 26.49 | 21.45 | 90.07 | ||||
1.82 | 3.40 | 4.30 | 51.06 | 27.33 | 21.61 | 92.93 | 0.93 | 0.90 | 0.97 | 03/01 20:32 |
1.78 | 3.45 | 4.50 | 52.32 | 26.99 | 20.69 | 93.12 | ||||
1.83 | 3.60 | 4.00 | 50.87 | 25.86 | 23.27 | 93.09 | 0.93 | 0.95 | 0.90 | 03/02 10:12 |
1.82 | 3.60 | 4.10 | 51.30 | 25.93 | 22.77 | 93.36 | ||||
2.07 | 4.00 | 2.92 | 44.92 | 23.24 | 31.84 | 92.98 | 1.05 | 1.06 | 0.66 | 02/26 06:35 |
1.98 | 3.36 | 3.82 | 47.45 | 27.96 | 24.59 | 93.95 | ||||
1.88 | 3.41 | 3.63 | 48.33 | 26.64 | 25.03 | 90.86 | 0.96 | 0.90 | 0.82 | 03/02 10:14 |
1.86 | 3.57 | 3.80 | 49.74 | 25.91 | 24.35 | 92.52 | ||||
1.83 | 3.40 | 3.75 | 49.35 | 26.56 | 24.08 | 90.32 | 0.93 | 0.90 | 0.85 | 03/02 09:18 |
1.75 | 3.60 | 4.20 | 52.55 | 25.55 | 21.90 | 91.97 | ||||
1.97 | 3.42 | 3.79 | 47.71 | 27.48 | 24.80 | 94.00 | 1.00 | 0.91 | 0.86 | 02/24 00:45 |
1.84 | 3.46 | 4.30 | 51.03 | 27.14 | 21.84 | 93.89 | ||||
1.95 | 3.50 | 3.55 | 47.47 | 26.45 | 26.08 | 92.57 | 0.99 | 0.93 | 0.80 | 03/02 10:12 |
1.85 | 3.60 | 3.80 | 49.98 | 25.69 | 24.33 | 92.47 | ||||
1.88 | 3.65 | 3.65 | 49.26 | 25.37 | 25.37 | 92.60 | 0.96 | 0.97 | 0.83 | 03/02 10:13 |
1.88 | 3.60 | 3.70 | 49.25 | 25.72 | 25.03 | 92.60 | ||||
1.92 | 3.25 | 3.60 | 47.08 | 27.81 | 25.11 | 90.39 | 0.98 | 0.86 | 0.81 | 03/02 10:12 |
1.81 | 3.70 | 4.20 | 52.08 | 25.48 | 22.44 | 94.26 | ||||
1.90 | 3.40 | 4.00 | 49.17 | 27.48 | 23.36 | 93.42 | 0.97 | 0.90 | 0.90 | 03/02 10:12 |
1.77 | 3.60 | 4.40 | 52.80 | 25.96 | 21.24 | 93.46 | ||||
1.87 | 3.30 | 3.85 | 48.72 | 27.61 | 23.67 | 91.11 | 0.95 | 0.87 | 0.87 | 03/02 10:12 |
1.85 | 3.50 | 4.00 | 50.22 | 26.55 | 23.23 | 92.91 | ||||
1.83 | 3.50 | 3.75 | 49.73 | 26.00 | 24.27 | 91.01 | 0.93 | 0.93 | 0.85 | 03/02 10:05 |
1.77 | 3.60 | 4.10 | 51.99 | 25.56 | 22.45 | 92.03 | ||||
1.95 | 3.50 | 3.55 | 47.47 | 26.45 | 26.08 | 92.57 | 0.99 | 0.93 | 0.80 | 03/02 10:11 |
1.85 | 3.60 | 3.80 | 49.98 | 25.69 | 24.33 | 92.47 | ||||
1.83 | 3.60 | 4.00 | 50.87 | 25.86 | 23.27 | 93.09 | 0.93 | 0.95 | 0.90 | 03/02 10:12 |
1.82 | 3.60 | 4.10 | 51.30 | 25.93 | 22.77 | 93.36 | ||||
1.90 | 3.50 | 3.80 | 48.95 | 26.57 | 24.48 | 93.01 | 0.97 | 0.93 | 0.86 | 02/24 00:45 |
1.85 | 3.60 | 4.00 | 50.60 | 26.00 | 23.40 | 93.61 | ||||
1.83 | 3.40 | 4.00 | 50.11 | 26.97 | 22.92 | 91.70 | 0.93 | 0.90 | 0.90 | 03/02 10:12 |
1.80 | 3.65 | 4.00 | 51.46 | 25.38 | 23.16 | 92.63 | ||||
1.91 | 3.30 | 3.65 | 47.57 | 27.53 | 24.89 | 90.86 | 0.97 | 0.87 | 0.83 | 03/02 10:12 |
1.77 | 3.55 | 4.10 | 51.81 | 25.83 | 22.36 | 91.70 | ||||
1.88 | 3.65 | 3.65 | 49.26 | 25.37 | 25.37 | 92.60 | 0.96 | 0.97 | 0.83 | 03/02 10:12 |
1.87 | 3.60 | 3.75 | 49.55 | 25.74 | 24.71 | 92.66 | ||||
1.92 | 3.50 | 3.75 | 48.53 | 26.62 | 24.85 | 93.18 | 0.98 | 0.93 | 0.85 | 03/02 10:12 |
1.78 | 3.75 | 4.00 | 52.09 | 24.73 | 23.18 | 92.72 | ||||
1.77 | 3.32 | 3.79 | 50.00 | 26.65 | 23.35 | 88.49 | 0.90 | 0.88 | 0.86 | 03/02 10:12 |
1.68 | 3.48 | 3.99 | 52.53 | 25.36 | 22.12 | 88.24 | ||||
1.84 | 3.83 | 4.01 | 51.57 | 24.77 | 23.66 | 94.88 | 0.94 | 1.01 | 0.91 | 03/02 10:13 |
1.85 | 3.90 | 3.90 | 51.32 | 24.34 | 24.34 | 94.93 | ||||
1.95 | 3.45 | 3.85 | 48.27 | 27.28 | 24.45 | 94.13 | 0.99 | 0.91 | 0.87 | 03/02 10:12 |
1.83 | 3.65 | 4.20 | 51.62 | 25.88 | 22.49 | 94.47 | ||||
1.97 | 3.42 | 3.79 | 47.71 | 27.48 | 24.80 | 94.00 | 1.00 | 0.91 | 0.86 | 03/02 07:48 |
1.92 | 3.42 | 3.97 | 48.90 | 27.45 | 23.65 | 93.89 | ||||
1.93 | 3.35 | 3.75 | 47.83 | 27.56 | 24.62 | 92.31 | 0.98 | 0.89 | 0.85 | 03/02 10:12 |
1.77 | 3.65 | 4.20 | 52.46 | 25.44 | 22.11 | 92.85 | ||||
2.00 | 3.30 | 3.55 | 46.09 | 27.94 | 25.97 | 92.19 | 1.02 | 0.87 | 0.80 | 03/02 08:12 |
1.76 | 3.65 | 4.49 | 53.36 | 25.73 | 20.91 | 93.91 | ||||
1.90 | 3.20 | 3.60 | 47.14 | 27.99 | 24.88 | 89.56 | 0.97 | 0.85 | 0.81 | 03/02 10:12 |
1.80 | 3.60 | 4.20 | 51.85 | 25.93 | 22.22 | 93.33 | ||||
1.93 | 3.30 | 3.70 | 47.47 | 27.76 | 24.76 | 91.62 | 0.98 | 0.87 | 0.84 | 03/02 10:12 |
1.74 | 3.65 | 4.20 | 52.88 | 25.21 | 21.91 | 92.01 | ||||
1.90 | 3.40 | 3.70 | 48.25 | 26.97 | 24.78 | 91.68 | 0.97 | 0.90 | 0.84 | 03/02 10:12 |
1.80 | 3.70 | 4.00 | 51.64 | 25.12 | 23.24 | 92.95 | ||||
1.70 | 3.30 | 3.90 | 51.25 | 26.40 | 22.34 | 87.13 | 0.87 | 0.87 | 0.88 | 03/02 10:12 |
1.68 | 3.50 | 4.15 | 53.06 | 25.47 | 21.48 | 89.13 | ||||
1.74 | 3.15 | 3.35 | 48.27 | 26.66 | 25.07 | 83.99 | 0.89 | 0.83 | 0.76 | 03/02 10:12 |
1.66 | 3.20 | 4.00 | 51.71 | 26.83 | 21.46 | 85.84 | ||||
1.82 | 3.40 | 4.30 | 51.06 | 27.33 | 21.61 | 92.93 | 0.93 | 0.90 | 0.97 | 03/02 10:12 |
1.76 | 3.50 | 4.50 | 52.80 | 26.55 | 20.65 | 92.93 | ||||
1.84 | 3.60 | 3.85 | 50.28 | 25.70 | 24.03 | 92.51 | 0.94 | 0.95 | 0.87 | 03/02 10:12 |
1.82 | 3.60 | 3.80 | 50.39 | 25.48 | 24.13 | 91.71 | ||||
1.80 | 3.50 | 3.75 | 50.14 | 25.79 | 24.07 | 90.26 | 0.92 | 0.93 | 0.85 | 03/02 10:12 |
1.80 | 3.50 | 4.25 | 51.60 | 26.54 | 21.86 | 92.89 | ||||
1.90 | 3.65 | 3.60 | 48.82 | 25.41 | 25.77 | 92.76 | 0.97 | 0.97 | 0.81 | 03/02 09:18 |
1.77 | 3.85 | 3.95 | 52.42 | 24.10 | 23.49 | 92.78 | ||||
1.92 | 3.68 | 3.80 | 49.33 | 25.74 | 24.93 | 94.72 | 0.98 | 0.98 | 0.86 | 03/02 10:12 |
1.80 | 3.90 | 4.10 | 52.62 | 24.28 | 23.10 | 94.71 | ||||
1.93 | 3.40 | 4.30 | 49.59 | 28.15 | 22.26 | 95.71 | 0.98 | 0.90 | 0.97 | 03/02 10:12 |
1.83 | 3.60 | 4.50 | 52.22 | 26.54 | 21.24 | 95.56 | ||||
1.91 | 3.31 | 4.20 | 49.22 | 28.40 | 22.38 | 94.01 | 0.97 | 0.88 | 0.95 | 03/02 10:12 |
1.82 | 3.59 | 4.50 | 52.32 | 26.52 | 21.16 | 95.22 | ||||
1.90 | 3.40 | 3.60 | 47.92 | 26.78 | 25.29 | 91.06 | 0.97 | 0.90 | 0.81 | 03/02 10:12 |
1.75 | 3.40 | 4.20 | 51.78 | 26.65 | 21.57 | 90.61 | ||||
1.95 | 3.40 | 3.80 | 47.92 | 27.49 | 24.59 | 93.45 | 0.99 | 0.90 | 0.86 | 03/02 10:12 |
1.84 | 3.75 | 4.30 | 52.12 | 25.57 | 22.30 | 95.90 | ||||
1.75 | 3.05 | 3.60 | 48.55 | 27.85 | 23.60 | 84.96 | 0.89 | 0.81 | 0.81 | 03/02 10:12 |
1.73 | 3.52 | 4.05 | 52.12 | 25.62 | 22.26 | 90.17 | ||||
1.80 | 3.30 | 4.35 | 51.04 | 27.84 | 21.12 | 91.87 | 0.92 | 0.87 | 0.98 | 03/02 10:12 |
1.75 | 3.50 | 4.35 | 52.57 | 26.28 | 21.15 | 91.99 | ||||
1.83 | 3.35 | 4.10 | 50.19 | 27.41 | 22.40 | 91.84 | 0.93 | 0.89 | 0.93 | 03/02 09:12 |
1.80 | 3.50 | 4.30 | 51.74 | 26.61 | 21.66 | 93.12 | ||||
1.85 | 3.55 | 3.85 | 49.96 | 26.03 | 24.01 | 92.42 | 0.94 | 0.94 | 0.87 | 03/02 09:54 |
1.78 | 3.60 | 4.10 | 51.85 | 25.64 | 22.51 | 92.30 | ||||
1.87 | 3.30 | 3.90 | 48.87 | 27.69 | 23.43 | 91.39 | 0.95 | 0.87 | 0.88 | 03/02 10:12 |
1.80 | 3.50 | 4.00 | 50.91 | 26.18 | 22.91 | 91.64 | ||||
1.88 | 3.24 | 4.10 | 49.05 | 28.46 | 22.49 | 92.21 | 0.96 | 0.86 | 0.93 | 03/02 10:12 |
1.78 | 3.40 | 4.40 | 51.87 | 27.15 | 20.98 | 92.32 | ||||
1.87 | 3.25 | 4.20 | 49.49 | 28.48 | 22.03 | 92.55 | 0.95 | 0.86 | 0.95 | 03/02 08:12 |
1.80 | 3.50 | 4.30 | 51.74 | 26.61 | 21.66 | 93.12 | ||||
1.94 | 3.35 | 3.75 | 47.70 | 27.62 | 24.68 | 92.54 | 0.99 | 0.89 | 0.85 | 03/02 10:12 |
1.76 | 3.55 | 4.00 | 51.66 | 25.61 | 22.73 | 90.92 | ||||
1.95 | 3.35 | 3.80 | 47.73 | 27.78 | 24.49 | 93.07 | 0.99 | 0.89 | 0.86 | 03/02 10:12 |
1.76 | 3.60 | 4.10 | 52.13 | 25.49 | 22.38 | 91.75 | ||||
1.80 | 3.40 | 4.00 | 50.52 | 26.75 | 22.73 | 90.94 | 0.92 | 0.90 | 0.90 | 03/02 10:12 |
1.77 | 3.55 | 4.10 | 51.81 | 25.83 | 22.36 | 91.70 | ||||
1.80 | 3.60 | 3.90 | 50.98 | 25.49 | 23.53 | 91.76 | 0.92 | 0.95 | 0.88 | 03/02 09:57 |
1.86 | 3.60 | 4.30 | 51.30 | 26.51 | 22.19 | 95.42 | ||||
1.85 | 3.25 | 4.20 | 49.76 | 28.32 | 21.92 | 92.05 | 0.94 | 0.86 | 0.95 | 03/02 10:12 |
1.83 | 3.50 | 4.40 | 51.58 | 26.97 | 21.45 | 94.39 | ||||
1.90 | 3.30 | 4.00 | 48.76 | 28.08 | 23.16 | 92.65 | 0.97 | 0.87 | 0.90 | 03/02 10:12 |
1.75 | 3.50 | 4.25 | 52.31 | 26.15 | 21.54 | 91.54 | ||||
1.78 | 3.30 | 3.75 | 49.65 | 26.78 | 23.57 | 88.38 | 0.91 | 0.87 | 0.85 | 03/02 10:12 |
1.68 | 3.45 | 4.00 | 52.44 | 25.54 | 22.02 | 88.10 | ||||
1.94 | 3.65 | 3.45 | 47.76 | 25.38 | 26.86 | 92.65 | 0.99 | 0.97 | 0.78 | 03/02 10:12 |
1.87 | 3.60 | 3.75 | 49.55 | 25.74 | 24.71 | 92.66 | ||||
1.82 | 3.30 | 4.10 | 50.11 | 27.64 | 22.25 | 91.21 | 0.93 | 0.87 | 0.93 | 03/02 08:12 |
1.75 | 3.55 | 4.20 | 52.37 | 25.81 | 21.82 | 91.64 | ||||
1.60 | 2.94 | 4.00 | 51.43 | 27.99 | 20.57 | 82.30 | 0.81 | 0.78 | 0.90 | 03/02 10:12 |
1.90 | 3.75 | 4.80 | 52.56 | 26.63 | 20.81 | 99.87 | ||||
1.86 | 3.45 | 4.40 | 50.97 | 27.48 | 21.55 | 94.81 | 0.95 | 0.91 | 1.00 | 03/02 10:12 |
1.80 | 3.55 | 4.60 | 52.68 | 26.71 | 20.61 | 94.82 | ||||
1.98 | 3.79 | 3.91 | 49.29 | 25.75 | 24.96 | 97.59 | 1.01 | 1.00 | 0.88 | 03/02 09:18 |
1.81 | 4.05 | 4.42 | 53.87 | 24.07 | 22.06 | 97.50 | ||||
1.52 | 3.25 | 3.65 | 53.07 | 24.82 | 22.10 | 80.67 | 0.77 | 0.86 | 0.83 | 03/02 09:18 |
1.81 | 3.90 | 5.00 | 54.76 | 25.41 | 19.82 | 99.12 | ||||
1.84 | 3.10 | 3.50 | 47.19 | 28.01 | 24.81 | 86.82 | 0.94 | 0.82 | 0.79 | 03/02 10:12 |
1.74 | 3.45 | 3.95 | 51.42 | 25.93 | 22.65 | 89.47 | ||||
1.92 | 3.33 | 4.20 | 49.17 | 28.35 | 22.48 | 94.41 | 0.98 | 0.88 | 0.95 | 03/02 09:54 |
1.83 | 3.61 | 4.50 | 52.26 | 26.49 | 21.25 | 95.63 | ||||
1.90 | 3.30 | 3.95 | 48.62 | 27.99 | 23.39 | 92.38 | 0.97 | 0.87 | 0.89 | 03/02 09:54 |
1.78 | 3.60 | 4.10 | 51.85 | 25.64 | 22.51 | 92.30 | ||||
1.90 | 3.60 | 4.00 | 49.93 | 26.35 | 23.72 | 94.87 | 0.97 | 0.95 | 0.90 | 03/02 10:12 |
1.85 | 3.75 | 4.20 | 51.71 | 25.51 | 22.78 | 95.67 | ||||
1.83 | 3.60 | 4.00 | 50.87 | 25.86 | 23.27 | 93.09 | 0.93 | 0.95 | 0.90 | 03/02 10:12 |
1.82 | 3.60 | 4.20 | 51.58 | 26.07 | 22.35 | 93.87 | ||||
1.86 | 3.20 | 4.00 | 48.87 | 28.41 | 22.72 | 90.90 | 0.95 | 0.85 | 0.90 | 03/02 10:12 |
1.78 | 3.50 | 4.33 | 52.09 | 26.49 | 21.41 | 92.72 | ||||
1.91 | 3.30 | 3.65 | 47.57 | 27.53 | 24.89 | 90.86 | 0.97 | 0.87 | 0.83 | 03/02 10:12 |
1.77 | 3.55 | 4.10 | 51.81 | 25.83 | 22.36 | 91.70 | ||||
1.88 | 3.20 | 3.55 | 47.23 | 27.75 | 25.01 | 88.80 | 0.96 | 0.85 | 0.80 | 03/02 10:12 |
1.80 | 3.65 | 4.20 | 52.04 | 25.66 | 22.30 | 93.67 | ||||
1.80 | 3.45 | 4.10 | 51.00 | 26.61 | 22.39 | 91.80 | 0.92 | 0.91 | 0.93 | 03/02 10:12 |
1.77 | 3.60 | 4.10 | 51.99 | 25.56 | 22.45 | 92.03 | ||||
1.96 | 3.35 | 3.95 | 48.05 | 28.11 | 23.84 | 94.17 | 1.00 | 0.89 | 0.89 | 03/02 10:12 |
1.84 | 3.60 | 4.20 | 51.30 | 26.22 | 22.48 | 94.40 | ||||
1.75 | 3.50 | 4.10 | 51.90 | 25.95 | 22.15 | 90.82 | 0.89 | 0.93 | 0.93 | 03/02 10:12 |
1.80 | 3.50 | 4.40 | 51.99 | 26.74 | 21.27 | 93.59 | ||||
1.95 | 3.35 | 4.20 | 48.87 | 28.44 | 22.69 | 95.29 | 0.99 | 0.89 | 0.95 | 03/02 09:54 |
1.82 | 3.45 | 4.35 | 51.39 | 27.11 | 21.50 | 93.53 | ||||
1.89 | 3.52 | 3.97 | 49.68 | 26.67 | 23.65 | 93.89 | 0.96 | 0.93 | 0.90 | 03/02 09:54 |
1.83 | 3.65 | 4.36 | 52.05 | 26.10 | 21.85 | 95.26 | ||||
1.93 | 3.65 | 4.02 | 49.78 | 26.32 | 23.90 | 96.07 | 0.98 | 0.97 | 0.91 | 03/02 09:54 |
1.83 | 3.79 | 4.35 | 52.53 | 25.37 | 22.10 | 96.14 | ||||
1.92 | 3.68 | 3.80 | 49.33 | 25.74 | 24.93 | 94.72 | 0.98 | 0.98 | 0.86 | 03/02 09:54 |
1.80 | 3.90 | 4.10 | 52.62 | 24.28 | 23.10 | 94.71 | ||||
1.86 | 3.20 | 4.00 | 48.87 | 28.41 | 22.72 | 90.90 | 0.95 | 0.85 | 0.90 | 03/02 10:12 |
1.78 | 3.50 | 4.33 | 52.09 | 26.49 | 21.41 | 92.72 | ||||
1.95 | 3.45 | 3.85 | 48.27 | 27.28 | 24.45 | 94.13 | 0.99 | 0.91 | 0.87 | 03/02 10:12 |
1.83 | 3.70 | 4.20 | 51.81 | 25.62 | 22.57 | 94.80 | ||||
1.97 | 3.42 | 3.84 | 47.87 | 27.57 | 24.56 | 94.30 | 1.00 | 0.91 | 0.87 | 03/02 10:12 |
1.85 | 3.83 | 4.39 | 52.51 | 25.36 | 22.13 | 97.14 | ||||
