Nhà cái | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
William Hill | ||
Tipsport | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Bwin | ||
Bet 365 | ||
Boylesports | ||
Oddset | ||
Unibet | ||
Sportingbet | ||
Betsafe | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
Doxxbet | ||
Crown | ||
gioco digitale | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Stanleybet | ||
CashPoint | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
SuperSport | ||
Parionsweb | ||
PMU | ||
32Red Bet | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Betcity | ||
Efbet | ||
Sweden | ||
Paddy Power | ||
BetSonic | ||
TonyBet | ||
Unibet.fr | ||
Denmark | ||
Betflag | ||
SprotsTAB | ||
bwin.es | ||
BetISN | ||
Domusbet.it | ||
Fivebet.it | ||
SportYes.it | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax.fr | ||
Winamax | ||
Leovegas | ||
CoolBet | ||
BetRebels | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
Francepari | ||
Betano.de | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
OlyBet | ||
Marathonbet.es | ||
InkaBet | ||
TippMix | ||
LONASE | ||
SportPesa.it | ||
FDJOdds | ||
Osterreichische Lotterien | ||
LeoVegas.it | ||
Loterie Nationale BE | ||
Joabet | ||
DoubleBet | ||
YaJuego | ||
Winline.ru | ||
Betway.it | ||
Bet Sensation | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Marathonbet.it | ||
Paripesa | ||
Melbet | ||
Megapari | ||
Stoiximan.cy | ||
Suertia.es | ||
Casinobarcelona.es | ||
Betano.br | ||
Everygame | ||
BetBoom.ru | ||
Menget.ru | ||
JOKERBET | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
3.30 | 2.86 | 1.76 | 24.82 | 28.64 | 46.54 | 81.91 | 0.76 | 0.78 | 0.87 | 11/22 12:28 |
4.30 | 3.60 | 1.94 | 22.67 | 27.08 | 50.25 | 97.48 | ||||
3.40 | 3.40 | 1.94 | 26.65 | 26.65 | 46.70 | 90.60 | 0.79 | 0.93 | 0.96 | 11/22 09:34 |
3.70 | 3.30 | 1.90 | 24.58 | 27.56 | 47.86 | 90.94 | ||||
3.35 | 3.35 | 1.91 | 26.64 | 26.64 | 46.72 | 89.24 | 0.78 | 0.91 | 0.95 | 11/22 12:48 |
3.85 | 3.30 | 1.86 | 23.60 | 27.54 | 48.86 | 90.88 | ||||
3.85 | 3.40 | 1.77 | 23.22 | 26.29 | 50.50 | 89.38 | 0.89 | 0.93 | 0.88 | 11/22 12:55 |
3.55 | 3.30 | 1.86 | 25.10 | 27.00 | 47.90 | 89.10 | ||||
3.75 | 3.40 | 1.87 | 24.34 | 26.85 | 48.81 | 91.28 | 0.87 | 0.93 | 0.93 | 11/22 10:48 |
3.65 | 3.25 | 1.93 | 24.91 | 27.98 | 47.11 | 90.93 | ||||
3.82 | 3.25 | 1.84 | 23.52 | 27.65 | 48.83 | 89.85 | 0.89 | 0.88 | 0.91 | 11/22 12:28 |
3.85 | 3.25 | 1.83 | 23.32 | 27.62 | 49.06 | 89.78 | ||||
3.50 | 3.50 | 1.90 | 26.03 | 26.03 | 47.95 | 91.10 | 0.81 | 0.95 | 0.94 | 11/22 10:48 |
3.90 | 3.40 | 1.90 | 23.81 | 27.31 | 48.88 | 92.86 | ||||
3.85 | 3.10 | 1.83 | 23.01 | 28.58 | 48.41 | 88.59 | 0.89 | 0.84 | 0.91 | 11/22 00:45 |
3.85 | 3.10 | 1.83 | 23.01 | 28.58 | 48.41 | 88.59 | ||||
3.50 | 3.50 | 1.98 | 26.54 | 26.54 | 46.92 | 92.90 | 0.81 | 0.95 | 0.98 | 11/22 12:28 |
4.15 | 3.40 | 1.85 | 22.40 | 27.34 | 50.25 | 92.97 | ||||
3.90 | 3.30 | 1.80 | 23.00 | 27.18 | 49.83 | 89.69 | 0.90 | 0.90 | 0.89 | 11/22 10:28 |
3.75 | 3.25 | 1.85 | 23.92 | 27.60 | 48.48 | 89.69 | ||||
3.85 | 3.30 | 1.77 | 23.03 | 26.87 | 50.10 | 88.67 | 0.89 | 0.90 | 0.88 | 11/22 10:48 |
3.65 | 3.25 | 1.85 | 24.41 | 27.42 | 48.17 | 89.11 | ||||
3.90 | 3.30 | 1.80 | 23.00 | 27.18 | 49.83 | 89.69 | 0.90 | 0.90 | 0.89 | 11/22 10:48 |
3.75 | 3.25 | 1.85 | 23.92 | 27.60 | 48.48 | 89.69 | ||||
3.70 | 3.10 | 1.82 | 23.66 | 28.24 | 48.10 | 87.54 | 0.86 | 0.84 | 0.90 | 11/22 12:56 |
3.60 | 3.10 | 1.83 | 24.22 | 28.13 | 47.65 | 87.20 | ||||
3.95 | 3.45 | 1.87 | 23.49 | 26.89 | 49.62 | 92.78 | 0.92 | 0.94 | 0.93 | 11/22 07:26 |
3.90 | 3.35 | 1.91 | 23.78 | 27.68 | 48.55 | 92.72 | ||||
3.45 | 3.45 | 1.95 | 26.53 | 26.53 | 46.94 | 91.53 | 0.80 | 0.94 | 0.97 | 11/22 12:56 |
4.00 | 3.30 | 1.85 | 22.86 | 27.71 | 49.43 | 91.44 | ||||
3.70 | 3.25 | 1.83 | 24.04 | 27.36 | 48.60 | 88.94 | 0.86 | 0.88 | 0.91 | 11/22 12:28 |
3.80 | 3.25 | 1.83 | 23.55 | 27.54 | 48.91 | 89.50 | ||||
4.20 | 3.40 | 1.73 | 21.45 | 26.49 | 52.06 | 90.07 | 0.97 | 0.93 | 0.86 | 11/22 12:57 |
3.75 | 3.50 | 1.80 | 24.07 | 25.79 | 50.14 | 90.26 | ||||
3.85 | 3.25 | 1.83 | 23.32 | 27.62 | 49.06 | 89.78 | 0.89 | 0.88 | 0.91 | 11/21 21:27 |
3.85 | 3.25 | 1.83 | 23.32 | 27.62 | 49.06 | 89.78 | ||||
4.00 | 3.20 | 1.85 | 22.66 | 28.33 | 49.00 | 90.66 | 0.93 | 0.87 | 0.92 | 11/22 12:28 |
4.00 | 3.25 | 1.83 | 22.64 | 27.87 | 49.49 | 90.57 | ||||
4.20 | 3.30 | 1.73 | 21.27 | 27.08 | 51.65 | 89.35 | 0.97 | 0.90 | 0.86 | 11/22 10:48 |
3.90 | 3.20 | 1.80 | 22.80 | 27.79 | 49.41 | 88.93 | ||||
3.35 | 3.35 | 1.93 | 26.77 | 26.77 | 46.46 | 89.67 | 0.78 | 0.91 | 0.96 | 11/22 12:28 |
3.75 | 3.30 | 1.83 | 23.89 | 27.15 | 48.96 | 89.59 | ||||
3.76 | 3.23 | 1.88 | 24.01 | 27.96 | 48.03 | 90.30 | 0.87 | 0.88 | 0.93 | 11/22 12:31 |
4.20 | 3.27 | 1.89 | 22.19 | 28.50 | 49.31 | 93.20 | ||||
3.90 | 3.30 | 1.77 | 22.80 | 26.95 | 50.25 | 88.94 | 0.90 | 0.90 | 0.88 | 11/22 10:29 |
3.75 | 3.20 | 1.83 | 23.69 | 27.76 | 48.55 | 88.84 | ||||
3.25 | 3.30 | 2.00 | 27.70 | 27.28 | 45.02 | 90.03 | 0.75 | 0.90 | 0.99 | 11/22 12:53 |
3.75 | 3.40 | 1.80 | 23.89 | 26.35 | 49.77 | 89.58 | ||||
3.20 | 3.25 | 1.87 | 27.06 | 26.64 | 46.30 | 86.58 | 0.74 | 0.88 | 0.93 | 11/21 21:27 |
3.75 | 3.10 | 1.80 | 23.29 | 28.18 | 48.53 | 87.35 | ||||
3.90 | 3.30 | 1.77 | 22.80 | 26.95 | 50.25 | 88.94 | 0.90 | 0.90 | 0.88 | 11/22 10:48 |
3.75 | 3.20 | 1.83 | 23.69 | 27.76 | 48.55 | 88.84 | ||||
3.85 | 3.10 | 1.83 | 23.01 | 28.58 | 48.41 | 88.59 | 0.89 | 0.84 | 0.91 | 11/22 07:39 |
3.85 | 3.10 | 1.83 | 23.01 | 28.58 | 48.41 | 88.59 | ||||
3.90 | 3.30 | 1.77 | 22.80 | 26.95 | 50.25 | 88.94 | 0.90 | 0.90 | 0.88 | 11/22 10:48 |
3.75 | 3.20 | 1.83 | 23.69 | 27.76 | 48.55 | 88.84 | ||||
3.40 | 3.40 | 1.94 | 26.65 | 26.65 | 46.70 | 90.60 | 0.79 | 0.93 | 0.96 | 11/22 09:34 |
3.70 | 3.30 | 1.90 | 24.58 | 27.56 | 47.86 | 90.94 | ||||
3.71 | 3.11 | 1.82 | 23.63 | 28.19 | 48.17 | 87.68 | 0.86 | 0.85 | 0.90 | 11/22 12:51 |
3.74 | 3.17 | 1.86 | 23.86 | 28.15 | 47.98 | 89.25 | ||||
3.50 | 3.40 | 1.91 | 25.89 | 26.66 | 47.45 | 90.63 | 0.81 | 0.93 | 0.95 | 11/22 12:58 |
3.80 | 3.40 | 1.83 | 23.84 | 26.65 | 49.51 | 90.60 | ||||
3.40 | 3.40 | 1.94 | 26.65 | 26.65 | 46.70 | 90.60 | 0.79 | 0.93 | 0.96 | 11/19 14:45 |
3.40 | 3.40 | 1.94 | 26.65 | 26.65 | 46.70 | 90.60 | ||||
3.70 | 3.35 | 1.81 | 24.10 | 26.62 | 49.27 | 89.19 | 0.86 | 0.91 | 0.90 | 11/22 12:58 |
3.90 | 3.40 | 1.82 | 23.31 | 26.74 | 49.95 | 90.91 | ||||
3.85 | 3.40 | 1.77 | 23.22 | 26.29 | 50.50 | 89.38 | 0.89 | 0.93 | 0.88 | 11/22 12:57 |
3.75 | 3.35 | 1.80 | 23.79 | 26.64 | 49.57 | 89.23 | ||||
3.40 | 3.30 | 1.93 | 26.37 | 27.17 | 46.46 | 89.66 | 0.79 | 0.90 | 0.96 | 11/22 10:48 |
3.65 | 3.20 | 1.89 | 24.56 | 28.01 | 47.43 | 89.64 | ||||
4.30 | 3.30 | 1.72 | 20.82 | 27.13 | 52.05 | 89.53 | 1.00 | 0.90 | 0.85 | 11/20 17:20 |
4.30 | 3.30 | 1.72 | 20.82 | 27.13 | 52.05 | 89.53 | ||||
3.25 | 3.25 | 1.87 | 26.75 | 26.75 | 46.49 | 86.95 | 0.75 | 0.88 | 0.93 | 11/22 09:18 |
3.55 | 3.15 | 1.85 | 24.72 | 27.85 | 47.43 | 87.74 | ||||
3.70 | 3.35 | 1.81 | 24.10 | 26.62 | 49.27 | 89.19 | 0.86 | 0.91 | 0.90 | 11/22 12:58 |
3.90 | 3.40 | 1.82 | 23.31 | 26.74 | 49.95 | 90.91 | ||||
3.90 | 3.30 | 1.77 | 22.80 | 26.95 | 50.25 | 88.94 | 0.90 | 0.90 | 0.88 | 11/22 10:48 |
3.75 | 3.20 | 1.83 | 23.69 | 27.76 | 48.55 | 88.84 | ||||
3.25 | 3.25 | 1.91 | 27.02 | 27.02 | 45.97 | 87.80 | 0.75 | 0.88 | 0.95 | 11/22 09:07 |
3.55 | 3.20 | 1.90 | 25.14 | 27.89 | 46.97 | 89.25 | ||||
3.75 | 3.30 | 1.82 | 23.83 | 27.08 | 49.10 | 89.35 | 0.87 | 0.90 | 0.90 | 11/22 10:48 |
3.65 | 3.20 | 1.87 | 24.43 | 27.87 | 47.69 | 89.19 | ||||
3.85 | 3.40 | 1.77 | 23.22 | 26.29 | 50.50 | 89.38 | 0.89 | 0.93 | 0.88 | 11/22 12:28 |
3.25 | 3.30 | 1.96 | 27.45 | 27.03 | 45.52 | 89.21 | ||||
4.50 | 3.55 | 1.70 | 20.35 | 25.79 | 53.86 | 91.56 | 1.04 | 0.97 | 0.84 | 11/22 10:48 |
3.70 | 3.30 | 1.92 | 24.70 | 27.70 | 47.60 | 91.40 | ||||
3.89 | 3.26 | 1.67 | 22.11 | 26.38 | 51.50 | 86.01 | 0.90 | 0.89 | 0.83 | 11/22 07:26 |
3.65 | 3.10 | 1.76 | 23.52 | 27.70 | 48.78 | 85.86 | ||||
3.25 | 3.41 | 1.99 | 27.88 | 26.58 | 45.54 | 90.62 | 0.75 | 0.93 | 0.99 | 11/22 12:57 |
3.63 | 3.35 | 1.89 | 24.97 | 27.06 | 47.97 | 90.65 | ||||
3.50 | 3.40 | 1.95 | 26.15 | 26.92 | 46.93 | 91.52 | 0.81 | 0.93 | 0.97 | 11/22 10:48 |
3.95 | 3.30 | 1.85 | 23.08 | 27.63 | 49.29 | 91.18 | ||||
4.00 | 3.40 | 1.77 | 22.54 | 26.52 | 50.94 | 90.16 | 0.93 | 0.93 | 0.88 | 11/22 10:48 |
3.65 | 3.25 | 1.89 | 24.67 | 27.70 | 47.63 | 90.03 | ||||
3.23 | 3.30 | 1.95 | 27.51 | 26.93 | 45.57 | 88.85 | 0.75 | 0.90 | 0.97 | 11/21 14:18 |
4.08 | 3.35 | 1.72 | 21.79 | 26.53 | 51.68 | 88.89 | ||||
4.40 | 3.40 | 1.65 | 20.16 | 26.09 | 53.75 | 88.70 | 1.02 | 0.93 | 0.82 | 11/22 10:48 |
3.60 | 3.20 | 1.85 | 24.56 | 27.63 | 47.80 | 88.43 | ||||
3.95 | 3.35 | 1.82 | 22.99 | 27.11 | 49.90 | 90.82 | 0.92 | 0.91 | 0.90 | 11/22 10:48 |
3.70 | 3.30 | 1.90 | 24.58 | 27.56 | 47.86 | 90.94 | ||||
3.30 | 3.40 | 1.90 | 26.97 | 26.18 | 46.85 | 89.01 | 0.76 | 0.93 | 0.94 | 11/22 10:48 |
3.60 | 3.20 | 1.90 | 24.88 | 27.99 | 47.14 | 89.56 | ||||
4.30 | 3.40 | 1.63 | 20.40 | 25.80 | 53.81 | 87.71 | 1.00 | 0.93 | 0.81 | 11/22 12:28 |
3.55 | 3.15 | 1.85 | 24.72 | 27.85 | 47.43 | 87.74 | ||||
3.25 | 3.10 | 1.80 | 25.95 | 27.20 | 46.85 | 84.33 | 0.75 | 0.84 | 0.89 | 11/22 10:48 |
3.70 | 3.10 | 1.70 | 22.88 | 27.31 | 49.80 | 84.67 | ||||
3.85 | 3.10 | 1.83 | 23.01 | 28.58 | 48.41 | 88.59 | 0.89 | 0.84 | 0.91 | 11/22 00:45 |
3.85 | 3.10 | 1.83 | 23.01 | 28.58 | 48.41 | 88.59 | ||||
3.70 | 3.30 | 1.85 | 24.26 | 27.21 | 48.53 | 89.78 | 0.86 | 0.90 | 0.92 | 11/22 07:26 |
3.80 | 3.20 | 1.85 | 23.58 | 28.00 | 48.43 | 89.59 | ||||
3.85 | 3.40 | 1.77 | 23.22 | 26.29 | 50.50 | 89.38 | 0.89 | 0.93 | 0.88 | 11/22 12:58 |
3.35 | 3.30 | 1.92 | 26.60 | 27.00 | 46.40 | 89.10 | ||||
3.40 | 3.40 | 1.92 | 26.52 | 26.52 | 46.96 | 90.17 | 0.79 | 0.93 | 0.95 | 11/22 10:48 |
3.86 | 3.38 | 1.80 | 23.33 | 26.64 | 50.03 | 90.05 | ||||
3.50 | 3.40 | 2.00 | 26.46 | 27.24 | 46.30 | 92.61 | 0.81 | 0.93 | 0.99 | 11/20 17:20 |
4.20 | 3.50 | 1.79 | 22.00 | 26.39 | 51.61 | 92.38 | ||||
4.00 | 3.19 | 1.86 | 22.70 | 28.47 | 48.83 | 90.82 | 0.93 | 0.87 | 0.92 | 11/22 10:48 |
4.00 | 3.23 | 1.85 | 22.72 | 28.14 | 49.13 | 90.90 | ||||
3.85 | 3.10 | 1.83 | 23.01 | 28.58 | 48.41 | 88.59 | 0.89 | 0.84 | 0.91 | 11/22 02:26 |
3.85 | 3.10 | 1.83 | 23.01 | 28.58 | 48.41 | 88.59 | ||||
3.50 | 3.30 | 1.91 | 25.69 | 27.24 | 47.07 | 89.90 | 0.81 | 0.90 | 0.95 | 11/22 10:48 |
3.80 | 3.30 | 1.80 | 23.46 | 27.01 | 49.53 | 89.15 | ||||
3.60 | 3.25 | 1.83 | 24.54 | 27.18 | 48.28 | 88.35 | 0.83 | 0.88 | 0.91 | 11/20 13:21 |
3.60 | 3.25 | 1.83 | 24.54 | 27.18 | 48.28 | 88.35 | ||||
3.40 | 3.40 | 1.94 | 26.65 | 26.65 | 46.70 | 90.60 | 0.79 | 0.93 | 0.96 | 11/22 10:48 |
3.75 | 3.30 | 1.90 | 24.33 | 27.65 | 48.02 | 91.24 | ||||
3.85 | 3.22 | 1.69 | 22.35 | 26.73 | 50.92 | 86.06 | 0.89 | 0.88 | 0.84 | 11/22 10:48 |
3.58 | 3.18 | 1.83 | 24.50 | 27.58 | 47.92 | 87.70 | ||||
3.60 | 3.20 | 1.82 | 24.37 | 27.42 | 48.21 | 87.74 | 0.83 | 0.87 | 0.90 | 11/22 09:07 |
3.65 | 3.20 | 1.88 | 24.50 | 27.94 | 47.56 | 89.41 | ||||
3.95 | 3.35 | 1.73 | 22.41 | 26.42 | 51.17 | 88.52 | 0.92 | 0.91 | 0.86 | 11/22 10:48 |
3.65 | 3.25 | 1.85 | 24.41 | 27.42 | 48.17 | 89.11 | ||||
4.25 | 3.30 | 1.75 | 21.20 | 27.31 | 51.49 | 90.11 | 0.98 | 0.90 | 0.87 | 11/22 12:28 |
3.80 | 3.30 | 1.85 | 23.78 | 27.38 | 48.84 | 90.36 | ||||
4.20 | 3.40 | 1.71 | 21.32 | 26.33 | 52.35 | 89.52 | 0.97 | 0.93 | 0.85 | 11/22 11:03 |
3.75 | 3.20 | 1.83 | 23.69 | 27.76 | 48.55 | 88.84 | ||||
3.90 | 3.24 | 1.82 | 23.01 | 27.69 | 49.30 | 89.73 | 0.90 | 0.88 | 0.90 | 11/22 12:28 |
3.80 | 3.16 | 1.87 | 23.61 | 28.40 | 47.99 | 89.74 | ||||
4.30 | 3.40 | 1.63 | 20.40 | 25.80 | 53.81 | 87.71 | 1.00 | 0.93 | 0.81 | 11/22 10:48 |
3.65 | 3.20 | 1.87 | 24.43 | 27.87 | 47.69 | 89.19 | ||||
3.40 | 3.40 | 1.89 | 26.32 | 26.32 | 47.35 | 89.50 | 0.79 | 0.93 | 0.94 | 11/22 10:48 |
3.70 | 3.25 | 1.86 | 24.23 | 27.58 | 48.19 | 89.64 | ||||
3.65 | 3.25 | 1.88 | 24.60 | 27.63 | 47.77 | 89.80 | 0.85 | 0.88 | 0.93 | 11/22 10:48 |
3.65 | 3.25 | 1.88 | 24.60 | 27.63 | 47.77 | 89.80 | ||||
3.40 | 3.40 | 2.00 | 27.03 | 27.03 | 45.95 | 91.89 | 0.79 | 0.93 | 0.99 | 11/22 12:54 |
4.10 | 3.40 | 1.88 | 22.80 | 27.49 | 49.71 | 93.46 | ||||
4.50 | 3.40 | 1.75 | 20.43 | 27.04 | 52.53 | 91.93 | 1.04 | 0.93 | 0.87 | 11/22 10:48 |
4.00 | 3.30 | 1.87 | 22.98 | 27.86 | 49.16 | 91.93 | ||||
3.55 | 3.25 | 1.90 | 25.25 | 27.58 | 47.17 | 89.63 | 0.82 | 0.88 | 0.94 | 11/22 09:07 |
3.75 | 3.25 | 1.85 | 23.92 | 27.60 | 48.48 | 89.69 | ||||
3.30 | 2.86 | 1.76 | 24.82 | 28.64 | 46.54 | 81.91 | 0.76 | 0.78 | 0.87 | 11/22 12:28 |
4.30 | 3.60 | 1.94 | 22.67 | 27.08 | 50.25 | 97.48 | ||||
3.85 | 3.10 | 1.83 | 23.01 | 28.58 | 48.41 | 88.59 | 0.89 | 0.84 | 0.91 | 11/22 00:45 |
3.85 | 3.10 | 1.83 | 23.01 | 28.58 | 48.41 | 88.59 | ||||
3.32 | 3.30 | 2.02 | 27.40 | 27.57 | 45.03 | 90.97 | 0.77 | 0.90 | 1.00 | 11/22 12:58 |
3.97 | 3.40 | 1.81 | 22.93 | 26.77 | 50.29 | 91.03 | ||||
3.40 | 2.96 | 1.78 | 24.64 | 28.30 | 47.06 | 83.77 | 0.79 | 0.81 | 0.88 | 11/22 12:58 |
4.30 | 3.60 | 1.95 | 22.73 | 27.15 | 50.12 | 97.74 | ||||
3.75 | 3.25 | 1.80 | 23.60 | 27.23 | 49.17 | 88.50 | 0.87 | 0.88 | 0.89 | 11/21 16:23 |
4.40 | 3.45 | 1.66 | 20.30 | 25.89 | 53.81 | 89.32 | ||||
3.35 | 3.30 | 1.90 | 26.47 | 26.87 | 46.67 | 88.66 | 0.78 | 0.90 | 0.94 | 11/22 10:48 |
3.65 | 3.20 | 1.88 | 24.50 | 27.94 | 47.56 | 89.41 | ||||
3.85 | 3.10 | 1.83 | 23.01 | 28.58 | 48.41 | 88.59 | 0.89 | 0.84 | 0.91 | 11/22 04:05 |
3.85 | 3.10 | 1.83 | 23.01 | 28.58 | 48.41 | 88.59 | ||||
4.20 | 3.30 | 1.87 | 22.13 | 28.17 | 49.70 | 92.95 | 0.97 | 0.90 | 0.93 | 11/22 10:48 |
4.20 | 3.30 | 1.87 | 22.13 | 28.17 | 49.70 | 92.95 | ||||
3.60 | 3.25 | 1.83 | 24.54 | 27.18 | 48.28 | 88.35 | 0.83 | 0.88 | 0.91 | 11/22 10:48 |
3.67 | 3.25 | 1.89 | 24.56 | 27.74 | 47.70 | 90.15 | ||||
3.75 | 3.30 | 1.82 | 23.83 | 27.08 | 49.10 | 89.35 | 0.87 | 0.90 | 0.90 | 11/22 10:48 |
3.65 | 3.20 | 1.87 | 24.43 | 27.87 | 47.69 | 89.19 | ||||
4.40 | 3.40 | 1.64 | 20.09 | 26.00 | 53.91 | 88.41 | 1.02 | 0.93 | 0.81 | 11/22 12:28 |
3.65 | 3.25 | 1.86 | 24.48 | 27.49 | 48.03 | 89.34 | ||||
4.00 | 3.35 | 1.72 | 22.13 | 26.42 | 51.46 | 88.50 | 0.93 | 0.91 | 0.85 | 11/22 10:48 |
3.65 | 3.20 | 1.84 | 24.25 | 27.66 | 48.10 | 88.50 | ||||
3.40 | 3.40 | 1.96 | 26.78 | 26.78 | 46.45 | 91.04 | 0.79 | 0.93 | 0.97 | 11/22 10:48 |
3.70 | 3.30 | 1.90 | 24.58 | 27.56 | 47.86 | 90.94 | ||||
3.40 | 3.30 | 1.91 | 26.24 | 27.04 | 46.72 | 89.23 | 0.79 | 0.90 | 0.95 | 11/22 10:48 |
3.90 | 3.30 | 1.80 | 23.00 | 27.18 | 49.83 | 89.69 | ||||
3.40 | 2.87 | 1.65 | 23.56 | 27.91 | 48.54 | 80.09 | 0.79 | 0.78 | 0.82 | 11/22 07:26 |
3.40 | 2.87 | 1.65 | 23.56 | 27.91 | 48.54 | 80.09 | ||||
3.40 | 3.40 | 2.00 | 27.03 | 27.03 | 45.95 | 91.89 | 0.79 | 0.93 | 0.99 | 11/22 09:52 |
3.95 | 3.30 | 1.88 | 23.27 | 27.85 | 48.88 | 91.90 | ||||
3.60 | 3.25 | 1.83 | 24.54 | 27.18 | 48.28 | 88.35 | 0.83 | 0.88 | 0.91 | 11/22 10:48 |
3.67 | 3.25 | 1.89 | 24.56 | 27.74 | 47.70 | 90.15 | ||||
3.50 | 3.40 | 1.95 | 26.15 | 26.92 | 46.93 | 91.52 | 0.81 | 0.93 | 0.97 | 11/22 12:28 |
3.95 | 3.30 | 1.85 | 23.08 | 27.63 | 49.29 | 91.18 | ||||
3.50 | 3.50 | 1.95 | 26.35 | 26.35 | 47.30 | 92.23 | 0.81 | 0.95 | 0.97 | 11/22 10:48 |
3.80 | 3.33 | 1.93 | 24.33 | 27.76 | 47.90 | 92.46 | ||||
3.45 | 3.45 | 1.97 | 26.66 | 26.66 | 46.68 | 91.97 | 0.80 | 0.94 | 0.98 | 11/22 12:28 |
3.80 | 3.30 | 1.87 | 23.90 | 27.52 | 48.57 | 90.83 | ||||
3.85 | 3.10 | 1.83 | 23.01 | 28.58 | 48.41 | 88.59 | 0.89 | 0.84 | 0.91 | 11/22 02:26 |
3.85 | 3.10 | 1.83 | 23.01 | 28.58 | 48.41 | 88.59 | ||||
3.38 | 3.38 | 1.92 | 26.59 | 26.59 | 46.81 | 89.88 | 0.78 | 0.92 | 0.95 | 11/22 12:28 |
3.88 | 3.38 | 1.79 | 23.17 | 26.60 | 50.23 | 89.91 | ||||
3.40 | 3.40 | 1.94 | 26.65 | 26.65 | 46.70 | 90.60 | 0.79 | 0.93 | 0.96 | 11/20 15:01 |
3.95 | 3.35 | 1.82 | 22.99 | 27.11 | 49.90 | 90.82 | ||||
3.65 | 3.15 | 1.83 | 24.08 | 27.90 | 48.02 | 87.88 | 0.85 | 0.86 | 0.91 | 11/22 10:48 |
3.55 | 3.15 | 1.86 | 24.78 | 27.93 | 47.29 | 87.97 | ||||
3.35 | 3.35 | 1.91 | 26.64 | 26.64 | 46.72 | 89.24 | 0.78 | 0.91 | 0.95 | 11/22 10:48 |
3.65 | 3.25 | 1.89 | 24.67 | 27.70 | 47.63 | 90.03 | ||||
4.30 | 3.40 | 1.63 | 20.40 | 25.80 | 53.81 | 87.71 | 1.00 | 0.93 | 0.81 | 11/22 10:48 |
3.65 | 3.20 | 1.87 | 24.43 | 27.87 | 47.69 | 89.19 | ||||
3.90 | 3.30 | 1.73 | 22.54 | 26.64 | 50.82 | 87.91 | 0.90 | 0.90 | 0.86 | 11/22 10:48 |
3.55 | 3.15 | 1.85 | 24.72 | 27.85 | 47.43 | 87.74 | ||||
3.30 | 3.30 | 1.90 | 26.76 | 26.76 | 46.48 | 88.31 | 0.76 | 0.90 | 0.94 | 11/21 19:46 |
3.70 | 3.20 | 1.80 | 23.74 | 27.45 | 48.80 | 87.85 | ||||
3.80 | 3.10 | 1.82 | 23.18 | 28.42 | 48.40 | 88.09 | 0.88 | 0.84 | 0.90 | 11/22 02:26 |
3.80 | 3.10 | 1.82 | 23.18 | 28.42 | 48.40 | 88.09 | ||||
3.85 | 3.10 | 1.83 | 23.01 | 28.58 | 48.41 | 88.59 | 0.89 | 0.84 | 0.91 | 11/22 02:26 |
3.85 | 3.10 | 1.83 | 23.01 | 28.58 | 48.41 | 88.59 | ||||
3.75 | 3.25 | 1.90 | 24.23 | 27.95 | 47.82 | 90.85 | 0.87 | 0.88 | 0.94 | 11/22 09:08 |
3.75 | 3.25 | 1.90 | 24.23 | 27.95 | 47.82 | 90.85 | ||||
3.51 | 3.40 | 2.02 | 26.53 | 27.38 | 46.09 | 93.10 | 0.81 | 0.93 | 1.00 | 11/22 09:57 |
3.93 | 3.38 | 1.82 | 23.14 | 26.90 | 49.96 | 90.93 | ||||
3.40 | 3.40 | 1.95 | 26.71 | 26.71 | 46.58 | 90.82 | 0.79 | 0.93 | 0.97 | 11/22 06:47 |
3.85 | 3.25 | 1.88 | 23.63 | 27.99 | 48.38 | 90.96 | ||||
