Nhà cái | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
BoDog | ||
Tipsport | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
betoto.com | ||
Boylesports | ||
Unibet | ||
Sportingbet | ||
Betsafe | ||
BetClick | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
TopSport | ||
Doxxbet | ||
Crown | ||
gioco digitale | ||
Sportsbet | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
CashPoint | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
SuperSport | ||
betclick.fr | ||
Parionsweb | ||
PMU | ||
32Red Bet | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Betcity | ||
Efbet | ||
Paddy Power | ||
BetSonic | ||
TonyBet | ||
Unibet.fr | ||
Denmark | ||
Betflag | ||
Bovada | ||
Etoto | ||
SprotsTAB | ||
bwin.es | ||
PAF.es | ||
BetISN | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
SportYes.it | ||
VBet | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Netbet.fr | ||
CMD368.com | ||
Norsk tipting | ||
Bet90 | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
WinlineBet | ||
Winamax | ||
Betboro | ||
Leovegas | ||
Liga Stavok | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
Betano.de | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
Marathonbet.es | ||
InkaBet | ||
TippMix | ||
LONASE | ||
SportPesa.it | ||
FDJOdds | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Joabet | ||
DoubleBet | ||
YaJuego | ||
Winline.ru | ||
LSbet | ||
Betway.it | ||
Betway.es | ||
Bet Sensation | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Marathonbet.it | ||
Paripesa | ||
Melbet | ||
Megapari | ||
Stoiximan.cy | ||
Casinobarcelona.es | ||
Betano.br | ||
Everygame | ||
RojaBet | ||
ReloadBet | ||
Menget.ru | ||
JOKERBET | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
3.25 | 2.28 | 2.06 | 24.98 | 35.61 | 39.41 | 81.19 | 0.95 | 0.74 | 0.79 | 02/10 15:54 |
3.50 | 3.10 | 2.52 | 28.43 | 32.09 | 39.48 | 99.49 | ||||
3.25 | 2.90 | 2.40 | 28.78 | 32.25 | 38.97 | 93.53 | 0.95 | 0.94 | 0.92 | 02/10 08:46 |
3.25 | 2.90 | 2.40 | 28.78 | 32.25 | 38.97 | 93.53 | ||||
2.65 | 2.95 | 2.55 | 34.04 | 30.58 | 35.38 | 90.21 | 0.78 | 0.95 | 0.98 | 02/10 15:43 |
3.25 | 2.85 | 2.43 | 28.75 | 32.79 | 38.46 | 93.45 | ||||
2.94 | 2.90 | 2.31 | 30.43 | 30.85 | 38.73 | 89.46 | 0.86 | 0.94 | 0.89 | 02/10 15:53 |
3.00 | 2.86 | 2.51 | 30.82 | 32.33 | 36.84 | 92.47 | ||||
2.70 | 3.00 | 2.60 | 34.03 | 30.63 | 35.34 | 91.88 | 0.79 | 0.97 | 1.00 | 02/10 15:54 |
3.25 | 2.85 | 2.43 | 28.75 | 32.79 | 38.46 | 93.45 | ||||
3.12 | 2.75 | 2.49 | 29.52 | 33.49 | 36.99 | 92.10 | 0.91 | 0.89 | 0.96 | 02/10 15:54 |
3.29 | 2.76 | 2.39 | 28.02 | 33.40 | 38.57 | 92.19 | ||||
2.65 | 3.00 | 2.55 | 34.22 | 30.22 | 35.56 | 90.67 | 0.78 | 0.97 | 0.98 | 02/10 13:38 |
3.10 | 2.80 | 2.45 | 29.65 | 32.83 | 37.52 | 91.92 | ||||
2.90 | 3.05 | 2.43 | 31.80 | 30.24 | 37.96 | 92.23 | 0.85 | 0.98 | 0.93 | 02/10 08:37 |
3.30 | 2.63 | 2.50 | 27.97 | 35.10 | 36.93 | 92.31 | ||||
2.95 | 3.15 | 2.50 | 32.09 | 30.05 | 37.86 | 94.66 | 0.86 | 1.02 | 0.96 | 02/10 15:16 |
3.35 | 2.85 | 2.50 | 28.45 | 33.44 | 38.12 | 95.29 | ||||
3.05 | 3.01 | 2.21 | 29.47 | 29.86 | 40.67 | 89.88 | 0.89 | 0.97 | 0.85 | 02/10 13:39 |
3.00 | 2.90 | 2.30 | 29.95 | 30.98 | 39.07 | 89.85 | ||||
3.13 | 2.80 | 2.25 | 28.50 | 31.86 | 39.64 | 89.20 | 0.92 | 0.90 | 0.87 | 02/10 15:36 |
3.20 | 2.90 | 2.40 | 29.10 | 32.11 | 38.80 | 93.11 | ||||
3.00 | 2.90 | 2.30 | 29.95 | 30.98 | 39.07 | 89.85 | 0.88 | 0.94 | 0.88 | 02/10 15:44 |
3.00 | 2.75 | 2.30 | 29.45 | 32.13 | 38.42 | 88.36 | ||||
2.75 | 2.95 | 2.50 | 32.98 | 30.74 | 36.28 | 90.69 | 0.80 | 0.95 | 0.96 | 02/10 15:54 |
3.25 | 2.85 | 2.30 | 28.14 | 32.09 | 39.77 | 91.46 | ||||
3.00 | 2.90 | 2.30 | 29.95 | 30.98 | 39.07 | 89.85 | 0.88 | 0.94 | 0.88 | 02/10 15:54 |
3.10 | 2.75 | 2.30 | 28.78 | 32.44 | 38.79 | 89.21 | ||||
3.20 | 3.10 | 2.28 | 29.11 | 30.04 | 40.85 | 93.14 | 0.94 | 1.00 | 0.88 | 02/10 15:48 |
3.30 | 2.90 | 2.35 | 28.23 | 32.13 | 39.64 | 93.16 | ||||
2.70 | 3.00 | 2.65 | 34.26 | 30.83 | 34.91 | 92.50 | 0.79 | 0.97 | 1.02 | 02/10 12:58 |
3.30 | 2.85 | 2.45 | 28.53 | 33.04 | 38.43 | 94.16 | ||||
2.85 | 3.05 | 2.60 | 33.00 | 30.83 | 36.17 | 94.04 | 0.83 | 0.98 | 1.00 | 02/10 15:43 |
3.30 | 2.90 | 2.45 | 28.70 | 32.65 | 38.65 | 94.70 | ||||
2.80 | 2.95 | 2.50 | 32.58 | 30.93 | 36.49 | 91.23 | 0.82 | 0.95 | 0.96 | 02/10 15:54 |
3.25 | 2.80 | 2.35 | 28.22 | 32.75 | 39.03 | 91.71 | ||||
3.05 | 2.90 | 2.40 | 30.10 | 31.65 | 38.25 | 91.80 | 0.89 | 0.94 | 0.92 | 02/10 15:54 |
3.30 | 2.96 | 2.42 | 28.75 | 32.05 | 39.20 | 94.87 | ||||
3.00 | 2.90 | 2.45 | 30.68 | 31.74 | 37.57 | 92.05 | 0.88 | 0.94 | 0.94 | 02/10 15:47 |
3.10 | 2.90 | 2.40 | 29.76 | 31.81 | 38.44 | 92.24 | ||||
2.85 | 2.90 | 2.60 | 32.48 | 31.92 | 35.60 | 92.57 | 0.83 | 0.94 | 1.00 | 02/10 15:54 |
3.20 | 2.75 | 2.45 | 28.82 | 33.54 | 37.64 | 92.23 | ||||
3.23 | 2.70 | 2.46 | 28.50 | 34.09 | 37.42 | 92.04 | 0.94 | 0.87 | 0.95 | 02/10 15:54 |
3.32 | 2.71 | 2.41 | 27.76 | 34.00 | 38.24 | 92.15 | ||||
3.25 | 2.90 | 2.30 | 28.30 | 31.71 | 39.99 | 91.97 | 0.95 | 0.94 | 0.88 | 02/10 15:54 |
3.30 | 2.90 | 2.35 | 28.23 | 32.13 | 39.64 | 93.16 | ||||
2.80 | 2.80 | 2.25 | 30.82 | 30.82 | 38.36 | 86.30 | 0.82 | 0.90 | 0.87 | 02/10 15:54 |
3.10 | 2.75 | 2.30 | 28.78 | 32.44 | 38.79 | 89.21 | ||||
2.75 | 3.00 | 2.65 | 33.85 | 31.03 | 35.13 | 93.08 | 0.80 | 0.97 | 1.02 | 02/10 15:54 |
3.25 | 2.90 | 2.40 | 28.78 | 32.25 | 38.97 | 93.53 | ||||
3.29 | 2.96 | 2.36 | 28.53 | 31.71 | 39.77 | 93.85 | 0.96 | 0.96 | 0.91 | 02/10 15:54 |
3.41 | 2.97 | 2.44 | 28.20 | 32.38 | 39.42 | 96.17 | ||||
3.05 | 2.85 | 2.25 | 29.19 | 31.24 | 39.57 | 89.03 | 0.89 | 0.92 | 0.87 | 02/10 15:54 |
3.10 | 2.75 | 2.35 | 29.02 | 32.71 | 38.28 | 89.95 | ||||
3.10 | 3.00 | 2.37 | 29.93 | 30.93 | 39.15 | 92.78 | 0.91 | 0.97 | 0.91 | 02/10 15:43 |
3.20 | 2.90 | 2.40 | 29.10 | 32.11 | 38.80 | 93.11 | ||||
2.80 | 3.10 | 2.70 | 34.01 | 30.72 | 35.27 | 95.23 | 0.82 | 1.00 | 1.04 | 02/10 15:55 |
3.25 | 3.00 | 2.35 | 28.85 | 31.25 | 39.90 | 93.76 | ||||
2.80 | 3.00 | 2.55 | 32.99 | 30.79 | 36.22 | 92.37 | 0.82 | 0.97 | 0.98 | 02/10 15:54 |
3.20 | 2.85 | 2.40 | 28.93 | 32.49 | 38.58 | 92.59 | ||||
3.00 | 2.80 | 2.30 | 29.62 | 31.74 | 38.64 | 88.87 | 0.88 | 0.90 | 0.88 | 02/10 15:54 |
3.00 | 2.75 | 2.38 | 29.84 | 32.55 | 37.61 | 89.51 | ||||
2.90 | 3.05 | 2.43 | 31.80 | 30.24 | 37.96 | 92.23 | 0.85 | 0.98 | 0.93 | 02/10 09:14 |
3.30 | 2.63 | 2.50 | 27.97 | 35.10 | 36.93 | 92.31 | ||||
3.10 | 3.00 | 2.37 | 29.93 | 30.93 | 39.15 | 92.78 | 0.91 | 0.97 | 0.91 | 02/10 15:54 |
3.25 | 2.85 | 2.40 | 28.62 | 32.63 | 38.75 | 93.00 | ||||
2.65 | 2.75 | 2.60 | 33.52 | 32.31 | 34.17 | 88.84 | 0.78 | 0.89 | 1.00 | 02/10 15:54 |
3.25 | 2.85 | 2.42 | 28.71 | 32.74 | 38.55 | 93.30 | ||||
2.67 | 2.95 | 2.58 | 34.01 | 30.79 | 35.20 | 90.82 | 0.78 | 0.95 | 0.99 | 02/10 15:54 |
3.23 | 2.86 | 2.43 | 28.91 | 32.65 | 38.43 | 93.39 | ||||
2.88 | 2.84 | 2.36 | 30.92 | 31.35 | 37.73 | 89.04 | 0.84 | 0.92 | 0.91 | 02/10 15:53 |
3.15 | 2.91 | 2.27 | 28.82 | 31.19 | 39.99 | 90.77 | ||||
3.00 | 2.88 | 2.30 | 29.89 | 31.13 | 38.98 | 89.66 | 0.88 | 0.93 | 0.88 | 02/10 15:40 |
3.10 | 2.80 | 2.38 | 29.33 | 32.47 | 38.20 | 90.92 | ||||
2.80 | 2.91 | 2.75 | 33.55 | 32.28 | 34.16 | 93.95 | 0.82 | 0.94 | 1.06 | 02/10 15:54 |
3.25 | 2.85 | 2.43 | 28.75 | 32.79 | 38.46 | 93.45 | ||||
3.00 | 3.10 | 2.36 | 30.87 | 29.88 | 39.25 | 92.62 | 0.88 | 1.00 | 0.91 | 02/10 15:48 |
3.25 | 2.88 | 2.36 | 28.53 | 32.19 | 39.28 | 92.71 | ||||
2.94 | 2.90 | 2.31 | 30.43 | 30.85 | 38.73 | 89.46 | 0.86 | 0.94 | 0.89 | 02/10 15:54 |
3.00 | 2.85 | 2.51 | 30.79 | 32.41 | 36.80 | 92.37 | ||||
2.65 | 2.90 | 2.55 | 33.86 | 30.94 | 35.19 | 89.74 | 0.78 | 0.94 | 0.98 | 02/10 15:54 |
3.25 | 2.90 | 2.45 | 29.01 | 32.51 | 38.48 | 94.28 | ||||
2.75 | 3.00 | 2.55 | 33.39 | 30.61 | 36.01 | 91.82 | 0.80 | 0.97 | 0.98 | 02/10 15:54 |
3.30 | 2.80 | 2.35 | 27.91 | 32.90 | 39.19 | 92.11 | ||||
3.20 | 2.88 | 2.28 | 28.45 | 31.61 | 39.93 | 91.05 | 0.94 | 0.93 | 0.88 | 02/10 15:54 |
3.20 | 2.94 | 2.38 | 29.13 | 31.71 | 39.17 | 93.21 | ||||
2.65 | 2.95 | 2.60 | 34.28 | 30.79 | 34.93 | 90.83 | 0.78 | 0.95 | 1.00 | 02/10 15:43 |
3.20 | 2.80 | 2.45 | 28.99 | 33.14 | 37.87 | 92.78 | ||||
3.00 | 3.10 | 2.36 | 30.87 | 29.88 | 39.25 | 92.62 | 0.88 | 1.00 | 0.91 | 02/10 15:49 |
3.25 | 2.88 | 2.36 | 28.53 | 32.19 | 39.28 | 92.71 | ||||
3.10 | 3.00 | 2.37 | 29.93 | 30.93 | 39.15 | 92.78 | 0.91 | 0.97 | 0.91 | 02/10 15:54 |
3.25 | 2.85 | 2.40 | 28.62 | 32.63 | 38.75 | 93.00 | ||||
2.80 | 2.87 | 2.60 | 32.76 | 31.96 | 35.28 | 91.73 | 0.82 | 0.93 | 1.00 | 02/03 21:58 |
2.90 | 2.87 | 2.50 | 31.54 | 31.87 | 36.59 | 91.47 | ||||
3.15 | 3.00 | 2.30 | 29.24 | 30.71 | 40.05 | 92.12 | 0.92 | 0.97 | 0.88 | 02/10 15:54 |
3.15 | 3.00 | 2.40 | 29.74 | 31.23 | 39.03 | 93.68 | ||||
3.10 | 2.95 | 2.28 | 29.32 | 30.81 | 39.87 | 90.90 | 0.91 | 0.95 | 0.88 | 02/10 15:54 |
3.15 | 2.80 | 2.40 | 29.09 | 32.73 | 38.18 | 91.64 | ||||
2.93 | 2.91 | 2.31 | 30.53 | 30.74 | 38.73 | 89.46 | 0.86 | 0.94 | 0.89 | 02/10 15:54 |
3.00 | 2.86 | 2.51 | 30.82 | 32.33 | 36.84 | 92.47 | ||||
2.75 | 3.15 | 2.50 | 33.64 | 29.36 | 37.00 | 92.50 | 0.80 | 1.02 | 0.96 | 02/10 15:54 |
3.25 | 3.05 | 2.40 | 29.24 | 31.16 | 39.60 | 95.04 | ||||
2.95 | 2.77 | 2.15 | 29.09 | 30.99 | 39.92 | 85.83 | 0.86 | 0.89 | 0.83 | 02/10 15:54 |
2.98 | 2.63 | 2.24 | 28.87 | 32.72 | 38.41 | 86.04 | ||||
2.78 | 3.19 | 2.64 | 34.19 | 29.80 | 36.01 | 95.06 | 0.81 | 1.03 | 1.02 | 02/10 15:47 |
3.11 | 3.13 | 2.42 | 30.50 | 30.30 | 39.20 | 94.85 | ||||
3.20 | 2.90 | 2.30 | 28.61 | 31.57 | 39.81 | 91.57 | 0.94 | 0.94 | 0.88 | 02/10 15:54 |
3.10 | 2.85 | 2.40 | 29.59 | 32.19 | 38.22 | 91.73 | ||||
3.20 | 3.00 | 2.34 | 29.12 | 31.06 | 39.82 | 93.18 | 0.94 | 0.97 | 0.90 | 02/10 13:12 |
3.20 | 2.80 | 2.47 | 29.08 | 33.24 | 37.68 | 93.07 | ||||
2.73 | 2.90 | 2.50 | 32.97 | 31.03 | 36.00 | 90.00 | 0.80 | 0.94 | 0.96 | 02/10 15:54 |
3.15 | 2.80 | 2.30 | 28.62 | 32.19 | 39.19 | 90.14 | ||||
2.72 | 3.00 | 2.60 | 33.87 | 30.71 | 35.43 | 92.12 | 0.80 | 0.97 | 1.00 | 02/10 09:16 |
3.27 | 2.85 | 2.45 | 28.72 | 32.95 | 38.33 | 93.91 | ||||
2.70 | 2.90 | 2.60 | 33.68 | 31.35 | 34.97 | 90.92 | 0.79 | 0.94 | 1.00 | 02/10 15:54 |
3.20 | 2.90 | 2.40 | 29.10 | 32.11 | 38.80 | 93.11 | ||||
2.69 | 2.88 | 2.50 | 33.22 | 31.03 | 35.75 | 89.37 | 0.79 | 0.93 | 0.96 | 02/10 15:54 |
3.10 | 2.78 | 2.36 | 29.17 | 32.52 | 38.31 | 90.41 | ||||
2.65 | 2.95 | 2.60 | 34.28 | 30.79 | 34.93 | 90.83 | 0.78 | 0.95 | 1.00 | 02/10 15:54 |
3.20 | 2.95 | 2.45 | 29.49 | 31.99 | 38.52 | 94.37 | ||||
2.54 | 2.79 | 2.45 | 33.93 | 30.89 | 35.18 | 86.19 | 0.74 | 0.90 | 0.94 | 02/10 15:54 |
3.10 | 2.74 | 2.32 | 28.84 | 32.63 | 38.53 | 89.40 | ||||
3.00 | 2.80 | 2.10 | 28.57 | 30.61 | 40.82 | 85.71 | 0.88 | 0.90 | 0.81 | 02/04 18:06 |
3.00 | 2.80 | 2.10 | 28.57 | 30.61 | 40.82 | 85.71 | ||||
2.55 | 2.60 | 2.35 | 32.62 | 31.99 | 35.39 | 83.17 | 0.75 | 0.84 | 0.90 | 02/10 15:54 |
2.85 | 2.65 | 2.20 | 29.67 | 31.90 | 38.43 | 84.55 | ||||
2.90 | 3.05 | 2.43 | 31.80 | 30.24 | 37.96 | 92.23 | 0.85 | 0.98 | 0.93 | 02/10 08:37 |
3.30 | 2.63 | 2.50 | 27.97 | 35.10 | 36.93 | 92.31 | ||||
3.00 | 2.89 | 2.26 | 29.71 | 30.84 | 39.44 | 89.14 | 0.88 | 0.93 | 0.87 | 02/10 15:54 |
3.10 | 2.82 | 2.49 | 29.90 | 32.87 | 37.23 | 92.70 | ||||
2.80 | 2.80 | 2.50 | 32.05 | 32.05 | 35.90 | 89.74 | 0.82 | 0.90 | 0.96 | 02/10 15:54 |
3.10 | 2.80 | 2.40 | 29.42 | 32.57 | 38.00 | 91.21 | ||||
2.97 | 2.91 | 2.28 | 30.09 | 30.71 | 39.20 | 89.37 | 0.87 | 0.94 | 0.88 | 02/10 15:40 |
3.15 | 2.85 | 2.42 | 29.35 | 32.44 | 38.21 | 92.46 | ||||
2.83 | 3.14 | 2.61 | 33.49 | 30.19 | 36.32 | 94.79 | 0.83 | 1.01 | 1.00 | 02/10 15:54 |
3.28 | 3.04 | 2.38 | 28.93 | 31.21 | 39.86 | 94.88 | ||||
2.90 | 3.20 | 2.55 | 32.86 | 29.78 | 37.37 | 95.28 | 0.85 | 1.03 | 0.98 | 02/10 15:54 |
3.30 | 2.90 | 2.50 | 28.92 | 32.91 | 38.17 | 95.43 | ||||
2.71 | 3.00 | 2.62 | 34.04 | 30.75 | 35.21 | 92.25 | 0.79 | 0.97 | 1.01 | 02/10 15:54 |
3.28 | 2.92 | 2.36 | 28.46 | 31.97 | 39.56 | 93.36 | ||||
2.75 | 2.80 | 2.50 | 32.44 | 31.87 | 35.69 | 89.22 | 0.80 | 0.90 | 0.96 | 02/10 15:35 |
3.00 | 2.80 | 2.38 | 30.01 | 32.16 | 37.83 | 90.04 | ||||
3.25 | 2.80 | 2.50 | 28.90 | 33.54 | 37.56 | 93.91 | 0.95 | 0.90 | 0.96 | 02/10 15:35 |
3.25 | 2.80 | 2.50 | 28.90 | 33.54 | 37.56 | 93.91 | ||||
2.75 | 2.95 | 2.50 | 32.98 | 30.74 | 36.28 | 90.69 | 0.80 | 0.95 | 0.96 | 02/10 15:54 |
3.25 | 2.85 | 2.43 | 28.75 | 32.79 | 38.46 | 93.45 | ||||
2.52 | 2.78 | 2.36 | 33.62 | 30.48 | 35.90 | 84.73 | 0.74 | 0.90 | 0.91 | 02/10 15:54 |
3.02 | 2.68 | 2.20 | 28.57 | 32.20 | 39.23 | 86.30 | ||||
3.15 | 2.90 | 2.45 | 29.66 | 32.21 | 38.13 | 93.42 | 0.92 | 0.94 | 0.94 | 02/10 12:58 |
3.15 | 2.80 | 2.50 | 29.54 | 33.23 | 37.22 | 93.06 | ||||
2.75 | 2.95 | 2.50 | 32.98 | 30.74 | 36.28 | 90.69 | 0.80 | 0.95 | 0.96 | 02/10 15:54 |
3.25 | 2.85 | 2.30 | 28.14 | 32.09 | 39.77 | 91.46 | ||||
2.85 | 2.90 | 2.60 | 32.48 | 31.92 | 35.60 | 92.57 | 0.83 | 0.94 | 1.00 | 02/10 12:58 |
3.20 | 2.70 | 2.50 | 28.86 | 34.20 | 36.94 | 92.35 | ||||
2.70 | 3.00 | 2.65 | 34.26 | 30.83 | 34.91 | 92.50 | 0.79 | 0.97 | 1.02 | 02/10 15:43 |
3.20 | 2.85 | 2.40 | 28.93 | 32.49 | 38.58 | 92.59 | ||||
3.10 | 2.80 | 2.30 | 28.94 | 32.04 | 39.01 | 89.73 | 0.91 | 0.90 | 0.88 | 02/10 15:54 |
3.10 | 2.90 | 2.30 | 29.27 | 31.29 | 39.45 | 90.73 | ||||
3.10 | 3.00 | 2.37 | 29.93 | 30.93 | 39.15 | 92.78 | 0.91 | 0.97 | 0.91 | 02/10 09:55 |
3.20 | 2.80 | 2.45 | 28.99 | 33.14 | 37.87 | 92.78 | ||||
3.30 | 2.63 | 2.50 | 27.97 | 35.10 | 36.93 | 92.31 | 0.97 | 0.85 | 0.96 | 02/10 08:37 |
3.30 | 2.63 | 2.50 | 27.97 | 35.10 | 36.93 | 92.31 | ||||
3.24 | 2.85 | 2.28 | 28.11 | 31.95 | 39.94 | 91.07 | 0.95 | 0.92 | 0.88 | 02/10 15:54 |
3.16 | 2.85 | 2.37 | 29.05 | 32.21 | 38.74 | 91.80 | ||||
3.00 | 2.90 | 2.45 | 30.68 | 31.74 | 37.57 | 92.05 | 0.88 | 0.94 | 0.94 | 02/10 15:54 |
3.20 | 2.70 | 2.50 | 28.86 | 34.20 | 36.94 | 92.35 | ||||
3.15 | 2.95 | 2.31 | 29.14 | 31.12 | 39.74 | 91.80 | 0.92 | 0.95 | 0.89 | 02/10 12:58 |
3.20 | 2.80 | 2.45 | 28.99 | 33.14 | 37.87 | 92.78 | ||||
2.83 | 3.00 | 2.52 | 32.61 | 30.76 | 36.62 | 92.29 | 0.83 | 0.97 | 0.97 | 02/10 12:58 |
3.20 | 2.82 | 2.37 | 28.69 | 32.56 | 38.74 | 91.82 | ||||
3.10 | 2.90 | 2.25 | 29.01 | 31.01 | 39.97 | 89.94 | 0.91 | 0.94 | 0.87 | 02/10 15:54 |
3.15 | 2.80 | 2.35 | 28.86 | 32.46 | 38.68 | 90.90 | ||||
2.63 | 2.90 | 2.54 | 33.99 | 30.82 | 35.19 | 89.38 | 0.77 | 0.94 | 0.98 | 02/01 14:55 |
2.70 | 2.90 | 2.47 | 33.07 | 30.79 | 36.15 | 89.28 | ||||
2.70 | 3.00 | 2.60 | 34.03 | 30.63 | 35.34 | 91.88 | 0.79 | 0.97 | 1.00 | 02/10 15:54 |
3.25 | 2.85 | 2.45 | 28.84 | 32.89 | 38.26 | 93.74 | ||||
3.25 | 2.88 | 2.30 | 28.24 | 31.86 | 39.90 | 91.77 | 0.95 | 0.93 | 0.88 | 02/10 15:54 |
3.30 | 2.90 | 2.40 | 28.47 | 32.39 | 39.14 | 93.94 | ||||
2.80 | 3.00 | 2.55 | 32.99 | 30.79 | 36.22 | 92.37 | 0.82 | 0.97 | 0.98 | 02/10 15:54 |
3.20 | 2.80 | 2.35 | 28.53 | 32.61 | 38.86 | 91.31 | ||||
3.00 | 2.82 | 2.17 | 29.02 | 30.87 | 40.11 | 87.05 | 0.88 | 0.91 | 0.83 | 02/10 15:54 |
3.00 | 2.75 | 2.20 | 28.95 | 31.58 | 39.47 | 86.84 | ||||
2.93 | 2.91 | 2.31 | 30.53 | 30.74 | 38.73 | 89.46 | 0.86 | 0.94 | 0.89 | 02/10 15:54 |
3.05 | 2.86 | 2.47 | 30.29 | 32.30 | 37.40 | 92.39 | ||||
3.05 | 2.85 | 2.25 | 29.19 | 31.24 | 39.57 | 89.03 | 0.89 | 0.92 | 0.87 | 02/10 15:54 |
3.10 | 2.75 | 2.35 | 29.02 | 32.71 | 38.28 | 89.95 | ||||
2.85 | 2.95 | 2.65 | 32.88 | 31.76 | 35.36 | 93.70 | 0.83 | 0.95 | 1.02 | 02/10 10:04 |
3.25 | 2.80 | 2.45 | 28.68 | 33.28 | 38.04 | 93.20 | ||||
3.25 | 2.26 | 2.06 | 24.90 | 35.81 | 39.29 | 80.93 | 0.95 | 0.73 | 0.79 | 02/10 15:54 |
3.50 | 3.05 | 2.52 | 28.28 | 32.45 | 39.27 | 98.97 | ||||
2.90 | 3.05 | 2.43 | 31.80 | 30.24 | 37.96 | 92.23 | 0.85 | 0.98 | 0.93 | 02/10 08:37 |
3.30 | 2.63 | 2.50 | 27.97 | 35.10 | 36.93 | 92.31 | ||||
3.19 | 3.08 | 2.41 | 29.77 | 30.83 | 39.40 | 94.96 | 0.93 | 0.99 | 0.93 | 02/10 15:40 |
3.28 | 3.04 | 2.40 | 29.02 | 31.31 | 39.66 | 95.19 | ||||
3.25 | 2.28 | 2.24 | 25.80 | 36.77 | 37.43 | 83.84 | 0.95 | 0.74 | 0.86 | 02/10 15:40 |
3.50 | 2.94 | 2.58 | 28.19 | 33.56 | 38.25 | 98.67 | ||||
2.70 | 3.00 | 2.65 | 34.26 | 30.83 | 34.91 | 92.50 | 0.79 | 0.97 | 1.02 | 02/10 15:44 |
3.25 | 2.90 | 2.45 | 29.01 | 32.51 | 38.48 | 94.28 | ||||
2.55 | 2.80 | 2.45 | 33.88 | 30.86 | 35.26 | 86.40 | 0.75 | 0.90 | 0.94 | 02/10 15:54 |
3.10 | 2.75 | 2.35 | 29.02 | 32.71 | 38.28 | 89.95 | ||||
2.77 | 3.07 | 2.68 | 34.06 | 30.73 | 35.21 | 94.35 | 0.81 | 0.99 | 1.03 | 02/10 15:48 |
3.37 | 3.00 | 2.41 | 28.40 | 31.90 | 39.71 | 95.69 | ||||
2.90 | 3.05 | 2.43 | 31.80 | 30.24 | 37.96 | 92.23 | 0.85 | 0.98 | 0.93 | 02/10 08:57 |
3.30 | 2.63 | 2.50 | 27.97 | 35.10 | 36.93 | 92.31 | ||||
2.70 | 3.00 | 2.65 | 34.26 | 30.83 | 34.91 | 92.50 | 0.79 | 0.97 | 1.02 | 02/10 15:43 |
3.20 | 2.85 | 2.41 | 28.98 | 32.54 | 38.48 | 92.74 | ||||
3.00 | 3.10 | 2.55 | 31.80 | 30.78 | 37.42 | 95.41 | 0.88 | 1.00 | 0.98 | 02/10 15:54 |
3.25 | 3.00 | 2.45 | 29.33 | 31.77 | 38.90 | 95.31 | ||||
3.00 | 2.90 | 2.30 | 29.95 | 30.98 | 39.07 | 89.85 | 0.88 | 0.94 | 0.88 | 02/10 15:54 |
3.00 | 2.75 | 2.30 | 29.45 | 32.13 | 38.42 | 88.36 | ||||
2.71 | 3.00 | 2.57 | 33.81 | 30.54 | 35.65 | 91.62 | 0.79 | 0.97 | 0.99 | 02/10 15:54 |
3.25 | 3.00 | 2.36 | 28.90 | 31.31 | 39.80 | 93.92 | ||||
3.10 | 2.95 | 2.28 | 29.32 | 30.81 | 39.87 | 90.90 | 0.91 | 0.95 | 0.88 | 02/10 15:54 |
3.15 | 2.80 | 2.40 | 29.09 | 32.73 | 38.18 | 91.64 | ||||
2.70 | 2.85 | 2.45 | 32.79 | 31.07 | 36.14 | 88.54 | 0.79 | 0.92 | 0.94 | 02/10 15:54 |
