Nhà cái | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
BoDog | ||
Tipsport | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
Boylesports | ||
Unibet | ||
Sportingbet | ||
HK Jockey Club | ||
Betsafe | ||
BetClick | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
TopSport | ||
Doxxbet | ||
Crown | ||
gioco digitale | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
CashPoint | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
SuperSport | ||
betclick.fr | ||
Parionsweb | ||
PMU | ||
32Red Bet | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Betcity | ||
Efbet | ||
Paddy Power | ||
BetSonic | ||
TonyBet | ||
Unibet.fr | ||
Denmark | ||
Betflag | ||
Bovada | ||
SprotsTAB | ||
BetISN | ||
Domusbet.it | ||
Fivebet.it | ||
SportYes.it | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Netbet.fr | ||
CMD368.com | ||
Norsk tipting | ||
Bet90 | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax.fr | ||
Winamax | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
Betano.de | ||
NEO.bet | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
TippMix | ||
SportPesa.it | ||
FDJOdds | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Joabet | ||
DoubleBet | ||
YaJuego | ||
Winline.ru | ||
LSbet | ||
Betway.es | ||
Bet Sensation | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Marathonbet.it | ||
Paripesa | ||
Melbet | ||
Megapari | ||
Casinobarcelona.es | ||
Betano.br | ||
Everygame | ||
Menget.ru | ||
JOKERBET | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
2.02 | 3.00 | 4.10 | 46.17 | 31.09 | 22.75 | 93.26 | 1.00 | 0.85 | 0.91 | 02/22 17:10 |
1.90 | 3.50 | 5.00 | 52.01 | 28.23 | 19.76 | 98.81 | ||||
1.94 | 3.05 | 3.80 | 46.59 | 29.63 | 23.78 | 90.38 | 0.96 | 0.87 | 0.84 | 02/22 15:58 |
1.84 | 3.10 | 4.20 | 49.22 | 29.22 | 21.56 | 90.57 | ||||
1.98 | 3.15 | 3.70 | 46.22 | 29.05 | 24.73 | 91.51 | 0.98 | 0.89 | 0.82 | 02/22 15:37 |
1.85 | 3.30 | 4.40 | 50.48 | 28.30 | 21.22 | 93.38 | ||||
2.01 | 3.20 | 3.70 | 46.05 | 28.93 | 25.02 | 92.57 | 1.00 | 0.91 | 0.82 | 02/22 17:26 |
1.87 | 3.30 | 4.10 | 49.44 | 28.01 | 22.55 | 92.45 | ||||
1.98 | 3.25 | 3.65 | 46.47 | 28.31 | 25.21 | 92.02 | 0.98 | 0.92 | 0.81 | 02/22 15:59 |
1.83 | 3.25 | 4.25 | 50.16 | 28.24 | 21.60 | 91.79 | ||||
1.96 | 3.11 | 3.94 | 47.00 | 29.62 | 23.38 | 92.12 | 0.97 | 0.88 | 0.87 | 02/22 17:10 |
1.83 | 3.31 | 4.61 | 51.29 | 28.35 | 20.36 | 93.85 | ||||
1.95 | 3.25 | 3.60 | 46.69 | 28.02 | 25.29 | 91.05 | 0.97 | 0.92 | 0.80 | 02/22 17:10 |
1.82 | 3.30 | 4.20 | 50.38 | 27.79 | 21.83 | 91.69 | ||||
1.97 | 3.35 | 4.05 | 48.20 | 28.35 | 23.45 | 94.96 | 0.98 | 0.95 | 0.89 | 02/22 17:10 |
1.85 | 3.35 | 4.80 | 51.61 | 28.50 | 19.89 | 95.48 | ||||
1.96 | 3.20 | 3.48 | 45.96 | 28.15 | 25.89 | 90.09 | 0.97 | 0.91 | 0.77 | 02/22 06:36 |
1.84 | 3.20 | 3.90 | 48.86 | 28.09 | 23.05 | 89.90 | ||||
1.90 | 3.10 | 3.70 | 47.03 | 28.82 | 24.15 | 89.35 | 0.94 | 0.88 | 0.82 | 02/22 15:11 |
1.75 | 3.20 | 4.20 | 50.93 | 27.85 | 21.22 | 89.12 | ||||
1.91 | 3.20 | 3.70 | 47.32 | 28.25 | 24.43 | 90.39 | 0.95 | 0.91 | 0.82 | 02/22 13:35 |
1.83 | 3.10 | 4.00 | 48.83 | 28.83 | 22.34 | 89.36 | ||||
1.90 | 3.20 | 3.80 | 47.76 | 28.36 | 23.88 | 90.75 | 0.94 | 0.91 | 0.84 | 02/22 17:10 |
1.78 | 3.20 | 4.65 | 51.57 | 28.69 | 19.74 | 91.80 | ||||
1.91 | 3.20 | 3.50 | 46.67 | 27.86 | 25.47 | 89.14 | 0.95 | 0.91 | 0.77 | 02/22 14:41 |
1.83 | 3.10 | 4.00 | 48.83 | 28.83 | 22.34 | 89.36 | ||||
1.95 | 3.30 | 4.10 | 48.39 | 28.59 | 23.02 | 94.36 | 0.97 | 0.94 | 0.91 | 02/22 17:25 |
1.83 | 3.40 | 4.10 | 50.39 | 27.12 | 22.49 | 92.21 | ||||
1.96 | 3.30 | 3.90 | 47.70 | 28.33 | 23.97 | 93.49 | 0.97 | 0.94 | 0.86 | 02/22 17:10 |
1.86 | 3.35 | 4.40 | 50.56 | 28.07 | 21.37 | 94.04 | ||||
2.00 | 3.15 | 3.75 | 46.12 | 29.28 | 24.60 | 92.24 | 0.99 | 0.89 | 0.83 | 02/22 15:37 |
1.90 | 3.15 | 4.30 | 48.90 | 29.49 | 21.61 | 92.91 | ||||
1.90 | 3.25 | 3.80 | 47.97 | 28.04 | 23.99 | 91.14 | 0.94 | 0.92 | 0.84 | 02/22 17:10 |
1.80 | 3.20 | 4.40 | 50.72 | 28.53 | 20.75 | 91.30 | ||||
1.93 | 3.25 | 3.80 | 47.58 | 28.25 | 24.17 | 91.83 | 0.96 | 0.92 | 0.84 | 02/22 17:10 |
1.83 | 3.25 | 4.90 | 51.64 | 29.08 | 19.29 | 94.50 | ||||
2.00 | 3.20 | 3.90 | 46.78 | 29.24 | 23.99 | 93.55 | 0.99 | 0.91 | 0.86 | 02/22 15:40 |
1.85 | 3.25 | 4.40 | 50.26 | 28.61 | 21.13 | 92.98 | ||||
2.00 | 3.20 | 3.80 | 46.48 | 29.05 | 24.46 | 92.97 | 0.99 | 0.91 | 0.84 | 02/22 15:59 |
1.83 | 3.30 | 4.40 | 50.75 | 28.14 | 21.11 | 92.87 | ||||
2.00 | 3.16 | 4.03 | 46.97 | 29.73 | 23.31 | 93.93 | 0.99 | 0.90 | 0.89 | 02/22 17:10 |
1.86 | 3.28 | 4.53 | 50.56 | 28.67 | 20.76 | 94.05 | ||||
1.90 | 3.10 | 3.65 | 46.87 | 28.73 | 24.40 | 89.06 | 0.94 | 0.88 | 0.81 | 02/22 17:10 |
1.75 | 3.15 | 4.75 | 51.98 | 28.88 | 19.15 | 90.96 | ||||
1.91 | 3.10 | 3.60 | 46.58 | 28.70 | 24.72 | 88.97 | 0.95 | 0.88 | 0.80 | 02/22 17:10 |
1.80 | 3.30 | 4.33 | 50.99 | 27.81 | 21.20 | 91.78 | ||||
1.90 | 3.20 | 3.85 | 47.91 | 28.45 | 23.64 | 91.03 | 0.94 | 0.91 | 0.85 | 02/22 17:10 |
1.75 | 3.20 | 4.70 | 52.10 | 28.49 | 19.40 | 91.18 | ||||
2.03 | 3.26 | 3.81 | 46.39 | 28.89 | 24.72 | 94.18 | 1.01 | 0.93 | 0.84 | 02/22 17:03 |
1.86 | 3.36 | 4.99 | 51.91 | 28.74 | 19.35 | 96.56 | ||||
1.92 | 3.15 | 3.80 | 47.29 | 28.82 | 23.89 | 90.79 | 0.95 | 0.89 | 0.84 | 02/22 17:10 |
1.82 | 3.15 | 4.30 | 49.97 | 28.87 | 21.15 | 90.95 | ||||
1.90 | 3.25 | 3.75 | 47.82 | 27.95 | 24.23 | 90.85 | 0.94 | 0.92 | 0.83 | 02/22 13:38 |
1.83 | 3.20 | 4.20 | 49.81 | 28.49 | 21.70 | 91.15 | ||||
1.95 | 3.25 | 4.10 | 48.18 | 28.91 | 22.91 | 93.95 | 0.97 | 0.92 | 0.91 | 02/22 15:54 |
1.80 | 3.30 | 4.75 | 51.96 | 28.34 | 19.69 | 93.54 | ||||
1.91 | 3.10 | 3.75 | 47.05 | 28.99 | 23.96 | 89.86 | 0.95 | 0.88 | 0.83 | 02/22 14:41 |
1.80 | 3.10 | 4.20 | 49.77 | 28.90 | 21.33 | 89.59 | ||||
1.88 | 3.40 | 3.80 | 48.84 | 27.00 | 24.16 | 91.81 | 0.93 | 0.97 | 0.84 | 02/22 16:40 |
1.83 | 3.25 | 4.35 | 50.41 | 28.38 | 21.21 | 92.25 | ||||
1.95 | 3.25 | 3.70 | 47.01 | 28.21 | 24.78 | 91.68 | 0.97 | 0.92 | 0.82 | 02/22 14:41 |
1.85 | 3.20 | 4.20 | 49.54 | 28.64 | 21.82 | 91.65 | ||||
1.81 | 3.15 | 3.80 | 48.76 | 28.02 | 23.22 | 88.25 | 0.90 | 0.89 | 0.84 | 02/21 11:33 |
1.81 | 3.15 | 3.80 | 48.76 | 28.02 | 23.22 | 88.25 | ||||
1.96 | 3.10 | 3.70 | 46.25 | 29.24 | 24.50 | 90.66 | 0.97 | 0.88 | 0.82 | 02/22 15:59 |
1.84 | 3.10 | 4.20 | 49.22 | 29.22 | 21.56 | 90.57 | ||||
1.97 | 3.27 | 3.75 | 47.00 | 28.31 | 24.69 | 92.58 | 0.98 | 0.93 | 0.83 | 02/17 09:51 |
1.97 | 3.27 | 3.75 | 47.00 | 28.31 | 24.69 | 92.58 | ||||
2.03 | 2.99 | 3.40 | 43.94 | 29.83 | 26.23 | 89.19 | 1.01 | 0.85 | 0.75 | 02/22 17:25 |
1.82 | 3.33 | 4.33 | 50.84 | 27.79 | 21.37 | 92.53 | ||||
2.00 | 3.10 | 3.75 | 45.90 | 29.62 | 24.48 | 91.81 | 0.99 | 0.88 | 0.83 | 02/22 15:37 |
1.83 | 3.30 | 4.33 | 50.58 | 28.05 | 21.38 | 92.56 | ||||
1.87 | 3.10 | 4.10 | 48.56 | 29.29 | 22.15 | 90.81 | 0.93 | 0.88 | 0.91 | 02/22 13:04 |
1.87 | 3.10 | 4.10 | 48.56 | 29.29 | 22.15 | 90.81 | ||||
2.00 | 3.30 | 3.60 | 46.26 | 28.04 | 25.70 | 92.52 | 0.99 | 0.94 | 0.80 | 02/22 17:25 |
1.83 | 3.40 | 4.10 | 50.39 | 27.12 | 22.49 | 92.21 | ||||
2.01 | 3.20 | 3.70 | 46.05 | 28.93 | 25.02 | 92.57 | 1.00 | 0.91 | 0.82 | 02/22 17:24 |
1.88 | 3.30 | 4.05 | 49.17 | 28.01 | 22.82 | 92.43 | ||||
1.94 | 3.15 | 3.60 | 46.41 | 28.58 | 25.01 | 90.03 | 0.96 | 0.89 | 0.80 | 02/22 15:59 |
1.86 | 3.20 | 4.30 | 49.66 | 28.86 | 21.48 | 92.36 | ||||
1.90 | 3.20 | 4.00 | 48.34 | 28.70 | 22.96 | 91.84 | 0.94 | 0.91 | 0.88 | 02/22 14:41 |
1.80 | 3.20 | 4.60 | 51.18 | 28.79 | 20.03 | 92.13 | ||||
1.94 | 3.15 | 3.75 | 46.88 | 28.87 | 24.25 | 90.94 | 0.96 | 0.89 | 0.83 | 02/22 17:10 |
1.85 | 3.25 | 4.50 | 50.50 | 28.74 | 20.76 | 93.42 | ||||
2.00 | 3.25 | 3.80 | 46.69 | 28.73 | 24.57 | 93.38 | 0.99 | 0.92 | 0.84 | 02/22 15:51 |
1.90 | 3.35 | 4.50 | 50.27 | 28.51 | 21.22 | 95.51 | ||||
2.00 | 3.30 | 3.60 | 46.26 | 28.04 | 25.70 | 92.52 | 0.99 | 0.94 | 0.80 | 02/22 17:25 |
1.83 | 3.40 | 4.10 | 50.39 | 27.12 | 22.49 | 92.21 | ||||
1.95 | 3.25 | 3.60 | 46.69 | 28.02 | 25.29 | 91.05 | 0.97 | 0.92 | 0.80 | 02/22 14:41 |
1.83 | 3.20 | 4.20 | 49.81 | 28.49 | 21.70 | 91.15 | ||||
1.98 | 3.25 | 3.65 | 46.47 | 28.31 | 25.21 | 92.02 | 0.98 | 0.92 | 0.81 | 02/22 17:10 |
1.87 | 3.25 | 4.25 | 49.62 | 28.55 | 21.83 | 92.79 | ||||
1.94 | 3.20 | 3.70 | 46.94 | 28.45 | 24.61 | 91.06 | 0.96 | 0.91 | 0.82 | 02/22 15:59 |
1.82 | 3.25 | 4.30 | 50.42 | 28.24 | 21.34 | 91.77 | ||||
2.01 | 3.20 | 3.70 | 46.05 | 28.93 | 25.02 | 92.57 | 1.00 | 0.91 | 0.82 | 02/22 17:10 |
1.87 | 3.30 | 4.10 | 49.44 | 28.01 | 22.55 | 92.45 | ||||
1.97 | 3.25 | 3.85 | 47.22 | 28.62 | 24.16 | 93.02 | 0.98 | 0.92 | 0.85 | 02/22 15:59 |
1.82 | 3.35 | 4.35 | 50.98 | 27.69 | 21.33 | 92.78 | ||||
1.87 | 3.15 | 3.62 | 47.39 | 28.13 | 24.48 | 88.62 | 0.93 | 0.89 | 0.80 | 02/22 15:59 |
1.74 | 3.16 | 4.19 | 50.87 | 28.01 | 21.12 | 88.51 | ||||
1.99 | 3.44 | 3.84 | 47.69 | 27.59 | 24.72 | 94.91 | 0.99 | 0.98 | 0.85 | 02/22 17:23 |
1.83 | 3.54 | 4.45 | 51.86 | 26.81 | 21.33 | 94.91 | ||||
2.00 | 3.30 | 3.80 | 46.90 | 28.42 | 24.68 | 93.79 | 0.99 | 0.94 | 0.84 | 02/22 15:59 |
1.85 | 3.30 | 4.33 | 50.31 | 28.20 | 21.49 | 93.07 | ||||
1.94 | 3.05 | 3.80 | 46.59 | 29.63 | 23.78 | 90.38 | 0.96 | 0.87 | 0.84 | 02/22 15:58 |
1.84 | 3.10 | 4.20 | 49.22 | 29.22 | 21.56 | 90.57 | ||||
1.94 | 3.25 | 3.75 | 47.30 | 28.23 | 24.47 | 91.76 | 0.96 | 0.92 | 0.83 | 02/22 15:59 |
1.81 | 3.25 | 4.30 | 50.56 | 28.16 | 21.28 | 91.51 | ||||
1.95 | 3.30 | 3.72 | 47.28 | 27.94 | 24.78 | 92.19 | 0.97 | 0.94 | 0.82 | 02/21 21:28 |
1.85 | 3.20 | 4.51 | 50.29 | 29.08 | 20.63 | 93.04 | ||||
2.00 | 3.20 | 3.60 | 45.86 | 28.66 | 25.48 | 91.72 | 0.99 | 0.91 | 0.80 | 02/22 15:59 |
1.85 | 3.40 | 4.40 | 50.90 | 27.70 | 21.40 | 94.17 | ||||
1.97 | 3.25 | 3.75 | 46.92 | 28.44 | 24.65 | 92.42 | 0.98 | 0.92 | 0.83 | 02/22 15:59 |
1.85 | 3.30 | 4.40 | 50.48 | 28.30 | 21.22 | 93.38 | ||||
1.90 | 3.20 | 3.60 | 47.14 | 27.99 | 24.88 | 89.56 | 0.94 | 0.91 | 0.80 | 02/22 15:59 |
1.80 | 3.20 | 4.20 | 50.22 | 28.25 | 21.52 | 90.40 | ||||
1.93 | 3.02 | 3.45 | 45.49 | 29.07 | 25.45 | 87.79 | 0.96 | 0.86 | 0.76 | 02/17 09:51 |
1.93 | 3.02 | 3.45 | 45.49 | 29.07 | 25.45 | 87.79 | ||||
1.83 | 3.10 | 3.55 | 47.49 | 28.03 | 24.48 | 86.90 | 0.91 | 0.88 | 0.78 | 02/22 17:10 |
1.75 | 3.20 | 4.20 | 50.93 | 27.85 | 21.22 | 89.12 | ||||
1.74 | 2.90 | 3.60 | 48.00 | 28.80 | 23.20 | 83.52 | 0.86 | 0.82 | 0.80 | 02/22 17:10 |
1.64 | 3.00 | 4.30 | 51.87 | 28.35 | 19.78 | 85.06 | ||||
1.88 | 3.40 | 3.80 | 48.84 | 27.00 | 24.16 | 91.81 | 0.93 | 0.97 | 0.84 | 02/22 14:41 |
1.81 | 3.30 | 4.30 | 50.78 | 27.85 | 21.37 | 91.91 | ||||
1.98 | 3.20 | 3.75 | 46.58 | 28.82 | 24.60 | 92.23 | 0.98 | 0.91 | 0.83 | 02/22 14:41 |
1.83 | 3.30 | 4.15 | 50.11 | 27.79 | 22.10 | 91.71 | ||||
1.90 | 3.10 | 3.75 | 47.18 | 28.92 | 23.90 | 89.64 | 0.94 | 0.88 | 0.83 | 02/22 17:10 |
1.80 | 3.20 | 4.50 | 50.96 | 28.66 | 20.38 | 91.72 | ||||
2.01 | 3.20 | 3.70 | 46.05 | 28.93 | 25.02 | 92.57 | 1.00 | 0.91 | 0.82 | 02/22 17:04 |
1.84 | 3.35 | 4.20 | 50.32 | 27.64 | 22.04 | 92.59 | ||||
1.98 | 3.34 | 3.98 | 47.84 | 28.36 | 23.80 | 94.72 | 0.98 | 0.95 | 0.88 | 02/22 17:10 |
1.86 | 3.40 | 4.50 | 51.01 | 27.91 | 21.08 | 94.88 | ||||
1.98 | 3.40 | 4.00 | 48.14 | 28.03 | 23.83 | 95.31 | 0.98 | 0.97 | 0.88 | 02/22 17:10 |
1.85 | 3.30 | 4.90 | 51.60 | 28.92 | 19.48 | 95.45 | ||||
1.98 | 3.29 | 3.90 | 47.40 | 28.53 | 24.07 | 93.86 | 0.98 | 0.93 | 0.86 | 02/22 17:10 |
1.83 | 3.31 | 5.00 | 52.11 | 28.81 | 19.07 | 95.37 | ||||
1.90 | 3.10 | 3.80 | 47.33 | 29.01 | 23.66 | 89.92 | 0.94 | 0.88 | 0.84 | 02/22 15:59 |
1.75 | 3.10 | 4.50 | 51.19 | 28.90 | 19.91 | 89.59 | ||||
2.00 | 3.25 | 3.80 | 46.69 | 28.73 | 24.57 | 93.38 | 0.99 | 0.92 | 0.84 | 02/22 13:04 |
1.92 | 3.10 | 4.50 | 48.88 | 30.27 | 20.85 | 93.84 | ||||
1.98 | 3.30 | 3.80 | 47.15 | 28.29 | 24.57 | 93.35 | 0.98 | 0.94 | 0.84 | 02/22 15:59 |
1.88 | 3.45 | 4.60 | 51.19 | 27.89 | 20.92 | 96.23 | ||||
1.80 | 3.00 | 3.42 | 47.03 | 28.22 | 24.75 | 84.65 | 0.89 | 0.85 | 0.76 | 02/22 15:59 |
1.78 | 3.15 | 4.15 | 50.15 | 28.34 | 21.51 | 89.27 | ||||
1.87 | 3.25 | 4.25 | 49.62 | 28.55 | 21.83 | 92.79 | 0.93 | 0.92 | 0.94 | 02/22 15:59 |
1.87 | 3.25 | 4.25 | 49.62 | 28.55 | 21.83 | 92.79 | ||||
1.90 | 3.20 | 3.80 | 47.76 | 28.36 | 23.88 | 90.75 | 0.94 | 0.91 | 0.84 | 02/22 17:10 |
1.78 | 3.20 | 4.70 | 51.68 | 28.75 | 19.57 | 91.99 | ||||
2.00 | 3.20 | 3.80 | 46.48 | 29.05 | 24.46 | 92.97 | 0.99 | 0.91 | 0.84 | 02/22 05:23 |
1.87 | 3.25 | 4.30 | 49.74 | 28.62 | 21.63 | 93.02 | ||||
1.92 | 3.10 | 3.80 | 47.07 | 29.15 | 23.78 | 90.37 | 0.95 | 0.88 | 0.84 | 02/22 14:41 |
1.85 | 3.15 | 4.25 | 49.44 | 29.04 | 21.52 | 91.47 | ||||
1.97 | 3.16 | 3.80 | 46.69 | 29.11 | 24.20 | 91.98 | 0.98 | 0.90 | 0.84 | 02/22 17:10 |
1.83 | 3.16 | 4.40 | 50.12 | 29.03 | 20.85 | 91.73 | ||||
1.95 | 3.25 | 3.70 | 47.01 | 28.21 | 24.78 | 91.68 | 0.97 | 0.92 | 0.82 | 02/22 17:10 |
1.84 | 3.30 | 4.30 | 50.37 | 28.08 | 21.55 | 92.67 | ||||
1.98 | 3.30 | 3.80 | 47.15 | 28.29 | 24.57 | 93.35 | 0.98 | 0.94 | 0.84 | 02/22 17:10 |
1.85 | 3.30 | 4.35 | 50.36 | 28.23 | 21.42 | 93.16 | ||||
1.93 | 3.20 | 3.70 | 47.06 | 28.39 | 24.55 | 90.83 | 0.96 | 0.91 | 0.82 | 02/22 15:59 |
1.82 | 3.25 | 4.30 | 50.42 | 28.24 | 21.34 | 91.77 | ||||
1.95 | 3.20 | 3.80 | 47.11 | 28.71 | 24.18 | 91.87 | 0.97 | 0.91 | 0.84 | 02/22 17:05 |
1.86 | 3.30 | 4.70 | 51.04 | 28.77 | 20.20 | 94.93 | ||||
1.95 | 3.20 | 3.90 | 47.41 | 28.89 | 23.70 | 92.44 | 0.97 | 0.91 | 0.86 | 02/22 17:10 |
1.80 | 3.30 | 4.75 | 51.96 | 28.34 | 19.69 | 93.54 | ||||
1.95 | 3.25 | 3.90 | 47.62 | 28.57 | 23.81 | 92.86 | 0.97 | 0.92 | 0.86 | 02/22 17:10 |
1.80 | 3.20 | 4.50 | 50.96 | 28.66 | 20.38 | 91.72 | ||||
1.83 | 3.10 | 3.60 | 47.65 | 28.13 | 24.22 | 87.20 | 0.91 | 0.88 | 0.80 | 02/22 17:10 |
1.72 | 3.20 | 4.20 | 51.36 | 27.61 | 21.03 | 88.34 | ||||
2.03 | 2.99 | 3.40 | 43.94 | 29.83 | 26.23 | 89.19 | 1.01 | 0.85 | 0.75 | 02/22 14:41 |
1.86 | 3.30 | 4.15 | 49.71 | 28.02 | 22.28 | 92.45 | ||||
1.92 | 3.15 | 3.80 | 47.29 | 28.82 | 23.89 | 90.79 | 0.95 | 0.89 | 0.84 | 02/22 17:10 |
1.85 | 3.20 | 4.10 | 49.28 | 28.49 | 22.23 | 91.16 | ||||
2.00 | 3.30 | 4.10 | 47.76 | 28.94 | 23.30 | 95.52 | 0.99 | 0.94 | 0.91 | 02/17 03:37 |
2.00 | 3.30 | 4.10 | 47.76 | 28.94 | 23.30 | 95.52 | ||||
1.98 | 3.10 | 4.20 | 47.39 | 30.27 | 22.34 | 93.83 | 0.98 | 0.88 | 0.93 | 02/22 17:10 |
1.90 | 3.50 | 5.10 | 52.21 | 28.34 | 19.45 | 99.20 | ||||
1.94 | 3.55 | 3.95 | 49.08 | 26.82 | 24.10 | 95.21 | 0.96 | 1.01 | 0.87 | 02/22 14:41 |
1.87 | 3.40 | 4.40 | 50.63 | 27.85 | 21.52 | 94.68 | ||||
2.00 | 3.34 | 3.95 | 47.50 | 28.44 | 24.05 | 95.01 | 0.99 | 0.95 | 0.87 | 02/22 17:04 |
1.86 | 3.42 | 4.49 | 51.07 | 27.77 | 21.16 | 94.99 | ||||
1.97 | 3.10 | 4.20 | 47.52 | 30.20 | 22.29 | 93.61 | 0.98 | 0.88 | 0.93 | 02/22 17:04 |
1.88 | 3.50 | 5.20 | 52.67 | 28.29 | 19.04 | 99.02 | ||||
1.86 | 3.15 | 3.85 | 48.23 | 28.48 | 23.30 | 89.70 | 0.92 | 0.89 | 0.85 | 02/22 14:41 |
1.82 | 3.15 | 4.00 | 49.19 | 28.42 | 22.38 | 89.53 | ||||
1.88 | 3.10 | 3.55 | 46.82 | 28.39 | 24.79 | 88.01 | 0.93 | 0.88 | 0.78 | 02/20 16:09 |
1.90 | 3.05 | 3.65 | 46.65 | 29.06 | 24.28 | 88.64 | ||||
2.03 | 3.30 | 4.00 | 47.11 | 28.98 | 23.91 | 95.64 | 1.01 | 0.94 | 0.88 | 02/22 15:59 |
1.85 | 3.40 | 4.75 | 51.72 | 28.14 | 20.14 | 95.68 | ||||
1.91 | 3.20 | 3.50 | 46.67 | 27.86 | 25.47 | 89.14 | 0.95 | 0.91 | 0.77 | 02/22 14:41 |
1.83 | 3.10 | 4.00 | 48.83 | 28.83 | 22.34 | 89.36 | ||||
1.96 | 3.20 | 3.75 | 46.83 | 28.69 | 24.48 | 91.80 | 0.97 | 0.91 | 0.83 | 02/22 14:41 |
1.85 | 3.20 | 4.75 | 50.82 | 29.38 | 19.79 | 94.02 | ||||
1.94 | 3.20 | 3.70 | 46.94 | 28.45 | 24.61 | 91.06 | 0.96 | 0.91 | 0.82 | 02/22 15:59 |
1.82 | 3.25 | 4.30 | 50.42 | 28.24 | 21.34 | 91.77 | ||||
1.92 | 3.15 | 3.60 | 46.67 | 28.44 | 24.89 | 89.60 | 0.95 | 0.89 | 0.80 | 02/22 15:59 |
1.85 | 3.30 | 4.40 | 50.48 | 28.30 | 21.22 | 93.38 | ||||
1.93 | 3.20 | 3.70 | 47.06 | 28.39 | 24.55 | 90.83 | 0.96 | 0.91 | 0.82 | 02/22 15:59 |
1.81 | 3.20 | 4.25 | 50.21 | 28.40 | 21.38 | 90.89 | ||||
1.95 | 3.40 | 4.00 | 48.52 | 27.83 | 23.65 | 94.61 | 0.97 | 0.97 | 0.88 | 02/22 17:10 |
1.82 | 3.35 | 4.70 | 51.80 | 28.14 | 20.06 | 94.28 | ||||
1.91 | 3.20 | 4.00 | 48.21 | 28.77 | 23.02 | 92.08 | 0.95 | 0.91 | 0.88 | 02/22 17:10 |
1.75 | 3.25 | 4.75 | 52.44 | 28.24 | 19.32 | 91.77 | ||||
2.00 | 3.35 | 4.00 | 47.69 | 28.47 | 23.84 | 95.37 | 0.99 | 0.95 | 0.88 | 02/22 16:33 |
1.85 | 3.30 | 4.90 | 51.60 | 28.92 | 19.48 | 95.45 | ||||
1.94 | 3.15 | 3.90 | 47.32 | 29.14 | 23.54 | 91.80 | 0.96 | 0.89 | 0.86 | 02/22 16:21 |
1.84 | 3.25 | 4.15 | 49.76 | 28.17 | 22.06 | 91.56 | ||||
1.96 | 3.20 | 3.75 | 46.83 | 28.69 | 24.48 | 91.80 | 0.97 | 0.91 | 0.83 | 02/22 14:41 |
1.85 | 3.20 | 4.75 | 50.82 | 29.38 | 19.79 | 94.02 | ||||
2.00 | 3.30 | 3.80 | 46.90 | 28.42 | 24.68 | 93.79 | 0.99 | 0.94 | 0.84 | 02/22 15:59 |
1.85 | 3.30 | 4.33 | 50.31 | 28.20 | 21.49 | 93.07 | ||||
1.98 | 3.30 | 3.80 | 47.15 | 28.29 | 24.57 | 93.35 | 0.98 | 0.94 | 0.84 | 02/22 15:59 |
1.86 | 3.33 | 4.40 | 50.47 | 28.19 | 21.34 | 93.88 | ||||
1.97 | 3.30 | 3.90 | 47.57 | 28.40 | 24.03 | 93.72 | 0.98 | 0.94 | 0.86 | 02/22 17:10 |
1.81 | 3.25 | 4.55 | 51.16 | 28.49 | 20.35 | 92.60 | ||||
1.91 | 3.20 | 3.50 | 46.67 | 27.86 | 25.47 | 89.14 | 0.95 | 0.91 | 0.77 | 02/22 14:41 |
1.83 | 3.10 | 4.00 | 48.83 | 28.83 | 22.34 | 89.36 | ||||
