Nhà cái | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
BoDog | ||
Tipsport | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
Boylesports | ||
Oddset | ||
Unibet | ||
Sportingbet | ||
HK Jockey Club | ||
Betsafe | ||
Sbobet | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
TopSport | ||
Doxxbet | ||
Crown | ||
Miseojeu | ||
gioco digitale | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
CashPoint | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
SuperSport | ||
Parionsweb | ||
PMU | ||
32Red Bet | ||
Betonline | ||
Marathon | ||
Betcity | ||
Efbet | ||
Sweden | ||
Paddy Power | ||
BetClic.fr | ||
TonyBet | ||
Unibet.fr | ||
Betflag | ||
Bovada | ||
SprotsTAB | ||
bwin.es | ||
BetISN | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
SportYes.it | ||
VBet | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Norsk tipting | ||
Bet90 | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax | ||
Leovegas | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
Francepari | ||
Betano.de | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
Marathonbet.es | ||
InkaBet | ||
TippMix | ||
LONASE | ||
SportPesa.it | ||
FDJOdds | ||
Osterreichische Lotterien | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Loterie Nationale BE | ||
Placard | ||
Joabet | ||
DoubleBet | ||
YaJuego | ||
LSbet | ||
Betway.it | ||
Bet Sensation | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Marathonbet.it | ||
Melbet | ||
Megapari | ||
Casinobarcelona.es | ||
Betano.br | ||
Everygame | ||
RojaBet | ||
ReloadBet | ||
Menget.ru | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
1.92 | 2.72 | 3.15 | 43.19 | 30.49 | 26.32 | 82.92 | 0.90 | 0.84 | 0.70 | 12/14 00:05 |
2.08 | 3.20 | 4.70 | 47.79 | 31.06 | 21.15 | 99.40 | ||||
2.22 | 2.95 | 3.65 | 42.36 | 31.88 | 25.76 | 94.04 | 1.04 | 0.92 | 0.81 | 12/14 00:12 |
2.00 | 3.10 | 4.10 | 46.88 | 30.25 | 22.87 | 93.77 | ||||
2.12 | 2.80 | 3.80 | 43.20 | 32.71 | 24.10 | 91.58 | 0.99 | 0.87 | 0.85 | 12/13 23:59 |
2.01 | 3.05 | 4.10 | 46.53 | 30.66 | 22.81 | 93.52 | ||||
2.09 | 2.84 | 3.65 | 43.32 | 31.88 | 24.80 | 90.53 | 0.97 | 0.88 | 0.81 | 12/14 00:10 |
2.09 | 3.20 | 3.45 | 44.27 | 28.91 | 26.82 | 92.52 | ||||
2.15 | 2.80 | 3.75 | 42.71 | 32.80 | 24.49 | 91.83 | 1.00 | 0.87 | 0.84 | 12/14 00:05 |
2.05 | 3.00 | 4.00 | 45.54 | 31.12 | 23.34 | 93.36 | ||||
2.20 | 2.77 | 3.96 | 42.56 | 33.80 | 23.64 | 93.63 | 1.03 | 0.86 | 0.88 | 12/14 00:05 |
2.04 | 2.97 | 4.18 | 45.98 | 31.58 | 22.44 | 93.80 | ||||
2.12 | 2.85 | 3.75 | 43.31 | 32.21 | 24.48 | 91.81 | 0.99 | 0.89 | 0.84 | 12/14 00:05 |
2.00 | 3.00 | 4.10 | 46.42 | 30.94 | 22.64 | 92.83 | ||||
2.18 | 2.95 | 3.85 | 43.38 | 32.06 | 24.56 | 94.57 | 1.02 | 0.92 | 0.86 | 12/14 00:05 |
2.00 | 3.00 | 4.60 | 47.59 | 31.72 | 20.69 | 95.17 | ||||
2.17 | 2.90 | 4.00 | 43.65 | 32.66 | 23.68 | 94.73 | 1.01 | 0.90 | 0.89 | 12/14 00:05 |
1.95 | 3.15 | 4.40 | 48.49 | 30.02 | 21.49 | 94.56 | ||||
2.06 | 2.90 | 3.62 | 43.87 | 31.16 | 24.97 | 90.37 | 0.96 | 0.90 | 0.81 | 12/13 23:17 |
2.04 | 2.85 | 3.75 | 44.25 | 31.68 | 24.07 | 90.27 | ||||
2.10 | 2.88 | 3.90 | 44.10 | 32.16 | 23.75 | 92.61 | 0.98 | 0.89 | 0.87 | 12/14 00:04 |
2.00 | 3.20 | 4.00 | 47.06 | 29.41 | 23.53 | 94.12 | ||||
2.15 | 2.90 | 3.90 | 43.62 | 32.34 | 24.05 | 93.78 | 1.00 | 0.90 | 0.87 | 12/14 00:12 |
2.00 | 3.20 | 3.90 | 46.78 | 29.24 | 23.99 | 93.55 | ||||
2.00 | 2.95 | 3.85 | 45.51 | 30.85 | 23.64 | 91.01 | 0.93 | 0.92 | 0.86 | 12/14 00:05 |
1.98 | 3.00 | 4.05 | 46.54 | 30.71 | 22.75 | 92.14 | ||||
2.20 | 2.90 | 3.90 | 43.05 | 32.66 | 24.29 | 94.72 | 1.03 | 0.90 | 0.87 | 12/14 00:05 |
2.05 | 3.10 | 4.00 | 46.00 | 30.42 | 23.58 | 94.31 | ||||
2.14 | 2.80 | 3.60 | 42.40 | 32.40 | 25.20 | 90.73 | 1.00 | 0.87 | 0.80 | 12/14 00:13 |
2.03 | 3.20 | 3.70 | 45.81 | 29.06 | 25.13 | 92.99 | ||||
2.15 | 2.85 | 3.90 | 43.37 | 32.72 | 23.91 | 93.25 | 1.00 | 0.89 | 0.87 | 12/14 00:05 |
2.03 | 3.05 | 4.20 | 46.54 | 30.97 | 22.49 | 94.47 | ||||
2.10 | 3.00 | 3.90 | 44.67 | 31.27 | 24.05 | 93.81 | 0.98 | 0.93 | 0.87 | 12/14 00:13 |
2.00 | 3.10 | 4.25 | 47.26 | 30.49 | 22.24 | 94.53 | ||||
2.10 | 2.85 | 3.80 | 43.68 | 32.18 | 24.14 | 91.72 | 0.98 | 0.89 | 0.85 | 12/14 00:05 |
1.97 | 3.00 | 4.25 | 47.17 | 30.97 | 21.86 | 92.92 | ||||
2.12 | 2.82 | 3.80 | 43.30 | 32.55 | 24.15 | 91.79 | 0.99 | 0.88 | 0.85 | 12/14 00:05 |
2.04 | 3.00 | 4.20 | 46.17 | 31.40 | 22.43 | 94.20 | ||||
2.15 | 2.88 | 3.90 | 43.52 | 32.49 | 23.99 | 93.57 | 1.00 | 0.89 | 0.87 | 12/14 00:13 |
2.00 | 3.25 | 3.90 | 46.99 | 28.92 | 24.10 | 93.98 | ||||
2.15 | 2.80 | 3.90 | 43.12 | 33.11 | 23.77 | 92.71 | 1.00 | 0.87 | 0.87 | 12/14 00:05 |
2.00 | 2.95 | 4.20 | 46.42 | 31.47 | 22.11 | 92.84 | ||||
2.01 | 3.01 | 4.25 | 46.71 | 31.19 | 22.09 | 93.89 | 0.94 | 0.93 | 0.95 | 12/14 00:05 |
2.01 | 3.01 | 4.25 | 46.71 | 31.19 | 22.09 | 93.89 | ||||
2.05 | 2.95 | 3.85 | 44.90 | 31.20 | 23.91 | 92.04 | 0.96 | 0.92 | 0.86 | 12/14 00:05 |
1.95 | 3.00 | 4.33 | 47.61 | 30.95 | 21.44 | 92.84 | ||||
2.10 | 2.88 | 3.50 | 42.93 | 31.31 | 25.76 | 90.16 | 0.98 | 0.89 | 0.78 | 12/14 00:05 |
1.95 | 3.20 | 3.80 | 47.11 | 28.71 | 24.18 | 91.87 | ||||
2.15 | 2.85 | 3.90 | 43.37 | 32.72 | 23.91 | 93.25 | 1.00 | 0.89 | 0.87 | 12/14 00:05 |
2.00 | 2.95 | 4.20 | 46.42 | 31.47 | 22.11 | 92.84 | ||||
2.16 | 2.88 | 3.90 | 43.41 | 32.55 | 24.04 | 93.76 | 1.01 | 0.89 | 0.87 | 12/14 00:10 |
2.01 | 3.18 | 4.38 | 47.82 | 30.23 | 21.95 | 96.13 | ||||
2.00 | 2.85 | 3.75 | 44.74 | 31.40 | 23.86 | 89.48 | 0.93 | 0.89 | 0.84 | 12/14 00:05 |
1.95 | 2.90 | 3.90 | 46.03 | 30.95 | 23.02 | 89.76 | ||||
2.15 | 2.87 | 3.80 | 43.20 | 32.36 | 24.44 | 92.88 | 1.00 | 0.89 | 0.85 | 12/14 00:05 |
2.00 | 3.10 | 3.90 | 46.34 | 29.90 | 23.76 | 92.68 | ||||
2.05 | 3.10 | 4.10 | 46.27 | 30.60 | 23.13 | 94.85 | 0.96 | 0.96 | 0.91 | 12/14 00:00 |
1.95 | 3.00 | 4.33 | 47.61 | 30.95 | 21.44 | 92.84 | ||||
2.10 | 2.88 | 3.75 | 43.68 | 31.85 | 24.46 | 91.74 | 0.98 | 0.89 | 0.84 | 12/14 00:05 |
1.95 | 3.00 | 4.00 | 46.78 | 30.41 | 22.81 | 91.23 | ||||
2.10 | 2.95 | 3.80 | 44.16 | 31.44 | 24.40 | 92.74 | 0.98 | 0.92 | 0.85 | 12/14 00:05 |
2.00 | 3.10 | 4.00 | 46.62 | 30.08 | 23.31 | 93.23 | ||||
2.18 | 2.95 | 3.85 | 43.38 | 32.06 | 24.56 | 94.57 | 1.02 | 0.92 | 0.86 | 12/14 00:12 |
1.98 | 3.05 | 4.50 | 47.87 | 31.07 | 21.06 | 94.77 | ||||
2.15 | 2.87 | 3.80 | 43.20 | 32.36 | 24.44 | 92.88 | 1.00 | 0.89 | 0.85 | 12/14 00:05 |
2.00 | 3.10 | 3.90 | 46.34 | 29.90 | 23.76 | 92.68 | ||||
1.96 | 2.70 | 3.95 | 45.00 | 32.67 | 22.33 | 88.20 | 0.91 | 0.84 | 0.88 | 12/14 00:07 |
1.90 | 2.88 | 3.85 | 46.44 | 30.64 | 22.92 | 88.24 | ||||
2.22 | 2.95 | 3.65 | 42.36 | 31.88 | 25.76 | 94.04 | 1.04 | 0.92 | 0.81 | 12/14 00:05 |
2.00 | 3.10 | 4.10 | 46.88 | 30.25 | 22.87 | 93.77 | ||||
2.14 | 2.83 | 3.55 | 42.39 | 32.06 | 25.55 | 90.72 | 1.00 | 0.88 | 0.79 | 12/14 00:11 |
2.08 | 3.06 | 3.64 | 44.42 | 30.19 | 25.38 | 92.40 | ||||
2.22 | 2.95 | 3.65 | 42.36 | 31.88 | 25.76 | 94.04 | 1.04 | 0.92 | 0.81 | 12/13 21:32 |
2.05 | 3.00 | 4.05 | 45.67 | 31.21 | 23.12 | 93.63 | ||||
2.08 | 3.00 | 3.75 | 44.48 | 30.84 | 24.67 | 92.53 | 0.97 | 0.93 | 0.84 | 12/14 00:12 |
2.03 | 3.15 | 3.70 | 45.60 | 29.39 | 25.02 | 92.56 | ||||
2.09 | 2.84 | 3.65 | 43.32 | 31.88 | 24.80 | 90.53 | 0.97 | 0.88 | 0.81 | 12/14 00:12 |
2.09 | 3.20 | 3.45 | 44.27 | 28.91 | 26.82 | 92.52 | ||||
2.14 | 2.80 | 3.80 | 42.97 | 32.84 | 24.20 | 91.95 | 1.00 | 0.87 | 0.85 | 12/14 00:05 |
2.01 | 2.95 | 4.00 | 45.79 | 31.20 | 23.01 | 92.04 | ||||
2.10 | 2.90 | 3.80 | 43.92 | 31.81 | 24.27 | 92.24 | 0.98 | 0.90 | 0.85 | 12/13 22:49 |
1.93 | 2.95 | 4.30 | 47.55 | 31.11 | 21.34 | 91.77 | ||||
2.13 | 2.86 | 3.70 | 43.10 | 32.10 | 24.81 | 91.79 | 0.99 | 0.89 | 0.83 | 12/14 00:05 |
2.05 | 3.10 | 4.00 | 46.00 | 30.42 | 23.58 | 94.31 | ||||
2.15 | 2.85 | 3.90 | 43.37 | 32.72 | 23.91 | 93.25 | 1.00 | 0.89 | 0.87 | 12/14 00:11 |
2.03 | 3.05 | 4.20 | 46.54 | 30.97 | 22.49 | 94.47 | ||||
2.08 | 3.00 | 3.75 | 44.48 | 30.84 | 24.67 | 92.53 | 0.97 | 0.93 | 0.84 | 12/14 00:12 |
2.03 | 3.15 | 3.70 | 45.60 | 29.39 | 25.02 | 92.56 | ||||
1.95 | 2.80 | 3.65 | 44.83 | 31.22 | 23.95 | 87.42 | 0.91 | 0.87 | 0.81 | 12/13 19:00 |
1.85 | 2.80 | 4.15 | 47.47 | 31.37 | 21.16 | 87.82 | ||||
2.15 | 2.87 | 3.80 | 43.20 | 32.36 | 24.44 | 92.88 | 1.00 | 0.89 | 0.85 | 12/14 00:05 |
2.00 | 3.10 | 4.00 | 46.62 | 30.08 | 23.31 | 93.23 | ||||
2.10 | 2.80 | 3.85 | 43.56 | 32.67 | 23.76 | 91.49 | 0.98 | 0.87 | 0.86 | 12/14 00:05 |
2.00 | 3.00 | 4.00 | 46.15 | 30.77 | 23.08 | 92.31 | ||||
2.14 | 2.85 | 3.85 | 43.35 | 32.55 | 24.10 | 92.77 | 1.00 | 0.89 | 0.86 | 12/14 00:05 |
2.00 | 3.05 | 4.10 | 46.65 | 30.59 | 22.76 | 93.30 | ||||
2.09 | 2.84 | 3.65 | 43.32 | 31.88 | 24.80 | 90.53 | 0.97 | 0.88 | 0.81 | 12/14 00:05 |
2.08 | 3.15 | 3.55 | 44.52 | 29.40 | 26.08 | 92.60 | ||||
2.15 | 2.87 | 3.80 | 43.20 | 32.36 | 24.44 | 92.88 | 1.00 | 0.89 | 0.85 | 12/14 00:05 |
2.02 | 3.05 | 4.00 | 46.14 | 30.56 | 23.30 | 93.20 | ||||
1.92 | 2.80 | 3.67 | 45.27 | 31.04 | 23.68 | 86.92 | 0.90 | 0.87 | 0.82 | 12/14 00:05 |
1.87 | 2.82 | 3.83 | 46.48 | 30.82 | 22.69 | 86.92 | ||||
2.09 | 3.09 | 3.95 | 45.34 | 30.67 | 23.99 | 94.76 | 0.97 | 0.96 | 0.88 | 12/14 00:14 |
2.11 | 3.27 | 3.65 | 44.98 | 29.02 | 26.00 | 94.90 | ||||
2.15 | 2.90 | 3.95 | 43.75 | 32.44 | 23.81 | 94.06 | 1.00 | 0.90 | 0.88 | 12/14 00:05 |
2.05 | 3.10 | 4.20 | 46.52 | 30.77 | 22.71 | 95.38 | ||||
1.98 | 3.15 | 4.25 | 47.75 | 30.01 | 22.24 | 94.54 | 0.92 | 0.98 | 0.95 | 12/13 23:04 |
2.05 | 3.00 | 4.05 | 45.67 | 31.21 | 23.12 | 93.63 | ||||
2.03 | 2.95 | 3.90 | 45.28 | 31.16 | 23.57 | 91.91 | 0.95 | 0.92 | 0.87 | 12/13 20:18 |
1.92 | 3.00 | 4.30 | 47.93 | 30.67 | 21.40 | 92.02 | ||||
2.03 | 3.00 | 4.02 | 45.84 | 31.02 | 23.15 | 93.05 | 0.95 | 0.93 | 0.90 | 12/13 10:50 |
1.95 | 3.05 | 4.46 | 48.16 | 30.79 | 21.05 | 93.91 | ||||
2.10 | 2.80 | 3.80 | 43.43 | 32.57 | 24.00 | 91.20 | 0.98 | 0.87 | 0.85 | 12/14 00:05 |
2.00 | 3.00 | 4.20 | 46.67 | 31.11 | 22.22 | 93.33 | ||||
2.12 | 2.82 | 3.80 | 43.30 | 32.55 | 24.15 | 91.79 | 0.99 | 0.88 | 0.85 | 12/14 00:05 |
1.98 | 3.00 | 4.05 | 46.54 | 30.71 | 22.75 | 92.14 | ||||
2.10 | 2.80 | 3.70 | 43.15 | 32.36 | 24.49 | 90.61 | 0.98 | 0.87 | 0.83 | 12/14 00:05 |
2.00 | 2.95 | 3.90 | 45.65 | 30.95 | 23.41 | 91.29 | ||||
2.00 | 2.70 | 3.60 | 43.55 | 32.26 | 24.19 | 87.10 | 0.93 | 0.84 | 0.80 | 12/13 21:32 |
1.84 | 2.90 | 4.10 | 48.00 | 30.46 | 21.54 | 88.32 | ||||
1.90 | 2.60 | 3.50 | 43.98 | 32.14 | 23.88 | 83.57 | 0.89 | 0.81 | 0.78 | 12/14 00:05 |
1.80 | 2.60 | 3.70 | 45.90 | 31.77 | 22.33 | 82.61 | ||||
2.18 | 2.95 | 3.85 | 43.38 | 32.06 | 24.56 | 94.57 | 1.02 | 0.92 | 0.86 | 12/14 00:05 |
2.00 | 3.00 | 4.60 | 47.59 | 31.72 | 20.69 | 95.17 | ||||
2.02 | 3.00 | 4.32 | 46.71 | 31.45 | 21.84 | 94.35 | 0.94 | 0.93 | 0.96 | 12/14 00:05 |
2.00 | 3.05 | 4.50 | 47.61 | 31.22 | 21.16 | 95.23 | ||||
2.03 | 3.10 | 4.20 | 46.77 | 30.63 | 22.60 | 94.94 | 0.95 | 0.96 | 0.94 | 12/14 00:05 |
1.94 | 3.30 | 4.25 | 48.92 | 28.76 | 22.33 | 94.90 | ||||
2.20 | 2.90 | 4.00 | 43.32 | 32.86 | 23.82 | 95.29 | 1.03 | 0.90 | 0.89 | 12/14 00:05 |
2.02 | 3.10 | 4.40 | 47.38 | 30.87 | 21.75 | 95.70 | ||||
2.13 | 2.83 | 3.82 | 43.29 | 32.58 | 24.14 | 92.20 | 0.99 | 0.88 | 0.85 | 12/14 00:05 |
1.97 | 3.02 | 4.30 | 47.38 | 30.91 | 21.71 | 93.34 | ||||
2.18 | 2.95 | 3.85 | 43.38 | 32.06 | 24.56 | 94.57 | 1.02 | 0.92 | 0.86 | 12/14 00:05 |
2.00 | 3.00 | 4.60 | 47.59 | 31.72 | 20.69 | 95.17 | ||||
2.05 | 2.80 | 3.80 | 44.02 | 32.23 | 23.75 | 90.24 | 0.96 | 0.87 | 0.85 | 12/14 00:05 |
2.00 | 2.88 | 4.20 | 46.07 | 31.99 | 21.94 | 92.14 | ||||
2.05 | 2.75 | 3.70 | 43.49 | 32.42 | 24.09 | 89.15 | 0.96 | 0.85 | 0.83 | 12/14 00:12 |
1.93 | 2.90 | 3.90 | 46.29 | 30.81 | 22.91 | 89.34 | ||||
2.15 | 2.85 | 3.90 | 43.37 | 32.72 | 23.91 | 93.25 | 1.00 | 0.89 | 0.87 | 12/14 00:05 |
2.06 | 3.10 | 4.30 | 46.65 | 31.00 | 22.35 | 96.10 | ||||
1.99 | 2.70 | 3.62 | 43.73 | 32.23 | 24.04 | 87.02 | 0.93 | 0.84 | 0.81 | 12/14 00:05 |
1.88 | 2.85 | 3.85 | 46.56 | 30.71 | 22.73 | 87.52 | ||||
2.00 | 2.95 | 3.85 | 45.51 | 30.85 | 23.64 | 91.01 | 0.93 | 0.92 | 0.86 | 12/14 00:05 |
1.98 | 3.00 | 4.05 | 46.54 | 30.71 | 22.75 | 92.14 | ||||
2.05 | 2.95 | 4.00 | 45.30 | 31.48 | 23.22 | 92.87 | 0.96 | 0.92 | 0.89 | 12/13 12:14 |
1.95 | 2.95 | 4.40 | 47.52 | 31.41 | 21.06 | 92.67 | ||||
2.15 | 2.80 | 3.70 | 42.57 | 32.69 | 24.74 | 91.53 | 1.00 | 0.87 | 0.83 | 12/14 00:05 |
2.00 | 3.00 | 3.90 | 45.88 | 30.59 | 23.53 | 91.76 | ||||
2.15 | 2.87 | 3.80 | 43.20 | 32.36 | 24.44 | 92.88 | 1.00 | 0.89 | 0.85 | 12/14 00:12 |
2.00 | 3.10 | 3.90 | 46.34 | 29.90 | 23.76 | 92.68 | ||||
2.06 | 2.95 | 3.90 | 44.91 | 31.36 | 23.72 | 92.52 | 0.96 | 0.92 | 0.87 | 12/14 00:05 |
2.01 | 2.95 | 4.00 | 45.79 | 31.20 | 23.01 | 92.04 | ||||
2.15 | 2.80 | 3.90 | 43.12 | 33.11 | 23.77 | 92.71 | 1.00 | 0.87 | 0.87 | 12/11 02:16 |
2.15 | 2.80 | 3.90 | 43.12 | 33.11 | 23.77 | 92.71 | ||||
2.14 | 2.85 | 3.85 | 43.35 | 32.55 | 24.10 | 92.77 | 1.00 | 0.89 | 0.86 | 12/14 00:05 |
2.01 | 3.05 | 4.10 | 46.53 | 30.66 | 22.81 | 93.52 | ||||
2.14 | 2.84 | 3.85 | 43.30 | 32.63 | 24.07 | 92.67 | 1.00 | 0.88 | 0.86 | 12/14 00:05 |
1.99 | 3.00 | 4.10 | 46.54 | 30.87 | 22.59 | 92.61 | ||||
2.10 | 2.80 | 3.75 | 43.29 | 32.47 | 24.24 | 90.91 | 0.98 | 0.87 | 0.84 | 12/14 00:05 |
1.98 | 2.95 | 4.00 | 46.16 | 30.98 | 22.85 | 91.40 | ||||
2.08 | 2.73 | 3.66 | 42.91 | 32.70 | 24.39 | 89.26 | 0.97 | 0.85 | 0.82 | 12/14 00:05 |
1.93 | 2.93 | 4.20 | 47.21 | 31.10 | 21.69 | 91.11 | ||||
2.10 | 3.05 | 3.50 | 43.70 | 30.09 | 26.22 | 91.76 | 0.98 | 0.95 | 0.78 | 12/14 00:11 |
2.05 | 3.15 | 4.10 | 46.49 | 30.26 | 23.25 | 95.31 | ||||
2.10 | 2.80 | 3.90 | 43.70 | 32.77 | 23.53 | 91.76 | 0.98 | 0.87 | 0.87 | 12/14 00:05 |
1.95 | 3.00 | 4.40 | 47.77 | 31.05 | 21.17 | 93.16 | ||||
2.15 | 2.85 | 3.85 | 43.24 | 32.62 | 24.15 | 92.96 | 1.00 | 0.89 | 0.86 | 12/14 00:05 |
1.95 | 2.95 | 4.15 | 46.93 | 31.02 | 22.05 | 91.51 | ||||
2.05 | 2.80 | 3.70 | 43.74 | 32.02 | 24.23 | 89.67 | 0.96 | 0.87 | 0.83 | 12/14 00:05 |
1.95 | 2.90 | 3.90 | 46.03 | 30.95 | 23.02 | 89.76 | ||||
2.15 | 2.75 | 3.70 | 42.32 | 33.09 | 24.59 | 90.99 | 1.00 | 0.85 | 0.83 | 12/10 21:33 |
2.15 | 2.75 | 3.70 | 42.32 | 33.09 | 24.59 | 90.99 | ||||
1.92 | 2.72 | 3.15 | 43.19 | 30.49 | 26.32 | 82.92 | 0.90 | 0.84 | 0.70 | 12/14 00:05 |
2.10 | 3.15 | 4.70 | 47.32 | 31.54 | 21.14 | 99.36 | ||||
2.18 | 2.95 | 3.85 | 43.38 | 32.06 | 24.56 | 94.57 | 1.02 | 0.92 | 0.86 | 12/14 00:05 |
2.00 | 3.00 | 4.60 | 47.59 | 31.72 | 20.69 | 95.17 | ||||
2.19 | 2.90 | 3.98 | 43.38 | 32.76 | 23.87 | 94.99 | 1.02 | 0.90 | 0.89 | 12/14 00:12 |
2.04 | 3.14 | 4.53 | 47.62 | 30.94 | 21.44 | 97.14 | ||||
1.97 | 2.70 | 3.25 | 42.81 | 31.24 | 25.95 | 84.34 | 0.92 | 0.84 | 0.73 | 12/14 00:12 |
2.10 | 3.15 | 4.70 | 47.32 | 31.54 | 21.14 | 99.36 | ||||
2.05 | 2.70 | 3.60 | 42.94 | 32.60 | 24.45 | 88.03 | 0.96 | 0.84 | 0.80 | 12/14 00:05 |
1.94 | 2.90 | 3.90 | 46.16 | 30.88 | 22.96 | 89.55 | ||||
2.18 | 2.95 | 3.85 | 43.38 | 32.06 | 24.56 | 94.57 | 1.02 | 0.92 | 0.86 | 12/14 00:05 |
2.00 | 3.00 | 4.60 | 47.59 | 31.72 | 20.69 | 95.17 | ||||
2.18 | 2.96 | 3.95 | 43.70 | 32.18 | 24.12 | 95.26 | 1.02 | 0.92 | 0.88 | 12/14 00:05 |
2.04 | 3.05 | 4.50 | 47.12 | 31.52 | 21.36 | 96.13 | ||||
2.15 | 2.90 | 3.90 | 43.62 | 32.34 | 24.05 | 93.78 | 1.00 | 0.90 | 0.87 | 12/14 00:05 |
2.00 | 3.10 | 4.00 | 46.62 | 30.08 | 23.31 | 93.23 | ||||
2.17 | 2.90 | 3.80 | 43.12 | 32.26 | 24.62 | 93.56 | 1.01 | 0.90 | 0.85 | 12/14 00:05 |
2.00 | 3.10 | 4.20 | 47.14 | 30.41 | 22.45 | 94.28 | ||||
2.14 | 2.85 | 3.85 | 43.35 | 32.55 | 24.10 | 92.77 | 1.00 | 0.89 | 0.86 | 12/14 00:05 |
2.00 | 3.05 | 4.10 | 46.65 | 30.59 | 22.76 | 93.30 | ||||
2.08 | 2.75 | 3.70 | 43.13 | 32.62 | 24.25 | 89.71 | 0.97 | 0.85 | 0.83 | 12/13 20:18 |
1.96 | 3.05 | 4.30 | 47.65 | 30.62 | 21.72 | 93.40 | ||||
2.05 | 2.98 | 3.90 | 45.18 | 31.08 | 23.75 | 92.61 | 0.96 | 0.93 | 0.87 | 12/14 00:05 |
1.99 | 3.00 | 4.10 | 46.54 | 30.87 | 22.59 | 92.61 | ||||
2.17 | 2.90 | 3.90 | 43.39 | 32.47 | 24.14 | 94.16 | 1.01 | 0.90 | 0.87 | 12/14 00:05 |
2.03 | 3.05 | 4.25 | 46.66 | 31.05 | 22.29 | 94.72 | ||||
2.05 | 2.80 | 3.90 | 44.29 | 32.43 | 23.28 | 90.80 | 0.96 | 0.87 | 0.87 | 12/14 00:05 |
1.95 | 2.88 | 4.00 | 46.20 | 31.28 | 22.52 | 90.09 | ||||
2.02 | 2.72 | 3.60 | 43.41 | 32.24 | 24.36 | 87.68 | 0.94 | 0.84 | 0.80 | 12/14 00:05 |
1.88 | 2.82 | 4.00 | 46.80 | 31.20 | 22.00 | 87.99 | ||||
2.20 | 2.90 | 4.00 | 43.32 | 32.86 | 23.82 | 95.29 | 1.03 | 0.90 | 0.89 | 12/14 00:01 |
2.05 | 3.00 | 4.45 | 46.64 | 31.87 | 21.49 | 95.62 | ||||
2.17 | 2.90 | 3.80 | 43.12 | 32.26 | 24.62 | 93.56 | 1.01 | 0.90 | 0.85 | 12/14 00:05 |
2.00 | 3.10 | 4.20 | 47.14 | 30.41 | 22.45 | 94.28 | ||||
2.20 | 2.90 | 3.90 | 43.05 | 32.66 | 24.29 | 94.72 | 1.03 | 0.90 | 0.87 | 12/14 00:05 |
2.00 | 3.10 | 4.33 | 47.46 | 30.62 | 21.92 | 94.92 | ||||
2.15 | 2.90 | 3.90 | 43.62 | 32.34 | 24.05 | 93.78 | 1.00 | 0.90 | 0.87 | 12/14 00:05 |
2.05 | 3.10 | 4.20 | 46.52 | 30.77 | 22.71 | 95.38 | ||||
2.17 | 2.87 | 3.90 | 43.24 | 32.70 | 24.06 | 93.84 | 1.01 | 0.89 | 0.87 | 12/14 00:05 |
1.98 | 2.97 | 4.20 | 46.77 | 31.18 | 22.05 | 92.61 | ||||
2.15 | 2.90 | 3.90 | 43.62 | 32.34 | 24.05 | 93.78 | 1.00 | 0.90 | 0.87 | 12/14 00:05 |
2.00 | 3.10 | 4.00 | 46.62 | 30.08 | 23.31 | 93.23 | ||||
