Nhà cái | ||
---|---|---|
Betfair | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
BoDog | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
Matchbook | ||
Boylesports | ||
Oddset | ||
Unibet | ||
Sportingbet | ||
Betsafe | ||
BetClick | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
TopSport | ||
Doxxbet | ||
Crown | ||
Miseojeu | ||
gioco digitale | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
CashPoint | ||
Sportsbet.com.au | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
SuperSport | ||
32Red Bet | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Betcity | ||
Efbet | ||
Sweden | ||
Paddy Power | ||
TonyBet | ||
Betflag | ||
Bovada | ||
SprotsTAB | ||
bwin.es | ||
PAF.es | ||
BetISN | ||
Bovada.lv | ||
Domusbet.it | ||
betitaly.it | ||
SportYes.it | ||
winner | ||
VBet | ||
18Bet | ||
PlanetWin365 | ||
Norsk tipting | ||
Bet90 | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Leovegas | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
MrGreen | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
Betano.de | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
Marathonbet.es | ||
InkaBet | ||
TippMix | ||
LONASE | ||
SportPesa.it | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Loterie Nationale BE | ||
Placard | ||
Betclic.pl | ||
YaJuego | ||
Winline.ru | ||
LSbet | ||
Betway.es | ||
Marathonbet.it | ||
Betclic.pt | ||
Betano.br | ||
RojaBet | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
2.48 | 2.82 | 2.74 | 35.91 | 31.58 | 32.50 | 89.06 | 0.93 | 0.82 | 0.91 | 10/12 17:50 |
2.68 | 3.30 | 2.96 | 36.80 | 29.88 | 33.32 | 98.62 | ||||
2.50 | 3.20 | 2.65 | 36.70 | 28.67 | 34.62 | 91.76 | 0.94 | 0.93 | 0.88 | 10/12 17:56 |
2.49 | 3.30 | 2.75 | 37.59 | 28.37 | 34.04 | 93.61 | ||||
2.32 | 3.10 | 2.73 | 38.49 | 28.80 | 32.71 | 89.29 | 0.87 | 0.90 | 0.91 | 10/12 17:58 |
2.42 | 3.15 | 2.57 | 36.90 | 28.35 | 34.75 | 89.30 | ||||
2.50 | 3.15 | 2.60 | 36.30 | 28.81 | 34.90 | 90.74 | 0.94 | 0.92 | 0.86 | 10/12 07:41 |
2.40 | 3.15 | 2.70 | 37.72 | 28.74 | 33.53 | 90.54 | ||||
2.59 | 2.98 | 2.76 | 35.62 | 30.96 | 33.42 | 92.25 | 0.97 | 0.87 | 0.92 | 10/12 17:50 |
2.49 | 3.05 | 2.82 | 37.05 | 30.24 | 32.71 | 92.24 | ||||
2.45 | 3.25 | 2.70 | 37.58 | 28.33 | 34.10 | 92.06 | 0.92 | 0.95 | 0.90 | 10/12 08:48 |
2.35 | 3.30 | 2.80 | 39.19 | 27.91 | 32.90 | 92.11 | ||||
2.60 | 3.05 | 2.75 | 35.74 | 30.47 | 33.79 | 92.93 | 0.98 | 0.89 | 0.91 | 10/11 18:19 |
2.45 | 3.25 | 2.80 | 38.04 | 28.68 | 33.28 | 93.20 | ||||
2.55 | 3.10 | 2.70 | 36.14 | 29.73 | 34.13 | 92.16 | 0.96 | 0.90 | 0.90 | 10/12 17:15 |
2.40 | 3.20 | 2.80 | 38.36 | 28.77 | 32.88 | 92.05 | ||||
2.40 | 3.00 | 2.70 | 37.19 | 29.75 | 33.06 | 89.26 | 0.90 | 0.87 | 0.90 | 10/12 17:57 |
2.50 | 3.13 | 2.75 | 36.93 | 29.50 | 33.57 | 92.33 | ||||
2.50 | 3.00 | 2.62 | 35.87 | 29.90 | 34.23 | 89.69 | 0.94 | 0.87 | 0.87 | 10/12 17:19 |
2.40 | 3.10 | 2.62 | 37.17 | 28.78 | 34.05 | 89.21 | ||||
2.55 | 3.00 | 2.70 | 35.79 | 30.42 | 33.80 | 91.25 | 0.96 | 0.87 | 0.90 | 10/12 17:50 |
2.35 | 3.15 | 2.90 | 39.12 | 29.18 | 31.70 | 91.93 | ||||
2.45 | 3.10 | 2.60 | 36.59 | 28.92 | 34.48 | 89.66 | 0.92 | 0.90 | 0.86 | 10/12 17:50 |
2.40 | 3.10 | 2.62 | 37.17 | 28.78 | 34.05 | 89.21 | ||||
2.40 | 3.10 | 2.60 | 37.07 | 28.70 | 34.22 | 88.98 | 0.90 | 0.90 | 0.86 | 10/12 17:53 |
2.41 | 3.10 | 2.60 | 36.98 | 28.75 | 34.28 | 89.12 | ||||
2.55 | 3.20 | 2.70 | 36.48 | 29.07 | 34.45 | 93.02 | 0.96 | 0.93 | 0.90 | 10/11 17:37 |
2.45 | 3.20 | 2.80 | 37.87 | 28.99 | 33.14 | 92.78 | ||||
2.55 | 3.00 | 2.70 | 35.79 | 30.42 | 33.80 | 91.25 | 0.96 | 0.87 | 0.90 | 10/12 07:32 |
2.45 | 3.15 | 2.80 | 37.70 | 29.32 | 32.98 | 92.36 | ||||
2.50 | 3.00 | 2.70 | 36.24 | 30.20 | 33.56 | 90.60 | 0.94 | 0.87 | 0.90 | 10/12 17:50 |
2.40 | 3.15 | 2.75 | 37.96 | 28.92 | 33.13 | 91.09 | ||||
2.56 | 3.05 | 2.70 | 35.87 | 30.11 | 34.01 | 91.84 | 0.96 | 0.89 | 0.90 | 10/12 07:41 |
2.48 | 3.25 | 2.94 | 38.36 | 29.27 | 32.36 | 95.14 | ||||
2.40 | 3.20 | 2.70 | 37.89 | 28.42 | 33.68 | 90.95 | 0.90 | 0.93 | 0.90 | 10/12 17:49 |
2.40 | 3.30 | 2.63 | 37.88 | 27.55 | 34.57 | 90.92 | ||||
2.60 | 3.10 | 2.70 | 35.69 | 29.94 | 34.37 | 92.80 | 0.98 | 0.90 | 0.90 | 10/12 07:41 |
2.45 | 3.15 | 2.80 | 37.70 | 29.32 | 32.98 | 92.36 | ||||
2.50 | 3.05 | 2.75 | 36.65 | 30.04 | 33.32 | 91.62 | 0.94 | 0.89 | 0.91 | 10/12 17:50 |
2.55 | 3.30 | 2.65 | 36.56 | 28.25 | 35.18 | 93.24 | ||||
2.40 | 3.00 | 2.50 | 36.23 | 28.99 | 34.78 | 86.96 | 0.90 | 0.87 | 0.83 | 10/12 08:48 |
2.30 | 3.10 | 2.75 | 38.79 | 28.78 | 32.44 | 89.21 | ||||
2.50 | 3.10 | 2.60 | 36.13 | 29.13 | 34.74 | 90.32 | 0.94 | 0.90 | 0.86 | 10/12 12:47 |
2.35 | 3.20 | 2.80 | 38.86 | 28.53 | 32.61 | 91.31 | ||||
2.61 | 3.13 | 2.76 | 35.98 | 30.00 | 34.02 | 93.90 | 0.98 | 0.91 | 0.92 | 10/12 17:57 |
2.66 | 3.19 | 2.87 | 36.22 | 30.20 | 33.57 | 96.35 | ||||
2.35 | 3.05 | 2.70 | 37.87 | 29.18 | 32.96 | 88.99 | 0.88 | 0.89 | 0.90 | 10/12 07:41 |
2.35 | 3.15 | 2.65 | 37.98 | 28.34 | 33.68 | 89.26 | ||||
2.50 | 3.00 | 2.70 | 36.24 | 30.20 | 33.56 | 90.60 | 0.94 | 0.87 | 0.90 | 10/12 17:49 |
2.45 | 3.10 | 2.65 | 36.83 | 29.11 | 34.05 | 90.24 | ||||
2.50 | 3.25 | 2.80 | 37.56 | 28.90 | 33.54 | 93.91 | 0.94 | 0.95 | 0.93 | 10/12 17:53 |
2.50 | 3.40 | 2.70 | 37.58 | 27.63 | 34.79 | 93.94 | ||||
2.50 | 3.15 | 3.05 | 38.27 | 30.37 | 31.37 | 95.66 | 0.94 | 0.92 | 1.01 | 10/12 16:04 |
2.56 | 3.35 | 2.98 | 38.12 | 29.13 | 32.75 | 97.59 | ||||
2.40 | 2.90 | 2.50 | 35.87 | 29.69 | 34.44 | 86.10 | 0.90 | 0.84 | 0.83 | 10/12 08:14 |
2.30 | 3.00 | 2.62 | 37.81 | 28.99 | 33.20 | 86.97 | ||||
2.50 | 3.10 | 2.65 | 36.37 | 29.33 | 34.31 | 90.91 | 0.94 | 0.90 | 0.88 | 10/12 17:50 |
2.45 | 3.20 | 2.65 | 37.17 | 28.46 | 34.37 | 91.07 | ||||
2.60 | 3.05 | 2.75 | 35.74 | 30.47 | 33.79 | 92.93 | 0.98 | 0.89 | 0.91 | 10/11 19:30 |
2.45 | 3.25 | 2.80 | 38.04 | 28.68 | 33.28 | 93.20 | ||||
2.50 | 3.20 | 2.65 | 36.70 | 28.67 | 34.62 | 91.76 | 0.94 | 0.93 | 0.88 | 10/12 17:50 |
2.45 | 3.20 | 2.70 | 37.41 | 28.64 | 33.95 | 91.66 | ||||
2.55 | 3.10 | 2.75 | 36.37 | 29.91 | 33.72 | 92.73 | 0.96 | 0.90 | 0.91 | 10/12 16:04 |
2.40 | 3.25 | 2.80 | 38.53 | 28.45 | 33.02 | 92.46 | ||||
2.43 | 3.15 | 2.77 | 37.75 | 29.12 | 33.12 | 91.74 | 0.91 | 0.92 | 0.92 | 10/12 06:34 |
2.43 | 3.15 | 2.77 | 37.75 | 29.12 | 33.12 | 91.74 | ||||
2.40 | 2.97 | 2.71 | 37.12 | 30.00 | 32.88 | 89.10 | 0.90 | 0.86 | 0.90 | 10/12 17:55 |
2.37 | 3.07 | 2.67 | 37.60 | 29.03 | 33.37 | 89.11 | ||||
2.40 | 3.00 | 2.70 | 37.19 | 29.75 | 33.06 | 89.26 | 0.90 | 0.87 | 0.90 | 10/11 17:45 |
2.38 | 3.10 | 2.80 | 38.20 | 29.33 | 32.47 | 90.92 | ||||
2.40 | 3.20 | 2.85 | 38.58 | 28.93 | 32.49 | 92.59 | 0.90 | 0.93 | 0.95 | 10/12 07:41 |
2.40 | 3.20 | 2.85 | 38.58 | 28.93 | 32.49 | 92.59 | ||||
2.40 | 3.10 | 2.62 | 37.17 | 28.78 | 34.05 | 89.21 | 0.90 | 0.90 | 0.87 | 10/12 17:58 |
2.41 | 3.10 | 2.59 | 36.93 | 28.71 | 34.36 | 89.00 | ||||
2.32 | 3.10 | 2.73 | 38.49 | 28.80 | 32.71 | 89.29 | 0.87 | 0.90 | 0.91 | 10/12 17:58 |
2.41 | 3.10 | 2.62 | 37.07 | 28.82 | 34.10 | 89.35 | ||||
2.55 | 3.10 | 2.70 | 36.14 | 29.73 | 34.13 | 92.16 | 0.96 | 0.90 | 0.90 | 10/12 07:41 |
2.42 | 3.20 | 2.75 | 37.93 | 28.69 | 33.38 | 91.80 | ||||
2.40 | 3.10 | 2.70 | 37.55 | 29.07 | 33.38 | 90.12 | 0.90 | 0.90 | 0.90 | 10/12 11:40 |
2.25 | 3.20 | 2.85 | 40.12 | 28.21 | 31.67 | 90.27 | ||||
2.44 | 3.05 | 2.78 | 37.35 | 29.88 | 32.78 | 91.12 | 0.92 | 0.89 | 0.92 | 10/12 17:15 |
2.46 | 3.25 | 2.78 | 37.85 | 28.65 | 33.50 | 93.12 | ||||
2.50 | 3.00 | 2.65 | 36.01 | 30.01 | 33.98 | 90.03 | 0.94 | 0.87 | 0.88 | 10/08 18:08 |
2.55 | 3.00 | 2.55 | 35.09 | 29.82 | 35.09 | 89.47 | ||||
2.40 | 3.10 | 2.62 | 37.17 | 28.78 | 34.05 | 89.21 | 0.90 | 0.90 | 0.87 | 10/12 17:53 |
2.41 | 3.10 | 2.60 | 36.98 | 28.75 | 34.28 | 89.12 | ||||
2.35 | 3.05 | 2.60 | 37.39 | 28.81 | 33.80 | 87.87 | 0.88 | 0.89 | 0.86 | 10/12 08:48 |
2.30 | 3.10 | 2.65 | 38.32 | 28.43 | 33.26 | 88.13 | ||||
2.50 | 3.10 | 2.65 | 36.37 | 29.33 | 34.31 | 90.91 | 0.94 | 0.90 | 0.88 | 10/12 17:50 |
2.45 | 3.10 | 2.65 | 36.83 | 29.11 | 34.05 | 90.24 | ||||
2.45 | 3.00 | 2.70 | 36.71 | 29.98 | 33.31 | 89.94 | 0.92 | 0.87 | 0.90 | 10/12 07:41 |
2.35 | 3.25 | 2.70 | 38.56 | 27.88 | 33.56 | 90.61 | ||||
2.52 | 3.05 | 2.67 | 36.10 | 29.83 | 34.07 | 90.97 | 0.95 | 0.89 | 0.89 | 10/12 07:41 |
2.40 | 3.25 | 2.75 | 38.30 | 28.28 | 33.42 | 91.91 | ||||
2.32 | 3.10 | 2.73 | 38.49 | 28.80 | 32.71 | 89.29 | 0.87 | 0.90 | 0.91 | 10/12 17:50 |
2.41 | 3.15 | 2.57 | 37.00 | 28.31 | 34.69 | 89.17 | ||||
2.52 | 3.20 | 2.67 | 36.61 | 28.83 | 34.56 | 92.26 | 0.95 | 0.93 | 0.89 | 10/12 07:41 |
2.42 | 3.25 | 2.77 | 38.19 | 28.44 | 33.37 | 92.43 | ||||
2.28 | 2.98 | 2.55 | 37.61 | 28.77 | 33.62 | 85.74 | 0.86 | 0.87 | 0.85 | 10/12 08:14 |
2.24 | 3.04 | 2.58 | 38.39 | 28.29 | 33.33 | 85.99 | ||||
2.47 | 3.19 | 2.60 | 36.71 | 28.42 | 34.87 | 90.67 | 0.93 | 0.93 | 0.86 | 10/12 17:58 |
2.45 | 3.17 | 2.65 | 37.07 | 28.65 | 34.27 | 90.83 | ||||
2.55 | 3.10 | 2.70 | 36.14 | 29.73 | 34.13 | 92.16 | 0.96 | 0.90 | 0.90 | 10/12 07:41 |
2.40 | 3.20 | 2.75 | 38.13 | 28.60 | 33.28 | 91.51 | ||||
2.55 | 3.10 | 2.75 | 36.37 | 29.91 | 33.72 | 92.73 | 0.96 | 0.90 | 0.91 | 10/12 16:04 |
2.40 | 3.25 | 2.80 | 38.53 | 28.45 | 33.02 | 92.46 | ||||
2.50 | 3.05 | 2.67 | 36.28 | 29.74 | 33.97 | 90.71 | 0.94 | 0.89 | 0.89 | 10/12 07:41 |
2.38 | 3.20 | 2.72 | 38.19 | 28.40 | 33.41 | 90.88 | ||||
2.50 | 3.10 | 2.61 | 36.18 | 29.17 | 34.65 | 90.44 | 0.94 | 0.90 | 0.87 | 10/11 18:19 |
2.40 | 3.25 | 2.77 | 38.39 | 28.35 | 33.26 | 92.13 | ||||
2.45 | 3.00 | 2.62 | 36.34 | 29.68 | 33.98 | 89.03 | 0.92 | 0.87 | 0.87 | 10/12 17:50 |
2.40 | 3.00 | 2.62 | 36.82 | 29.45 | 33.73 | 88.36 | ||||
2.50 | 3.20 | 2.70 | 36.94 | 28.86 | 34.20 | 92.35 | 0.94 | 0.93 | 0.90 | 10/11 18:19 |
2.40 | 3.20 | 2.70 | 37.89 | 28.42 | 33.68 | 90.95 | ||||
2.50 | 3.20 | 2.65 | 36.70 | 28.67 | 34.62 | 91.76 | 0.94 | 0.93 | 0.88 | 10/12 07:41 |
2.42 | 3.25 | 2.75 | 38.10 | 28.37 | 33.53 | 92.20 | ||||
2.50 | 3.10 | 2.60 | 36.13 | 29.13 | 34.74 | 90.32 | 0.94 | 0.90 | 0.86 | 10/12 17:50 |
2.40 | 3.10 | 2.60 | 37.07 | 28.70 | 34.22 | 88.98 | ||||
2.60 | 3.05 | 2.75 | 35.74 | 30.47 | 33.79 | 92.93 | 0.98 | 0.89 | 0.91 | 10/11 18:19 |
2.45 | 3.25 | 2.80 | 38.04 | 28.68 | 33.28 | 93.20 | ||||
2.37 | 3.05 | 2.69 | 37.62 | 29.23 | 33.15 | 89.16 | 0.89 | 0.89 | 0.89 | 10/12 17:50 |
2.41 | 3.15 | 2.57 | 37.00 | 28.31 | 34.69 | 89.17 | ||||
2.50 | 3.00 | 2.70 | 36.24 | 30.20 | 33.56 | 90.60 | 0.94 | 0.87 | 0.90 | 10/12 08:14 |
2.40 | 3.25 | 2.80 | 38.53 | 28.45 | 33.02 | 92.46 | ||||
2.32 | 3.10 | 2.73 | 38.49 | 28.80 | 32.71 | 89.29 | 0.87 | 0.90 | 0.91 | 10/12 16:04 |
2.29 | 3.20 | 2.69 | 38.96 | 27.88 | 33.16 | 89.21 | ||||
2.51 | 3.18 | 2.65 | 36.54 | 28.84 | 34.61 | 91.72 | 0.94 | 0.93 | 0.88 | 10/12 13:20 |
2.39 | 3.22 | 2.77 | 38.39 | 28.49 | 33.12 | 91.74 | ||||
2.55 | 3.10 | 2.75 | 36.37 | 29.91 | 33.72 | 92.73 | 0.96 | 0.90 | 0.91 | 10/12 11:40 |
2.40 | 3.20 | 2.85 | 38.58 | 28.93 | 32.49 | 92.59 | ||||
2.49 | 3.09 | 2.78 | 37.02 | 29.83 | 33.15 | 92.17 | 0.94 | 0.90 | 0.92 | 10/12 17:15 |
2.48 | 3.30 | 2.75 | 37.69 | 28.32 | 33.99 | 93.47 | ||||
2.60 | 3.05 | 2.75 | 35.74 | 30.47 | 33.79 | 92.93 | 0.98 | 0.89 | 0.91 | 10/11 18:19 |
2.45 | 3.25 | 2.80 | 38.04 | 28.68 | 33.28 | 93.20 | ||||
2.50 | 3.00 | 2.63 | 35.92 | 29.93 | 34.15 | 89.80 | 0.94 | 0.87 | 0.87 | 10/12 15:12 |
2.30 | 3.10 | 2.75 | 38.79 | 28.78 | 32.44 | 89.21 | ||||
2.45 | 3.10 | 2.60 | 36.59 | 28.92 | 34.48 | 89.66 | 0.92 | 0.90 | 0.86 | 10/12 16:06 |
2.35 | 3.20 | 2.70 | 38.39 | 28.19 | 33.41 | 90.22 | ||||
2.55 | 3.00 | 2.70 | 35.79 | 30.42 | 33.80 | 91.25 | 0.96 | 0.87 | 0.90 | 10/12 17:50 |
2.30 | 3.25 | 2.90 | 39.99 | 28.30 | 31.71 | 91.97 | ||||
2.60 | 3.10 | 2.70 | 35.69 | 29.94 | 34.37 | 92.80 | 0.98 | 0.90 | 0.90 | 10/12 07:41 |
2.45 | 3.15 | 2.80 | 37.70 | 29.32 | 32.98 | 92.36 | ||||
2.40 | 3.00 | 2.80 | 37.63 | 30.11 | 32.26 | 90.32 | 0.90 | 0.87 | 0.93 | 10/12 17:15 |
2.40 | 3.15 | 2.70 | 37.72 | 28.74 | 33.53 | 90.54 | ||||
2.50 | 3.10 | 2.65 | 36.37 | 29.33 | 34.31 | 90.91 | 0.94 | 0.90 | 0.88 | 10/12 11:37 |
2.35 | 3.25 | 2.75 | 38.80 | 28.05 | 33.15 | 91.17 | ||||
2.45 | 3.25 | 2.80 | 38.04 | 28.68 | 33.28 | 93.20 | 0.92 | 0.95 | 0.93 | 10/11 18:19 |
2.45 | 3.25 | 2.80 | 38.04 | 28.68 | 33.28 | 93.20 | ||||
2.40 | 2.95 | 2.75 | 37.23 | 30.29 | 32.49 | 89.34 | 0.90 | 0.86 | 0.91 | 10/12 17:50 |
2.44 | 2.90 | 2.75 | 36.65 | 30.83 | 32.52 | 89.42 | ||||
2.50 | 3.10 | 2.80 | 37.05 | 29.88 | 33.08 | 92.62 | 0.94 | 0.90 | 0.93 | 10/09 02:48 |
2.50 | 3.10 | 2.80 | 37.05 | 29.88 | 33.08 | 92.62 | ||||
2.50 | 3.05 | 2.65 | 36.19 | 29.67 | 34.14 | 90.48 | 0.94 | 0.89 | 0.88 | 10/09 02:48 |
2.40 | 3.15 | 2.70 | 37.72 | 28.74 | 33.53 | 90.54 | ||||
2.50 | 3.05 | 2.65 | 36.19 | 29.67 | 34.14 | 90.48 | 0.94 | 0.89 | 0.88 | 10/12 07:41 |
2.40 | 3.20 | 2.70 | 37.89 | 28.42 | 33.68 | 90.95 | ||||
2.40 | 3.20 | 2.70 | 37.89 | 28.42 | 33.68 | 90.95 | 0.90 | 0.93 | 0.90 | 10/12 17:15 |
2.40 | 3.20 | 2.70 | 37.89 | 28.42 | 33.68 | 90.95 | ||||
2.56 | 3.24 | 2.70 | 36.52 | 28.85 | 34.63 | 93.49 | 0.96 | 0.94 | 0.90 | 10/07 05:07 |
2.56 | 3.24 | 2.70 | 36.52 | 28.85 | 34.63 | 93.49 | ||||
2.42 | 2.98 | 2.70 | 36.92 | 29.98 | 33.09 | 89.35 | 0.91 | 0.87 | 0.90 | 10/12 17:50 |
2.42 | 3.21 | 2.67 | 37.59 | 28.34 | 34.07 | 90.97 | ||||
2.55 | 3.05 | 2.70 | 35.96 | 30.07 | 33.97 | 91.71 | 0.96 | 0.89 | 0.90 | 10/12 17:48 |
2.55 | 3.25 | 2.75 | 36.87 | 28.93 | 34.19 | 94.03 | ||||
2.55 | 3.05 | 2.70 | 35.96 | 30.07 | 33.97 | 91.71 | 0.96 | 0.89 | 0.90 | 10/12 17:50 |
2.35 | 3.15 | 2.75 | 38.45 | 28.69 | 32.86 | 90.36 | ||||
2.35 | 3.05 | 2.70 | 37.87 | 29.18 | 32.96 | 88.99 | 0.88 | 0.89 | 0.90 | 10/12 07:41 |
2.35 | 3.15 | 2.65 | 37.98 | 28.34 | 33.68 | 89.26 | ||||
2.55 | 3.10 | 2.80 | 36.59 | 30.09 | 33.32 | 93.29 | 0.96 | 0.90 | 0.93 | 10/08 18:08 |
2.55 | 3.10 | 2.80 | 36.59 | 30.09 | 33.32 | 93.29 | ||||
2.48 | 3.05 | 2.74 | 36.79 | 29.91 | 33.30 | 91.24 | 0.93 | 0.89 | 0.91 | 10/12 17:50 |
2.66 | 3.30 | 2.96 | 36.97 | 29.80 | 33.23 | 98.35 | ||||
2.60 | 3.05 | 2.75 | 35.74 | 30.47 | 33.79 | 92.93 | 0.98 | 0.89 | 0.91 | 10/11 18:19 |
2.45 | 3.25 | 2.80 | 38.04 | 28.68 | 33.28 | 93.20 | ||||
2.56 | 3.24 | 2.70 | 36.52 | 28.85 | 34.63 | 93.49 | 0.96 | 0.94 | 0.90 | 10/12 13:30 |
2.44 | 3.28 | 2.82 | 38.33 | 28.51 | 33.16 | 93.52 | ||||
2.48 | 3.00 | 2.74 | 36.61 | 30.26 | 33.13 | 90.78 | 0.93 | 0.87 | 0.91 | 10/12 16:04 |
2.54 | 3.25 | 2.98 | 37.97 | 29.67 | 32.36 | 96.44 | ||||
2.60 | 3.05 | 2.75 | 35.74 | 30.47 | 33.79 | 92.93 | 0.98 | 0.89 | 0.91 | 10/11 19:01 |
2.45 | 3.25 | 2.80 | 38.04 | 28.68 | 33.28 | 93.20 | ||||
2.60 | 3.20 | 2.85 | 36.70 | 29.82 | 33.48 | 95.42 | 0.98 | 0.93 | 0.95 | 10/12 08:14 |
2.50 | 3.30 | 2.90 | 38.17 | 28.92 | 32.91 | 95.43 | ||||
2.45 | 3.10 | 2.60 | 36.59 | 28.92 | 34.48 | 89.66 | 0.92 | 0.90 | 0.86 | 10/12 17:50 |
2.40 | 3.10 | 2.63 | 37.22 | 28.82 | 33.96 | 89.33 | ||||
2.55 | 3.14 | 2.63 | 35.95 | 29.19 | 34.86 | 91.67 | 0.96 | 0.91 | 0.87 | 10/12 17:50 |
2.50 | 3.40 | 2.71 | 37.63 | 27.67 | 34.71 | 94.06 | ||||
2.52 | 3.05 | 2.67 | 36.10 | 29.83 | 34.07 | 90.97 | 0.95 | 0.89 | 0.89 | 10/12 07:41 |
2.40 | 3.25 | 2.75 | 38.30 | 28.28 | 33.42 | 91.91 | ||||
2.55 | 3.00 | 2.70 | 35.79 | 30.42 | 33.80 | 91.25 | 0.96 | 0.87 | 0.90 | 10/11 18:19 |
2.40 | 3.15 | 2.75 | 37.96 | 28.92 | 33.13 | 91.09 | ||||
2.40 | 3.00 | 2.70 | 37.19 | 29.75 | 33.06 | 89.26 | 0.90 | 0.87 | 0.90 | 10/12 12:14 |
2.40 | 3.25 | 2.75 | 38.30 | 28.28 | 33.42 | 91.91 | ||||
2.52 | 3.05 | 2.66 | 36.05 | 29.79 | 34.16 | 90.86 | 0.95 | 0.89 | 0.88 | 10/12 07:41 |
2.38 | 3.20 | 2.72 | 38.19 | 28.40 | 33.41 | 90.88 | ||||
2.55 | 3.25 | 2.70 | 36.64 | 28.75 | 34.61 | 93.44 | 0.96 | 0.95 | 0.90 | 10/12 11:05 |
2.45 | 3.30 | 2.80 | 38.21 | 28.36 | 33.43 | 93.60 | ||||
2.50 | 3.00 | 2.70 | 36.24 | 30.20 | 33.56 | 90.60 | 0.94 | 0.87 | 0.90 | 10/12 17:50 |
2.45 | 3.00 | 2.63 | 36.39 | 29.72 | 33.90 | 89.15 | ||||
2.62 | 3.10 | 2.72 | 35.61 | 30.09 | 34.30 | 93.29 | 0.99 | 0.90 | 0.90 | 10/08 18:08 |
2.52 | 3.10 | 2.85 | 37.08 | 30.14 | 32.78 | 93.43 | ||||
2.55 | 3.14 | 2.63 | 35.95 | 29.19 | 34.86 | 91.67 | 0.96 | 0.91 | 0.87 | 10/12 17:50 |
2.50 | 3.40 | 2.71 | 37.63 | 27.67 | 34.71 | 94.06 | ||||
2.55 | 3.10 | 2.70 | 36.14 | 29.73 | 34.13 | 92.16 | 0.96 | 0.90 | 0.90 | 10/12 07:41 |
2.40 | 3.20 | 2.75 | 38.13 | 28.60 | 33.28 | 91.51 | ||||
2.55 | 3.20 | 2.70 | 36.48 | 29.07 | 34.45 | 93.02 | 0.96 | 0.93 | 0.90 | 10/12 07:41 |
2.45 | 3.30 | 2.80 | 38.21 | 28.36 | 33.43 | 93.60 | ||||
2.58 | 3.20 | 2.72 | 36.30 | 29.27 | 34.43 | 93.66 | 0.97 | 0.93 | 0.90 | 10/12 17:50 |
2.48 | 3.25 | 2.82 | 37.84 | 28.88 | 33.28 | 93.85 | ||||
2.45 | 3.10 | 2.60 | 36.59 | 28.92 | 34.48 | 89.66 | 0.92 | 0.90 | 0.86 | 10/12 17:50 |
2.40 | 3.10 | 2.63 | 37.22 | 28.82 | 33.96 | 89.33 | ||||
2.60 | 3.05 | 2.75 | 35.74 | 30.47 | 33.79 | 92.93 | 0.98 | 0.89 | 0.91 | 10/11 19:01 |
2.45 | 3.25 | 2.80 | 38.04 | 28.68 | 33.28 | 93.20 | ||||
2.46 | 3.13 | 2.75 | 37.31 | 29.32 | 33.37 | 91.77 | 0.93 | 0.91 | 0.91 | 10/11 13:45 |
2.46 | 3.13 | 2.75 | 37.31 | 29.32 | 33.37 | 91.77 | ||||
2.55 | 3.10 | 2.75 | 36.37 | 29.91 | 33.72 | 92.73 | 0.96 | 0.90 | 0.91 | 10/12 17:50 |
2.45 | 3.25 | 2.75 | 37.81 | 28.50 | 33.69 | 92.64 | ||||
2.39 | 3.10 | 2.70 | 37.65 | 29.03 | 33.33 | 89.98 | 0.90 | 0.90 | 0.90 | 10/12 07:41 |
2.19 | 3.15 | 2.67 | 39.75 | 27.64 | 32.61 | 87.06 | ||||
