Nhà cái | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
William Hill | ||
BoDog | ||
Tipsport | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
Boylesports | ||
Oddset | ||
Unibet | ||
Sportingbet | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
TopSport | ||
Crown | ||
Miseojeu | ||
gioco digitale | ||
888Sport | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
CashPoint | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
SuperSport | ||
Parionsweb | ||
PMU | ||
32Red Bet | ||
Betonline | ||
Sisal | ||
Marathon | ||
Betcity | ||
Efbet | ||
Sweden | ||
Paddy Power | ||
BetClic.fr | ||
TonyBet | ||
Unibet.fr | ||
Betflag | ||
Bovada | ||
SprotsTAB | ||
bwin.es | ||
BetISN | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
SportYes.it | ||
VBet | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Netbet.fr | ||
Norsk tipting | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax.fr | ||
Winamax | ||
Betboro | ||
Leovegas | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
Francepari | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
Marathonbet.es | ||
InkaBet | ||
TippMix | ||
LONASE | ||
SportPesa.it | ||
FDJOdds | ||
Osterreichische Lotterien | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Placard | ||
Bet Sensation | ||
Gbets | ||
Suprabets | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
1.49 | 3.35 | 4.40 | 56.07 | 24.94 | 18.99 | 83.55 | 0.85 | 0.86 | 0.76 | 11/22 14:09 |
1.68 | 3.60 | 6.60 | 58.10 | 27.11 | 14.79 | 97.61 | ||||
1.62 | 3.75 | 5.00 | 56.95 | 24.60 | 18.45 | 92.26 | 0.92 | 0.96 | 0.87 | 11/22 13:35 |
1.64 | 3.55 | 5.20 | 56.26 | 25.99 | 17.74 | 92.27 | ||||
1.57 | 3.60 | 5.80 | 58.59 | 25.55 | 15.86 | 91.98 | 0.89 | 0.92 | 1.01 | 11/22 12:18 |
1.66 | 3.60 | 5.40 | 56.54 | 26.07 | 17.38 | 93.86 | ||||
1.58 | 3.60 | 4.80 | 56.56 | 24.82 | 18.62 | 89.36 | 0.90 | 0.92 | 0.83 | 11/22 15:28 |
1.57 | 3.65 | 4.75 | 56.80 | 24.43 | 18.77 | 89.17 | ||||
1.59 | 3.65 | 5.25 | 57.52 | 25.06 | 17.42 | 91.46 | 0.91 | 0.94 | 0.91 | 11/22 12:30 |
1.65 | 3.50 | 5.00 | 55.51 | 26.17 | 18.32 | 91.59 | ||||
1.55 | 3.72 | 5.86 | 59.48 | 24.78 | 15.73 | 92.20 | 0.88 | 0.96 | 1.02 | 11/22 14:09 |
1.62 | 3.49 | 5.52 | 56.89 | 26.41 | 16.70 | 92.17 | ||||
1.57 | 3.75 | 5.25 | 58.22 | 24.37 | 17.41 | 91.40 | 0.89 | 0.96 | 0.91 | 11/22 14:09 |
1.65 | 3.60 | 5.00 | 55.92 | 25.63 | 18.45 | 92.26 | ||||
1.60 | 3.75 | 6.00 | 59.06 | 25.20 | 15.75 | 94.49 | 0.91 | 0.96 | 1.04 | 11/22 14:09 |
1.63 | 3.65 | 5.80 | 57.88 | 25.85 | 16.27 | 94.35 | ||||
1.60 | 3.90 | 5.80 | 59.31 | 24.33 | 16.36 | 94.89 | 0.91 | 1.00 | 1.01 | 11/22 14:09 |
1.65 | 3.65 | 5.90 | 57.75 | 26.10 | 16.15 | 95.28 | ||||
1.57 | 3.50 | 5.00 | 56.74 | 25.45 | 17.81 | 89.07 | 0.89 | 0.90 | 0.87 | 11/22 11:58 |
1.60 | 3.40 | 5.00 | 55.85 | 26.28 | 17.87 | 89.36 | ||||
1.55 | 3.60 | 5.25 | 57.94 | 24.95 | 17.11 | 89.81 | 0.88 | 0.92 | 0.91 | 11/22 15:01 |
1.60 | 3.50 | 4.80 | 55.85 | 25.53 | 18.62 | 89.36 | ||||
1.55 | 3.75 | 5.25 | 58.53 | 24.19 | 17.28 | 90.72 | 0.88 | 0.96 | 0.91 | 11/22 14:09 |
1.62 | 3.50 | 5.25 | 56.45 | 26.13 | 17.42 | 91.45 | ||||
1.55 | 3.60 | 5.25 | 57.94 | 24.95 | 17.11 | 89.81 | 0.88 | 0.92 | 0.91 | 11/22 09:08 |
1.65 | 3.40 | 4.60 | 54.23 | 26.32 | 19.45 | 89.48 | ||||
1.57 | 3.50 | 5.00 | 56.74 | 25.45 | 17.81 | 89.07 | 0.89 | 0.90 | 0.87 | 11/22 15:29 |
1.60 | 3.40 | 4.80 | 55.43 | 26.09 | 18.48 | 88.70 | ||||
1.59 | 3.80 | 5.60 | 58.74 | 24.58 | 16.68 | 93.40 | 0.91 | 0.98 | 0.97 | 11/22 12:30 |
1.67 | 3.65 | 5.40 | 56.60 | 25.90 | 17.50 | 94.52 | ||||
1.60 | 3.65 | 6.00 | 58.65 | 25.71 | 15.64 | 93.84 | 0.91 | 0.94 | 1.04 | 11/22 12:24 |
1.67 | 3.45 | 5.25 | 55.49 | 26.86 | 17.65 | 92.67 | ||||
1.55 | 3.65 | 5.25 | 58.14 | 24.69 | 17.17 | 90.12 | 0.88 | 0.94 | 0.91 | 11/22 12:30 |
1.60 | 3.50 | 5.25 | 56.76 | 25.95 | 17.30 | 90.81 | ||||
1.55 | 3.75 | 5.50 | 58.99 | 24.38 | 16.62 | 91.44 | 0.88 | 0.96 | 0.96 | 11/22 12:18 |
1.60 | 3.60 | 5.00 | 56.68 | 25.19 | 18.14 | 90.68 | ||||
1.63 | 3.65 | 5.40 | 57.19 | 25.54 | 17.26 | 93.23 | 0.93 | 0.94 | 0.94 | 11/22 12:30 |
1.67 | 3.45 | 5.20 | 55.40 | 26.81 | 17.79 | 92.51 | ||||
1.66 | 3.44 | 5.21 | 55.52 | 26.79 | 17.69 | 92.16 | 0.95 | 0.88 | 0.91 | 11/22 07:27 |
1.66 | 3.44 | 5.21 | 55.52 | 26.79 | 17.69 | 92.16 | ||||
1.57 | 3.65 | 4.75 | 56.80 | 24.43 | 18.77 | 89.17 | 0.89 | 0.94 | 0.83 | 11/22 12:30 |
1.60 | 3.45 | 5.50 | 56.99 | 26.43 | 16.58 | 91.18 | ||||
1.53 | 3.60 | 5.00 | 57.77 | 24.55 | 17.68 | 88.39 | 0.87 | 0.92 | 0.87 | 11/22 14:09 |
1.60 | 3.50 | 4.80 | 55.85 | 25.53 | 18.62 | 89.36 | ||||
1.58 | 3.65 | 5.50 | 58.13 | 25.17 | 16.70 | 91.85 | 0.90 | 0.94 | 0.96 | 11/22 12:30 |
1.58 | 3.45 | 5.50 | 57.30 | 26.24 | 16.46 | 90.53 | ||||
1.61 | 3.72 | 5.23 | 57.45 | 24.86 | 17.69 | 92.49 | 0.92 | 0.96 | 0.91 | 11/22 14:55 |
1.65 | 3.60 | 5.89 | 57.52 | 26.36 | 16.11 | 94.91 | ||||
1.52 | 3.40 | 5.20 | 57.49 | 25.70 | 16.81 | 87.39 | 0.87 | 0.87 | 0.90 | 11/22 12:30 |
1.57 | 3.30 | 4.80 | 55.47 | 26.39 | 18.14 | 87.08 | ||||
1.57 | 3.70 | 5.50 | 58.49 | 24.82 | 16.70 | 91.82 | 0.89 | 0.95 | 0.96 | 11/22 15:02 |
1.62 | 3.60 | 5.00 | 56.37 | 25.37 | 18.26 | 91.32 | ||||
1.60 | 3.60 | 5.25 | 57.17 | 25.41 | 17.42 | 91.47 | 0.91 | 0.92 | 0.91 | 11/22 15:26 |
1.61 | 3.50 | 5.25 | 56.60 | 26.04 | 17.36 | 91.13 | ||||
1.53 | 3.60 | 5.00 | 57.77 | 24.55 | 17.68 | 88.39 | 0.87 | 0.92 | 0.87 | 11/22 09:08 |
1.67 | 3.40 | 5.00 | 54.79 | 26.91 | 18.30 | 91.50 | ||||
1.60 | 3.70 | 5.00 | 57.06 | 24.68 | 18.26 | 91.30 | 0.91 | 0.95 | 0.87 | 11/22 09:08 |
1.66 | 3.50 | 4.80 | 54.94 | 26.06 | 19.00 | 91.20 | ||||
1.60 | 3.75 | 6.00 | 59.06 | 25.20 | 15.75 | 94.49 | 0.91 | 0.96 | 1.04 | 11/22 13:35 |
1.63 | 3.65 | 5.80 | 57.88 | 25.85 | 16.27 | 94.35 | ||||
1.57 | 3.70 | 5.50 | 58.49 | 24.82 | 16.70 | 91.82 | 0.89 | 0.95 | 0.96 | 11/22 09:08 |
1.68 | 3.50 | 4.80 | 54.64 | 26.23 | 19.13 | 91.80 | ||||
1.57 | 3.52 | 4.95 | 56.72 | 25.30 | 17.99 | 89.04 | 0.89 | 0.90 | 0.86 | 11/22 15:27 |
1.60 | 3.45 | 4.80 | 55.65 | 25.81 | 18.55 | 89.03 | ||||
1.60 | 3.60 | 5.00 | 56.68 | 25.19 | 18.14 | 90.68 | 0.91 | 0.92 | 0.87 | 11/22 13:35 |
1.65 | 3.50 | 4.75 | 54.98 | 25.92 | 19.10 | 90.72 | ||||
1.62 | 3.65 | 5.20 | 56.97 | 25.28 | 17.75 | 92.29 | 0.92 | 0.94 | 0.90 | 11/20 15:34 |
1.65 | 3.60 | 5.20 | 56.32 | 25.81 | 17.87 | 92.92 | ||||
1.59 | 3.75 | 4.95 | 57.30 | 24.30 | 18.41 | 91.11 | 0.91 | 0.96 | 0.86 | 11/22 15:00 |
1.61 | 3.55 | 4.95 | 56.22 | 25.50 | 18.29 | 90.51 | ||||
1.58 | 3.60 | 4.80 | 56.56 | 24.82 | 18.62 | 89.36 | 0.90 | 0.92 | 0.83 | 11/22 15:29 |
1.60 | 3.60 | 4.60 | 55.80 | 24.80 | 19.41 | 89.27 | ||||
1.59 | 3.70 | 5.40 | 58.00 | 24.92 | 17.08 | 92.22 | 0.91 | 0.95 | 0.94 | 11/22 12:30 |
1.62 | 3.80 | 5.60 | 58.29 | 24.85 | 16.86 | 94.43 | ||||
1.57 | 3.70 | 5.50 | 58.49 | 24.82 | 16.70 | 91.82 | 0.89 | 0.95 | 0.96 | 11/22 14:09 |
1.57 | 3.50 | 6.00 | 58.47 | 26.23 | 15.30 | 91.80 | ||||
1.62 | 3.55 | 5.00 | 56.17 | 25.63 | 18.20 | 90.99 | 0.92 | 0.91 | 0.87 | 11/22 14:09 |
1.65 | 3.55 | 5.10 | 55.92 | 25.99 | 18.09 | 92.27 | ||||
1.59 | 3.75 | 4.95 | 57.30 | 24.30 | 18.41 | 91.11 | 0.91 | 0.96 | 0.86 | 11/22 15:01 |
1.61 | 3.55 | 4.95 | 56.22 | 25.50 | 18.29 | 90.51 | ||||
1.55 | 3.40 | 4.90 | 56.43 | 25.72 | 17.85 | 87.46 | 0.88 | 0.87 | 0.85 | 11/22 10:50 |
1.60 | 3.25 | 4.70 | 54.56 | 26.86 | 18.57 | 87.30 | ||||
1.57 | 3.70 | 5.50 | 58.49 | 24.82 | 16.70 | 91.82 | 0.89 | 0.95 | 0.96 | 11/22 09:08 |
1.66 | 3.50 | 4.80 | 54.94 | 26.06 | 19.00 | 91.20 | ||||
1.60 | 3.75 | 5.50 | 58.22 | 24.84 | 16.94 | 93.15 | 0.91 | 0.96 | 0.96 | 11/22 13:35 |
1.65 | 3.60 | 5.50 | 56.87 | 26.07 | 17.06 | 93.84 | ||||
1.47 | 3.65 | 5.50 | 59.88 | 24.12 | 16.00 | 88.02 | 0.84 | 0.94 | 0.96 | 11/22 12:30 |
1.59 | 3.65 | 5.25 | 57.52 | 25.06 | 17.42 | 91.46 | ||||
1.56 | 3.65 | 5.50 | 58.44 | 24.98 | 16.58 | 91.17 | 0.89 | 0.94 | 0.96 | 11/22 12:30 |
1.63 | 3.50 | 5.20 | 56.21 | 26.18 | 17.62 | 91.62 | ||||
1.58 | 3.60 | 4.80 | 56.56 | 24.82 | 18.62 | 89.36 | 0.90 | 0.92 | 0.83 | 11/22 14:09 |
1.60 | 3.55 | 4.60 | 55.60 | 25.06 | 19.34 | 88.96 | ||||
1.58 | 3.60 | 5.35 | 57.66 | 25.31 | 17.03 | 91.11 | 0.90 | 0.92 | 0.93 | 11/22 12:30 |
1.65 | 3.50 | 5.00 | 55.51 | 26.17 | 18.32 | 91.59 | ||||
1.52 | 3.35 | 4.81 | 56.51 | 25.64 | 17.86 | 85.89 | 0.87 | 0.86 | 0.84 | 11/22 14:09 |
1.52 | 3.32 | 4.90 | 56.56 | 25.89 | 17.55 | 85.97 | ||||
1.59 | 3.90 | 5.00 | 57.95 | 23.62 | 18.43 | 92.14 | 0.91 | 1.00 | 0.87 | 11/22 15:27 |
1.65 | 3.65 | 4.89 | 55.88 | 25.26 | 18.86 | 92.21 | ||||
1.55 | 3.65 | 5.75 | 59.02 | 25.07 | 15.91 | 91.49 | 0.88 | 0.94 | 1.00 | 11/22 12:30 |
1.65 | 3.50 | 5.25 | 56.00 | 26.40 | 17.60 | 92.40 | ||||
1.62 | 3.75 | 5.00 | 56.95 | 24.60 | 18.45 | 92.26 | 0.92 | 0.96 | 0.87 | 11/22 09:26 |
1.67 | 3.50 | 5.00 | 55.21 | 26.34 | 18.44 | 92.21 | ||||
1.60 | 3.56 | 5.15 | 56.81 | 25.53 | 17.65 | 90.90 | 0.91 | 0.91 | 0.90 | 11/22 12:30 |
1.62 | 3.50 | 5.05 | 56.06 | 25.95 | 17.99 | 90.83 | ||||
1.55 | 3.70 | 5.57 | 58.92 | 24.68 | 16.40 | 91.33 | 0.88 | 0.95 | 0.97 | 11/20 07:28 |
1.62 | 3.65 | 5.16 | 56.89 | 25.25 | 17.86 | 92.16 | ||||
1.55 | 3.60 | 5.50 | 58.40 | 25.14 | 16.46 | 90.52 | 0.88 | 0.92 | 0.96 | 11/22 07:27 |
1.65 | 3.40 | 5.00 | 55.09 | 26.73 | 18.18 | 90.89 | ||||
1.58 | 3.70 | 5.40 | 58.15 | 24.83 | 17.01 | 91.88 | 0.90 | 0.95 | 0.94 | 11/22 14:09 |
1.65 | 3.40 | 5.40 | 55.84 | 27.10 | 17.06 | 92.14 | ||||
1.55 | 3.60 | 5.20 | 57.85 | 24.91 | 17.24 | 89.67 | 0.88 | 0.92 | 0.90 | 11/22 12:30 |
1.65 | 3.50 | 4.90 | 55.30 | 26.07 | 18.62 | 91.25 | ||||
1.50 | 3.45 | 5.20 | 58.03 | 25.23 | 16.74 | 87.05 | 0.85 | 0.89 | 0.90 | 11/22 12:30 |
1.59 | 3.40 | 4.85 | 55.70 | 26.05 | 18.26 | 88.56 | ||||
1.42 | 3.35 | 5.10 | 58.74 | 24.90 | 16.36 | 83.42 | 0.81 | 0.86 | 0.89 | 11/22 14:09 |
1.46 | 3.15 | 5.80 | 58.30 | 27.02 | 14.68 | 85.12 | ||||
1.60 | 3.75 | 6.00 | 59.06 | 25.20 | 15.75 | 94.49 | 0.91 | 0.96 | 1.04 | 11/22 14:09 |
1.63 | 3.65 | 5.80 | 57.88 | 25.85 | 16.27 | 94.35 | ||||
1.58 | 3.60 | 4.80 | 56.56 | 24.82 | 18.62 | 89.36 | 0.90 | 0.92 | 0.83 | 11/22 14:09 |
1.60 | 3.55 | 4.60 | 55.60 | 25.06 | 19.34 | 88.96 | ||||
1.60 | 3.60 | 5.50 | 57.63 | 25.61 | 16.76 | 92.20 | 0.91 | 0.92 | 0.96 | 11/22 14:09 |
1.60 | 3.40 | 6.00 | 57.56 | 27.09 | 15.35 | 92.10 | ||||
1.59 | 3.85 | 5.50 | 58.75 | 24.26 | 16.98 | 93.42 | 0.91 | 0.99 | 0.96 | 11/22 14:09 |
1.64 | 3.70 | 5.25 | 56.96 | 25.25 | 17.79 | 93.41 | ||||
1.60 | 3.90 | 6.00 | 59.63 | 24.46 | 15.90 | 95.41 | 0.91 | 1.00 | 1.04 | 11/22 12:30 |
1.67 | 3.60 | 5.90 | 57.24 | 26.55 | 16.20 | 95.60 | ||||
1.53 | 3.57 | 5.40 | 58.41 | 25.03 | 16.55 | 89.37 | 0.87 | 0.92 | 0.94 | 11/22 12:30 |
1.61 | 3.45 | 5.40 | 56.66 | 26.44 | 16.89 | 91.23 | ||||
1.60 | 3.75 | 6.00 | 59.06 | 25.20 | 15.75 | 94.49 | 0.91 | 0.96 | 1.04 | 11/22 14:09 |
1.63 | 3.65 | 5.80 | 57.88 | 25.85 | 16.27 | 94.35 | ||||
1.53 | 3.70 | 5.50 | 59.11 | 24.44 | 16.44 | 90.44 | 0.87 | 0.95 | 0.96 | 11/22 14:09 |
1.57 | 3.30 | 6.00 | 57.56 | 27.38 | 15.06 | 90.36 | ||||
1.49 | 3.43 | 5.10 | 57.92 | 25.16 | 16.92 | 86.30 | 0.85 | 0.88 | 0.89 | 11/18 15:28 |
1.49 | 3.43 | 5.10 | 57.92 | 25.16 | 16.92 | 86.30 | ||||
1.57 | 3.70 | 5.60 | 58.66 | 24.89 | 16.45 | 92.10 | 0.89 | 0.95 | 0.97 | 11/22 14:09 |
1.65 | 3.60 | 5.20 | 56.32 | 25.81 | 17.87 | 92.92 | ||||
1.48 | 3.45 | 5.10 | 58.17 | 24.95 | 16.88 | 86.09 | 0.84 | 0.89 | 0.89 | 11/22 12:30 |
1.58 | 3.38 | 4.95 | 55.97 | 26.16 | 17.87 | 88.43 | ||||
1.55 | 3.75 | 5.25 | 58.53 | 24.19 | 17.28 | 90.72 | 0.88 | 0.96 | 0.91 | 11/22 14:09 |
1.62 | 3.50 | 5.25 | 56.45 | 26.13 | 17.42 | 91.45 | ||||
1.63 | 3.65 | 5.40 | 57.19 | 25.54 | 17.26 | 93.23 | 0.93 | 0.94 | 0.94 | 11/22 14:09 |
1.67 | 3.45 | 5.20 | 55.40 | 26.81 | 17.79 | 92.51 | ||||
1.58 | 3.70 | 5.00 | 57.37 | 24.50 | 18.13 | 90.65 | 0.90 | 0.95 | 0.87 | 11/22 14:09 |
1.62 | 3.50 | 5.00 | 55.96 | 25.90 | 18.13 | 90.66 | ||||
1.57 | 3.70 | 5.50 | 58.49 | 24.82 | 16.70 | 91.82 | 0.89 | 0.95 | 0.96 | 11/22 08:27 |
1.66 | 3.50 | 4.80 | 54.94 | 26.06 | 19.00 | 91.20 | ||||
1.63 | 3.40 | 4.85 | 55.08 | 26.41 | 18.51 | 89.78 | 0.93 | 0.87 | 0.84 | 11/22 12:30 |
1.64 | 3.32 | 4.85 | 54.58 | 26.96 | 18.46 | 89.51 | ||||
1.65 | 3.55 | 5.20 | 56.11 | 26.08 | 17.81 | 92.59 | 0.94 | 0.91 | 0.90 | 11/21 03:11 |
1.65 | 3.55 | 5.20 | 56.11 | 26.08 | 17.81 | 92.59 | ||||
1.55 | 3.60 | 5.40 | 58.22 | 25.07 | 16.71 | 90.24 | 0.88 | 0.92 | 0.94 | 11/22 12:30 |
1.63 | 3.50 | 5.20 | 56.21 | 26.18 | 17.62 | 91.62 | ||||
1.56 | 3.70 | 5.50 | 58.64 | 24.72 | 16.63 | 91.48 | 0.89 | 0.95 | 0.96 | 11/22 12:30 |
1.63 | 3.55 | 5.20 | 56.41 | 25.90 | 17.68 | 91.95 | ||||
1.57 | 3.60 | 5.10 | 57.34 | 25.01 | 17.65 | 90.03 | 0.89 | 0.92 | 0.89 | 11/22 12:30 |
1.62 | 3.45 | 5.10 | 55.95 | 26.27 | 17.77 | 90.64 | ||||
1.52 | 3.50 | 5.60 | 58.63 | 25.46 | 15.91 | 89.11 | 0.87 | 0.90 | 0.97 | 11/18 15:59 |
1.52 | 3.50 | 5.60 | 58.63 | 25.46 | 15.91 | 89.11 | ||||
1.61 | 3.70 | 5.25 | 57.41 | 24.98 | 17.61 | 92.43 | 0.92 | 0.95 | 0.91 | 11/22 15:09 |
1.64 | 3.60 | 5.75 | 57.45 | 26.17 | 16.38 | 94.21 | ||||
1.57 | 3.60 | 5.80 | 58.59 | 25.55 | 15.86 | 91.98 | 0.89 | 0.92 | 1.01 | 11/22 12:30 |
1.62 | 3.50 | 5.75 | 57.32 | 26.53 | 16.15 | 92.86 | ||||
1.58 | 3.70 | 5.25 | 57.87 | 24.71 | 17.42 | 91.44 | 0.90 | 0.95 | 0.91 | 11/22 14:09 |
1.58 | 3.50 | 5.50 | 57.51 | 25.96 | 16.52 | 90.87 | ||||
1.53 | 3.35 | 4.90 | 56.53 | 25.82 | 17.65 | 86.49 | 0.87 | 0.86 | 0.85 | 11/22 09:08 |
1.55 | 3.30 | 4.90 | 55.99 | 26.30 | 17.71 | 86.78 | ||||
1.52 | 3.40 | 5.20 | 57.49 | 25.70 | 16.81 | 87.39 | 0.87 | 0.87 | 0.90 | 11/22 12:30 |
1.57 | 3.30 | 4.80 | 55.47 | 26.39 | 18.14 | 87.08 | ||||
1.49 | 3.35 | 4.40 | 56.07 | 24.94 | 18.99 | 83.55 | 0.85 | 0.86 | 0.76 | 11/22 14:09 |
1.69 | 3.65 | 7.20 | 58.90 | 27.27 | 13.83 | 99.54 | ||||
1.60 | 3.75 | 6.00 | 59.06 | 25.20 | 15.75 | 94.49 | 0.91 | 0.96 | 1.04 | 11/22 14:09 |
1.63 | 3.65 | 5.80 | 57.88 | 25.85 | 16.27 | 94.35 | ||||
1.61 | 3.85 | 5.40 | 58.26 | 24.36 | 17.37 | 93.80 | 0.92 | 0.99 | 0.94 | 11/22 13:35 |
1.66 | 3.70 | 5.17 | 56.51 | 25.35 | 18.14 | 93.80 | ||||
1.58 | 3.45 | 4.90 | 56.17 | 25.72 | 18.11 | 88.74 | 0.90 | 0.89 | 0.85 | 11/22 15:05 |
1.69 | 3.75 | 6.80 | 58.85 | 26.52 | 14.63 | 99.46 | ||||
1.66 | 3.35 | 4.70 | 54.09 | 26.80 | 19.10 | 89.79 | 0.95 | 0.86 | 0.82 | 11/22 12:30 |
1.62 | 3.35 | 4.80 | 54.91 | 26.55 | 18.53 | 88.96 | ||||
1.52 | 3.50 | 5.20 | 57.92 | 25.15 | 16.93 | 88.03 | 0.87 | 0.90 | 0.90 | 11/22 12:30 |
1.60 | 3.40 | 5.00 | 55.85 | 26.28 | 17.87 | 89.36 | ||||
1.53 | 3.53 | 5.70 | 58.76 | 25.47 | 15.77 | 89.90 | 0.87 | 0.91 | 0.99 | 11/12 15:35 |
1.53 | 3.53 | 5.70 | 58.76 | 25.47 | 15.77 | 89.90 | ||||
1.60 | 3.75 | 6.00 | 59.06 | 25.20 | 15.75 | 94.49 | 0.91 | 0.96 | 1.04 | 11/22 14:09 |
1.63 | 3.65 | 5.80 | 57.88 | 25.85 | 16.27 | 94.35 | ||||
1.62 | 3.60 | 5.50 | 57.32 | 25.79 | 16.88 | 92.86 | 0.92 | 0.92 | 0.96 | 11/22 14:09 |
1.62 | 3.60 | 5.50 | 57.32 | 25.79 | 16.88 | 92.86 | ||||
1.55 | 3.60 | 5.25 | 57.94 | 24.95 | 17.11 | 89.81 | 0.88 | 0.92 | 0.91 | 11/22 09:08 |
1.65 | 3.40 | 4.60 | 54.23 | 26.32 | 19.45 | 89.48 | ||||
1.57 | 3.75 | 6.00 | 59.51 | 24.92 | 15.57 | 93.43 | 0.89 | 0.96 | 1.04 | 11/22 12:30 |
1.64 | 3.50 | 6.00 | 57.41 | 26.90 | 15.69 | 94.15 | ||||
1.56 | 3.65 | 5.50 | 58.44 | 24.98 | 16.58 | 91.17 | 0.89 | 0.94 | 0.96 | 11/22 12:30 |
1.63 | 3.50 | 5.20 | 56.21 | 26.18 | 17.62 | 91.62 | ||||
1.55 | 3.60 | 5.00 | 57.45 | 24.74 | 17.81 | 89.05 | 0.88 | 0.92 | 0.87 | 11/22 12:30 |
1.64 | 3.50 | 5.20 | 56.06 | 26.27 | 17.68 | 91.93 | ||||
1.58 | 3.75 | 5.30 | 58.16 | 24.50 | 17.34 | 91.89 | 0.90 | 0.96 | 0.92 | 11/22 12:30 |
1.63 | 3.55 | 5.20 | 56.41 | 25.90 | 17.68 | 91.95 | ||||
1.58 | 3.80 | 5.60 | 58.90 | 24.49 | 16.62 | 93.05 | 0.90 | 0.98 | 0.97 | 11/22 14:09 |
1.64 | 3.60 | 5.40 | 56.84 | 25.89 | 17.26 | 93.22 | ||||
1.55 | 3.70 | 5.50 | 58.80 | 24.63 | 16.57 | 91.14 | 0.88 | 0.95 | 0.96 | 11/22 14:09 |
1.62 | 3.40 | 6.00 | 57.26 | 27.28 | 15.46 | 92.76 | ||||
1.53 | 3.35 | 4.90 | 56.53 | 25.82 | 17.65 | 86.49 | 0.87 | 0.86 | 0.85 | 11/22 09:08 |
1.55 | 3.30 | 4.90 | 55.99 | 26.30 | 17.71 | 86.78 | ||||
1.57 | 3.75 | 6.00 | 59.51 | 24.92 | 15.57 | 93.43 | 0.89 | 0.96 | 1.04 | 11/22 12:30 |
1.64 | 3.50 | 6.00 | 57.41 | 26.90 | 15.69 | 94.15 | ||||
1.55 | 3.65 | 5.75 | 59.02 | 25.07 | 15.91 | 91.49 | 0.88 | 0.94 | 1.00 | 11/22 14:09 |
1.65 | 3.50 | 5.25 | 56.00 | 26.40 | 17.60 | 92.40 | ||||
1.59 | 3.80 | 5.70 | 58.91 | 24.65 | 16.43 | 93.67 | 0.91 | 0.98 | 0.99 | 11/22 12:30 |
1.67 | 3.60 | 5.40 | 56.40 | 26.16 | 17.44 | 94.18 | ||||
1.60 | 3.80 | 5.60 | 58.59 | 24.67 | 16.74 | 93.74 | 0.91 | 0.98 | 0.97 | 11/22 12:30 |
1.63 | 3.65 | 5.50 | 57.37 | 25.62 | 17.00 | 93.52 | ||||
1.55 | 3.60 | 5.25 | 57.94 | 24.95 | 17.11 | 89.81 | 0.88 | 0.92 | 0.91 | 11/22 09:08 |
1.65 | 3.40 | 4.60 | 54.23 | 26.32 | 19.45 | 89.48 | ||||
1.60 | 3.75 | 6.00 | 59.06 | 25.20 | 15.75 | 94.49 | 0.91 | 0.96 | 1.04 | 11/22 14:09 |
1.63 | 3.65 | 5.80 | 57.88 | 25.85 | 16.27 | 94.35 | ||||
1.57 | 3.70 | 5.15 | 57.83 | 24.54 | 17.63 | 90.79 | 0.89 | 0.95 | 0.90 | 11/22 14:09 |
1.62 | 3.56 | 4.90 | 56.00 | 25.48 | 18.51 | 90.72 | ||||
1.57 | 3.75 | 5.50 | 58.68 | 24.57 | 16.75 | 92.13 | 0.89 | 0.96 | 0.96 | 11/22 14:09 |
1.64 | 3.55 | 5.20 | 56.26 | 25.99 | 17.74 | 92.27 | ||||
