Nhà cái | ||
---|---|---|
Betfair | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
BoDog | ||
Tipsport | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Bwin | ||
Bet 365 | ||
Boylesports | ||
Oddset | ||
Unibet | ||
Sportingbet | ||
Betsafe | ||
Sbobet | ||
Betway | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
Doxxbet | ||
Crown | ||
Miseojeu | ||
gioco digitale | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
CashPoint | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
SuperSport | ||
Parionsweb | ||
PMU | ||
32Red Bet | ||
Betonline | ||
Sisal | ||
Marathon | ||
Betcity | ||
Efbet | ||
Sweden | ||
Paddy Power | ||
BetSonic | ||
TonyBet | ||
Unibet.fr | ||
Betflag | ||
Bovada | ||
SprotsTAB | ||
bwin.es | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
SportYes.it | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Netbet.fr | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax.fr | ||
Winamax | ||
Leovegas | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
Betano.de | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
Marathonbet.es | ||
InkaBet | ||
TippMix | ||
LONASE | ||
SportPesa.it | ||
FDJOdds | ||
Osterreichische Lotterien | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Loterie Nationale BE | ||
Placard | ||
Joabet | ||
DoubleBet | ||
YaJuego | ||
Winline.ru | ||
Betway.es | ||
Bet Sensation | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Marathonbet.it | ||
Paripesa | ||
Melbet | ||
Stoiximan.cy | ||
Suertia.es | ||
Casinobarcelona.es | ||
Betano.br | ||
Everygame | ||
BetBoom.ru | ||
Menget.ru | ||
JOKERBET | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
2.76 | 2.98 | 2.30 | 31.99 | 29.63 | 38.39 | 88.29 | 0.92 | 0.79 | 0.92 | 11/30 13:26 |
2.76 | 3.55 | 2.44 | 34.38 | 26.73 | 38.89 | 94.89 | ||||
2.75 | 3.55 | 2.12 | 32.55 | 25.22 | 42.23 | 89.52 | 0.92 | 0.95 | 0.85 | 11/30 14:11 |
2.80 | 3.35 | 2.24 | 32.41 | 27.09 | 40.51 | 90.74 | ||||
2.56 | 3.35 | 2.24 | 34.40 | 26.29 | 39.31 | 88.06 | 0.85 | 0.89 | 0.90 | 11/30 14:12 |
3.00 | 3.30 | 2.07 | 29.78 | 27.07 | 43.15 | 89.33 | ||||
2.90 | 3.50 | 2.15 | 31.47 | 26.08 | 42.45 | 91.27 | 0.96 | 0.93 | 0.86 | 11/30 08:21 |
2.60 | 3.40 | 2.40 | 35.11 | 26.85 | 38.04 | 91.29 | ||||
2.73 | 3.38 | 2.37 | 33.79 | 27.29 | 38.92 | 92.24 | 0.91 | 0.90 | 0.95 | 11/30 11:49 |
2.66 | 3.42 | 2.40 | 34.65 | 26.95 | 38.40 | 92.17 | ||||
2.95 | 3.70 | 2.10 | 31.23 | 24.90 | 43.87 | 92.13 | 0.98 | 0.99 | 0.84 | 11/30 10:05 |
2.70 | 3.50 | 2.35 | 34.24 | 26.42 | 39.34 | 92.45 | ||||
2.95 | 3.60 | 2.15 | 31.33 | 25.68 | 42.99 | 92.43 | 0.98 | 0.96 | 0.86 | 11/30 10:05 |
2.70 | 3.48 | 2.40 | 34.47 | 26.75 | 38.78 | 93.08 | ||||
2.90 | 3.65 | 2.15 | 31.81 | 25.28 | 42.91 | 92.26 | 0.96 | 0.97 | 0.86 | 11/30 13:26 |
2.65 | 3.50 | 2.40 | 34.95 | 26.46 | 38.59 | 92.61 | ||||
2.80 | 3.40 | 2.15 | 31.99 | 26.35 | 41.66 | 89.58 | 0.93 | 0.91 | 0.86 | 11/30 14:16 |
2.88 | 3.40 | 2.10 | 31.07 | 26.32 | 42.61 | 89.48 | ||||
2.75 | 3.50 | 2.15 | 32.63 | 25.64 | 41.73 | 89.73 | 0.92 | 0.93 | 0.86 | 11/30 14:04 |
2.80 | 3.25 | 2.20 | 31.91 | 27.49 | 40.61 | 89.34 | ||||
2.90 | 3.55 | 2.10 | 31.27 | 25.55 | 43.18 | 90.69 | 0.96 | 0.95 | 0.84 | 11/30 08:21 |
2.65 | 3.35 | 2.40 | 34.54 | 27.32 | 38.14 | 91.53 | ||||
2.75 | 3.50 | 2.15 | 32.63 | 25.64 | 41.73 | 89.73 | 0.92 | 0.93 | 0.86 | 11/30 08:21 |
2.62 | 3.25 | 2.30 | 33.95 | 27.37 | 38.68 | 88.96 | ||||
2.70 | 3.60 | 2.15 | 33.27 | 24.95 | 41.78 | 89.83 | 0.90 | 0.96 | 0.86 | 11/22 17:19 |
2.42 | 3.50 | 2.37 | 36.87 | 25.49 | 37.64 | 89.22 | ||||
2.95 | 3.60 | 2.16 | 31.40 | 25.73 | 42.88 | 92.62 | 0.98 | 0.96 | 0.87 | 11/30 08:21 |
2.70 | 3.40 | 2.42 | 34.37 | 27.29 | 38.34 | 92.79 | ||||
2.80 | 3.65 | 2.20 | 32.90 | 25.24 | 41.87 | 92.11 | 0.93 | 0.97 | 0.88 | 11/30 14:12 |
2.85 | 3.30 | 2.30 | 32.23 | 27.83 | 39.94 | 91.85 | ||||
2.65 | 3.30 | 2.30 | 33.84 | 27.17 | 38.99 | 89.67 | 0.88 | 0.88 | 0.92 | 11/30 08:21 |
2.65 | 3.35 | 2.35 | 34.26 | 27.10 | 38.64 | 90.79 | ||||
3.10 | 3.35 | 2.16 | 29.76 | 27.54 | 42.71 | 92.25 | 1.03 | 0.89 | 0.87 | 11/30 10:05 |
2.72 | 3.50 | 2.42 | 34.47 | 26.79 | 38.74 | 93.76 | ||||
2.88 | 3.50 | 2.15 | 31.62 | 26.02 | 42.36 | 91.07 | 0.96 | 0.93 | 0.86 | 11/30 14:14 |
2.90 | 3.40 | 2.15 | 31.23 | 26.64 | 42.13 | 90.57 | ||||
2.85 | 3.50 | 2.20 | 32.16 | 26.19 | 41.66 | 91.65 | 0.95 | 0.93 | 0.88 | 11/30 08:21 |
2.70 | 3.25 | 2.45 | 34.10 | 28.33 | 37.58 | 92.06 | ||||
2.73 | 3.38 | 2.37 | 33.79 | 27.29 | 38.92 | 92.24 | 0.91 | 0.90 | 0.95 | 11/21 13:33 |
2.73 | 3.38 | 2.37 | 33.79 | 27.29 | 38.92 | 92.24 | ||||
2.85 | 3.25 | 2.25 | 31.81 | 27.90 | 40.29 | 90.66 | 0.95 | 0.87 | 0.90 | 11/30 13:26 |
2.65 | 3.40 | 2.40 | 34.68 | 27.03 | 38.29 | 91.90 | ||||
2.90 | 3.30 | 2.10 | 30.68 | 26.96 | 42.36 | 88.96 | 0.96 | 0.88 | 0.84 | 11/30 08:21 |
2.50 | 3.30 | 2.38 | 35.61 | 26.98 | 37.41 | 89.03 | ||||
2.85 | 3.45 | 2.10 | 31.41 | 25.95 | 42.63 | 89.53 | 0.95 | 0.92 | 0.84 | 11/30 08:21 |
2.55 | 3.30 | 2.30 | 34.71 | 26.82 | 38.48 | 88.50 | ||||
3.04 | 3.31 | 2.14 | 29.95 | 27.51 | 42.54 | 91.05 | 1.01 | 0.88 | 0.86 | 11/30 14:12 |
3.05 | 3.66 | 2.16 | 30.81 | 25.68 | 43.51 | 93.98 | ||||
2.70 | 3.50 | 2.10 | 32.71 | 25.23 | 42.06 | 88.32 | 0.90 | 0.93 | 0.84 | 11/30 14:05 |
2.80 | 3.25 | 2.15 | 31.61 | 27.23 | 41.16 | 88.50 | ||||
2.75 | 3.40 | 2.20 | 32.69 | 26.44 | 40.87 | 89.90 | 0.92 | 0.91 | 0.88 | 11/30 07:58 |
2.50 | 3.40 | 2.35 | 35.73 | 26.27 | 38.01 | 89.31 | ||||
2.60 | 3.10 | 2.20 | 33.11 | 27.77 | 39.13 | 86.08 | 0.87 | 0.83 | 0.88 | 11/30 08:21 |
2.50 | 3.30 | 2.20 | 34.55 | 26.18 | 39.27 | 86.39 | ||||
2.70 | 3.50 | 2.10 | 32.71 | 25.23 | 42.06 | 88.32 | 0.90 | 0.93 | 0.84 | 11/30 08:21 |
2.60 | 3.25 | 2.30 | 34.12 | 27.30 | 38.58 | 88.72 | ||||
2.60 | 3.55 | 2.40 | 35.51 | 26.01 | 38.47 | 92.34 | 0.87 | 0.95 | 0.96 | 11/30 11:41 |
2.70 | 3.48 | 2.40 | 34.47 | 26.75 | 38.78 | 93.08 | ||||
2.70 | 3.50 | 2.10 | 32.71 | 25.23 | 42.06 | 88.32 | 0.90 | 0.93 | 0.84 | 11/30 08:21 |
2.60 | 3.25 | 2.30 | 34.12 | 27.30 | 38.58 | 88.72 | ||||
2.85 | 3.65 | 2.20 | 32.51 | 25.38 | 42.11 | 92.64 | 0.95 | 0.97 | 0.88 | 11/30 14:14 |
2.85 | 3.45 | 2.27 | 32.45 | 26.81 | 40.74 | 92.48 | ||||
2.59 | 3.15 | 2.28 | 33.80 | 27.79 | 38.40 | 87.55 | 0.86 | 0.84 | 0.91 | 11/30 14:16 |
2.96 | 3.27 | 2.09 | 30.11 | 27.25 | 42.64 | 89.12 | ||||
2.80 | 3.60 | 2.15 | 32.47 | 25.25 | 42.28 | 90.91 | 0.93 | 0.96 | 0.86 | 11/30 14:14 |
3.00 | 3.30 | 2.15 | 30.26 | 27.51 | 42.23 | 90.79 | ||||
2.73 | 3.55 | 2.12 | 32.71 | 25.16 | 42.13 | 89.31 | 0.91 | 0.95 | 0.85 | 11/22 17:14 |
2.42 | 3.50 | 2.37 | 36.87 | 25.49 | 37.64 | 89.22 | ||||
2.56 | 3.35 | 2.24 | 34.40 | 26.29 | 39.31 | 88.06 | 0.85 | 0.89 | 0.90 | 11/30 14:15 |
2.98 | 3.30 | 2.03 | 29.66 | 26.79 | 43.55 | 88.40 | ||||
2.95 | 3.55 | 2.16 | 31.28 | 25.99 | 42.72 | 92.28 | 0.98 | 0.95 | 0.87 | 11/30 08:21 |
2.70 | 3.30 | 2.42 | 34.08 | 27.89 | 38.03 | 92.03 | ||||
2.80 | 3.50 | 2.15 | 32.23 | 25.79 | 41.98 | 90.25 | 0.93 | 0.93 | 0.86 | 11/30 08:21 |
2.70 | 3.40 | 2.25 | 33.40 | 26.52 | 40.08 | 90.18 | ||||
2.80 | 3.60 | 2.15 | 32.47 | 25.25 | 42.28 | 90.91 | 0.93 | 0.96 | 0.86 | 11/22 07:38 |
2.60 | 3.50 | 2.40 | 35.38 | 26.28 | 38.33 | 92.00 | ||||
2.73 | 3.55 | 2.12 | 32.71 | 25.16 | 42.13 | 89.31 | 0.91 | 0.95 | 0.85 | 11/22 17:14 |
2.42 | 3.50 | 2.37 | 36.87 | 25.49 | 37.64 | 89.22 | ||||
2.75 | 3.40 | 2.05 | 31.74 | 25.67 | 42.58 | 87.29 | 0.92 | 0.91 | 0.82 | 11/30 10:05 |
2.55 | 3.20 | 2.30 | 34.42 | 27.43 | 38.16 | 87.76 | ||||
2.70 | 3.50 | 2.10 | 32.71 | 25.23 | 42.06 | 88.32 | 0.90 | 0.93 | 0.84 | 11/30 08:21 |
2.60 | 3.25 | 2.30 | 34.12 | 27.30 | 38.58 | 88.72 | ||||
2.75 | 3.35 | 2.09 | 31.88 | 26.17 | 41.95 | 87.67 | 0.92 | 0.89 | 0.84 | 11/30 08:21 |
2.60 | 3.20 | 2.36 | 34.31 | 27.88 | 37.80 | 89.22 | ||||
2.62 | 3.35 | 2.32 | 34.35 | 26.86 | 38.79 | 89.99 | 0.87 | 0.89 | 0.93 | 11/30 08:21 |
2.60 | 3.30 | 2.37 | 34.66 | 27.31 | 38.03 | 90.12 | ||||
2.56 | 3.35 | 2.24 | 34.40 | 26.29 | 39.31 | 88.06 | 0.85 | 0.89 | 0.90 | 11/30 13:26 |
2.55 | 3.25 | 2.38 | 35.01 | 27.47 | 37.51 | 89.28 | ||||
2.80 | 3.55 | 2.20 | 32.66 | 25.76 | 41.57 | 91.46 | 0.93 | 0.95 | 0.88 | 11/30 08:21 |
2.65 | 3.30 | 2.42 | 34.51 | 27.71 | 37.79 | 91.44 | ||||
2.50 | 3.23 | 2.19 | 34.30 | 26.55 | 39.15 | 85.75 | 0.83 | 0.86 | 0.88 | 11/30 08:21 |
2.51 | 3.19 | 2.28 | 34.63 | 27.25 | 38.12 | 86.92 | ||||
2.70 | 3.47 | 2.25 | 33.58 | 26.13 | 40.29 | 90.66 | 0.90 | 0.93 | 0.90 | 11/30 14:08 |
2.79 | 3.51 | 2.18 | 32.52 | 25.85 | 41.62 | 90.74 | ||||
2.90 | 3.40 | 2.15 | 31.23 | 26.64 | 42.13 | 90.57 | 0.96 | 0.91 | 0.86 | 11/30 08:21 |
2.63 | 3.35 | 2.38 | 34.60 | 27.16 | 38.24 | 91.00 | ||||
2.85 | 3.65 | 2.20 | 32.51 | 25.38 | 42.11 | 92.64 | 0.95 | 0.97 | 0.88 | 11/30 08:17 |
2.70 | 3.40 | 2.42 | 34.37 | 27.29 | 38.34 | 92.79 | ||||
2.65 | 3.40 | 2.33 | 34.28 | 26.72 | 38.99 | 90.85 | 0.88 | 0.91 | 0.93 | 11/22 07:43 |
2.57 | 3.45 | 2.38 | 35.40 | 26.37 | 38.23 | 90.98 | ||||
2.81 | 3.40 | 2.20 | 32.22 | 26.63 | 41.15 | 90.54 | 0.93 | 0.91 | 0.88 | 11/29 15:03 |
2.81 | 3.45 | 2.18 | 32.22 | 26.24 | 41.53 | 90.54 | ||||
2.80 | 3.40 | 2.20 | 32.30 | 26.60 | 41.11 | 90.43 | 0.93 | 0.91 | 0.88 | 11/30 08:21 |
2.60 | 3.20 | 2.30 | 33.98 | 27.61 | 38.41 | 88.35 | ||||
2.90 | 3.60 | 2.15 | 31.70 | 25.54 | 42.76 | 91.94 | 0.96 | 0.96 | 0.86 | 11/30 08:21 |
2.70 | 3.40 | 2.40 | 34.26 | 27.20 | 38.54 | 92.49 | ||||
2.85 | 3.50 | 2.15 | 31.85 | 25.93 | 42.22 | 90.77 | 0.95 | 0.93 | 0.86 | 11/30 08:21 |
2.60 | 3.30 | 2.40 | 34.83 | 27.44 | 37.73 | 90.55 | ||||
2.75 | 3.40 | 1.99 | 31.34 | 25.35 | 43.31 | 86.19 | 0.92 | 0.91 | 0.80 | 11/30 11:49 |
2.60 | 3.25 | 2.25 | 33.83 | 27.07 | 39.10 | 87.97 | ||||
2.70 | 3.25 | 1.95 | 31.10 | 25.84 | 43.06 | 83.97 | 0.90 | 0.87 | 0.78 | 11/30 08:21 |
2.45 | 3.15 | 2.15 | 34.28 | 26.66 | 39.06 | 83.98 | ||||
2.95 | 3.60 | 2.15 | 31.33 | 25.68 | 42.99 | 92.43 | 0.98 | 0.96 | 0.86 | 11/30 10:05 |
2.70 | 3.48 | 2.40 | 34.47 | 26.75 | 38.78 | 93.08 | ||||
2.85 | 3.40 | 2.05 | 30.97 | 25.96 | 43.06 | 88.28 | 0.95 | 0.91 | 0.82 | 11/30 13:26 |
2.55 | 3.25 | 2.38 | 35.01 | 27.47 | 37.51 | 89.28 | ||||
2.80 | 3.50 | 2.20 | 32.54 | 26.04 | 41.42 | 91.12 | 0.93 | 0.93 | 0.88 | 11/22 07:43 |
2.55 | 3.50 | 2.35 | 35.54 | 25.89 | 38.57 | 90.63 | ||||
2.93 | 3.64 | 2.15 | 31.57 | 25.41 | 43.02 | 92.50 | 0.97 | 0.97 | 0.86 | 11/30 13:26 |
2.68 | 3.38 | 2.38 | 34.26 | 27.16 | 38.58 | 91.81 | ||||
2.90 | 3.50 | 2.22 | 31.90 | 26.43 | 41.67 | 92.51 | 0.96 | 0.93 | 0.89 | 11/29 15:03 |
2.90 | 3.50 | 2.22 | 31.90 | 26.43 | 41.67 | 92.51 | ||||
2.81 | 3.55 | 2.07 | 31.76 | 25.14 | 43.11 | 89.23 | 0.93 | 0.95 | 0.83 | 11/30 13:26 |
2.63 | 3.36 | 2.38 | 34.63 | 27.11 | 38.27 | 91.07 | ||||
2.95 | 3.60 | 2.15 | 31.33 | 25.68 | 42.99 | 92.43 | 0.98 | 0.96 | 0.86 | 11/30 10:05 |
2.70 | 3.48 | 2.40 | 34.47 | 26.75 | 38.78 | 93.08 | ||||
2.88 | 3.50 | 2.10 | 31.31 | 25.76 | 42.93 | 90.16 | 0.96 | 0.93 | 0.84 | 11/30 08:21 |
2.63 | 3.30 | 2.30 | 34.01 | 27.10 | 38.89 | 89.44 | ||||
2.83 | 3.67 | 2.20 | 32.71 | 25.22 | 42.07 | 92.56 | 0.94 | 0.98 | 0.88 | 11/20 16:33 |
2.83 | 3.67 | 2.20 | 32.71 | 25.22 | 42.07 | 92.56 | ||||
2.95 | 3.60 | 2.16 | 31.40 | 25.73 | 42.88 | 92.62 | 0.98 | 0.96 | 0.87 | 11/30 08:21 |
2.70 | 3.45 | 2.44 | 34.61 | 27.09 | 38.30 | 93.45 | ||||
2.70 | 3.32 | 1.97 | 31.41 | 25.54 | 43.05 | 84.80 | 0.90 | 0.89 | 0.79 | 11/30 08:21 |
2.55 | 3.22 | 2.28 | 34.36 | 27.21 | 38.43 | 87.62 | ||||
2.80 | 3.60 | 2.15 | 32.47 | 25.25 | 42.28 | 90.91 | 0.93 | 0.96 | 0.86 | 11/30 08:21 |
2.65 | 3.35 | 2.40 | 34.54 | 27.32 | 38.14 | 91.53 | ||||
2.85 | 3.50 | 2.20 | 32.16 | 26.19 | 41.66 | 91.65 | 0.95 | 0.93 | 0.88 | 11/30 08:21 |
2.70 | 3.25 | 2.45 | 34.10 | 28.33 | 37.58 | 92.06 | ||||
2.60 | 3.40 | 2.30 | 34.54 | 26.41 | 39.05 | 89.81 | 0.87 | 0.91 | 0.92 | 11/30 08:21 |
2.60 | 3.40 | 2.30 | 34.54 | 26.41 | 39.05 | 89.81 | ||||
2.70 | 3.50 | 2.10 | 32.71 | 25.23 | 42.06 | 88.32 | 0.90 | 0.93 | 0.84 | 11/30 14:14 |
2.80 | 3.25 | 2.15 | 31.61 | 27.23 | 41.16 | 88.50 | ||||
2.85 | 3.50 | 2.20 | 32.16 | 26.19 | 41.66 | 91.65 | 0.95 | 0.93 | 0.88 | 11/29 16:43 |
2.75 | 3.30 | 2.35 | 33.29 | 27.74 | 38.96 | 91.56 | ||||
2.85 | 3.50 | 2.11 | 31.60 | 25.73 | 42.68 | 90.05 | 0.95 | 0.93 | 0.85 | 11/30 08:21 |
2.65 | 3.35 | 2.40 | 34.54 | 27.32 | 38.14 | 91.53 | ||||
2.89 | 3.55 | 2.13 | 31.54 | 25.67 | 42.79 | 91.14 | 0.96 | 0.95 | 0.85 | 11/30 08:21 |
2.64 | 3.35 | 2.39 | 34.57 | 27.24 | 38.19 | 91.27 | ||||
2.80 | 3.45 | 2.20 | 32.42 | 26.31 | 41.26 | 90.78 | 0.93 | 0.92 | 0.88 | 11/30 08:21 |
2.60 | 3.30 | 2.35 | 34.55 | 27.22 | 38.23 | 89.83 | ||||
2.85 | 3.50 | 2.20 | 32.16 | 26.19 | 41.66 | 91.65 | 0.95 | 0.93 | 0.88 | 11/30 14:12 |
2.90 | 3.50 | 2.25 | 32.08 | 26.58 | 41.34 | 93.02 | ||||
2.70 | 3.30 | 2.40 | 33.98 | 27.80 | 38.22 | 91.74 | 0.90 | 0.88 | 0.96 | 11/30 13:26 |
2.70 | 3.50 | 2.40 | 34.53 | 26.63 | 38.84 | 93.22 | ||||
2.85 | 3.50 | 2.15 | 31.85 | 25.93 | 42.22 | 90.77 | 0.95 | 0.93 | 0.86 | 11/30 13:26 |
2.60 | 3.35 | 2.35 | 34.69 | 26.93 | 38.38 | 90.20 | ||||
2.62 | 3.20 | 2.17 | 33.05 | 27.06 | 39.90 | 86.58 | 0.87 | 0.85 | 0.87 | 11/30 08:21 |
2.52 | 3.20 | 2.27 | 34.51 | 27.18 | 38.31 | 86.97 | ||||
2.76 | 2.98 | 2.30 | 31.99 | 29.63 | 38.39 | 88.29 | 0.92 | 0.79 | 0.92 | 11/30 13:26 |
2.76 | 3.55 | 2.44 | 34.38 | 26.73 | 38.89 | 94.89 | ||||
2.95 | 3.60 | 2.15 | 31.33 | 25.68 | 42.99 | 92.43 | 0.98 | 0.96 | 0.86 | 11/30 10:05 |
2.70 | 3.48 | 2.40 | 34.47 | 26.75 | 38.78 | 93.08 | ||||
2.92 | 3.50 | 2.20 | 31.63 | 26.39 | 41.98 | 92.36 | 0.97 | 0.93 | 0.88 | 11/30 14:14 |
2.95 | 3.42 | 2.22 | 31.33 | 27.03 | 41.64 | 92.44 | ||||
2.76 | 2.98 | 2.30 | 31.99 | 29.63 | 38.39 | 88.29 | 0.92 | 0.79 | 0.92 | 11/30 14:14 |
3.15 | 3.70 | 2.32 | 31.16 | 26.53 | 42.31 | 98.16 | ||||
2.60 | 3.40 | 2.30 | 34.54 | 26.41 | 39.05 | 89.81 | 0.87 | 0.91 | 0.92 | 11/22 07:43 |
2.60 | 3.40 | 2.30 | 34.54 | 26.41 | 39.05 | 89.81 | ||||
2.80 | 3.45 | 2.05 | 31.47 | 25.54 | 42.99 | 88.12 | 0.93 | 0.92 | 0.82 | 11/30 08:21 |
2.60 | 3.25 | 2.35 | 34.41 | 27.53 | 38.07 | 89.46 | ||||
2.60 | 3.55 | 2.40 | 35.51 | 26.01 | 38.47 | 92.34 | 0.87 | 0.95 | 0.96 | 11/30 10:05 |
2.70 | 3.48 | 2.40 | 34.47 | 26.75 | 38.78 | 93.08 | ||||
2.85 | 3.50 | 2.30 | 32.75 | 26.67 | 40.58 | 93.34 | 0.95 | 0.93 | 0.92 | 11/30 08:21 |
2.70 | 3.50 | 2.40 | 34.53 | 26.63 | 38.84 | 93.22 | ||||
2.75 | 3.50 | 2.15 | 32.63 | 25.64 | 41.73 | 89.73 | 0.92 | 0.93 | 0.86 | 11/30 08:21 |
2.63 | 3.25 | 2.30 | 33.87 | 27.41 | 38.73 | 89.07 | ||||
2.90 | 3.67 | 2.17 | 31.98 | 25.27 | 42.74 | 92.75 | 0.96 | 0.98 | 0.87 | 11/30 08:21 |
2.71 | 3.33 | 2.43 | 34.14 | 27.78 | 38.07 | 92.52 | ||||
2.85 | 3.50 | 2.12 | 31.66 | 25.78 | 42.56 | 90.23 | 0.95 | 0.93 | 0.85 | 11/30 08:21 |
2.60 | 3.30 | 2.37 | 34.66 | 27.31 | 38.03 | 90.12 | ||||
2.80 | 3.45 | 2.10 | 31.80 | 25.81 | 42.40 | 89.03 | 0.93 | 0.92 | 0.84 | 11/30 08:21 |
2.65 | 3.35 | 2.40 | 34.54 | 27.32 | 38.14 | 91.53 | ||||
2.65 | 3.40 | 2.33 | 34.28 | 26.72 | 38.99 | 90.85 | 0.88 | 0.91 | 0.93 | 11/30 08:21 |
2.63 | 3.35 | 2.38 | 34.60 | 27.16 | 38.24 | 91.00 | ||||
2.85 | 3.65 | 2.20 | 32.51 | 25.38 | 42.11 | 92.64 | 0.95 | 0.97 | 0.88 | 11/30 08:21 |
2.70 | 3.40 | 2.40 | 34.26 | 27.20 | 38.54 | 92.49 | ||||
2.88 | 3.40 | 2.10 | 31.07 | 26.32 | 42.61 | 89.48 | 0.96 | 0.91 | 0.84 | 11/30 08:21 |
2.63 | 3.30 | 2.30 | 34.01 | 27.10 | 38.89 | 89.44 | ||||
2.82 | 3.45 | 2.20 | 32.27 | 26.37 | 41.36 | 90.99 | 0.94 | 0.92 | 0.88 | 11/22 06:14 |
2.52 | 3.50 | 2.40 | 36.10 | 25.99 | 37.91 | 90.97 | ||||
2.83 | 3.67 | 2.20 | 32.71 | 25.22 | 42.07 | 92.56 | 0.94 | 0.98 | 0.88 | 11/30 08:21 |
2.71 | 3.33 | 2.43 | 34.14 | 27.78 | 38.07 | 92.52 | ||||
2.90 | 3.40 | 2.15 | 31.23 | 26.64 | 42.13 | 90.57 | 0.96 | 0.91 | 0.86 | 11/30 08:21 |
2.63 | 3.35 | 2.38 | 34.60 | 27.16 | 38.24 | 91.00 | ||||
2.95 | 3.60 | 2.15 | 31.33 | 25.68 | 42.99 | 92.43 | 0.98 | 0.96 | 0.86 | 11/30 08:21 |
2.70 | 3.40 | 2.45 | 34.53 | 27.42 | 38.05 | 93.23 | ||||
2.87 | 3.60 | 2.25 | 32.54 | 25.94 | 41.51 | 93.40 | 0.95 | 0.96 | 0.90 | 11/30 10:05 |
2.68 | 3.45 | 2.43 | 34.73 | 26.98 | 38.30 | 93.07 | ||||
2.75 | 3.50 | 2.15 | 32.63 | 25.64 | 41.73 | 89.73 | 0.92 | 0.93 | 0.86 | 11/30 08:21 |
2.63 | 3.25 | 2.30 | 33.87 | 27.41 | 38.73 | 89.07 | ||||
2.95 | 3.60 | 2.15 | 31.33 | 25.68 | 42.99 | 92.43 | 0.98 | 0.96 | 0.86 | 11/30 11:49 |
2.70 | 3.48 | 2.40 | 34.47 | 26.75 | 38.78 | 93.08 | ||||
2.89 | 3.56 | 2.13 | 31.56 | 25.62 | 42.82 | 91.21 | 0.96 | 0.95 | 0.85 | 11/30 13:26 |
2.65 | 3.30 | 2.35 | 34.12 | 27.40 | 38.48 | 90.42 | ||||
2.95 | 3.60 | 2.16 | 31.40 | 25.73 | 42.88 | 92.62 | 0.98 | 0.96 | 0.87 | 11/30 08:21 |
2.70 | 3.40 | 2.42 | 34.37 | 27.29 | 38.34 | 92.79 | ||||
2.76 | 3.35 | 2.05 | 31.54 | 25.99 | 42.47 | 87.06 | 0.92 | 0.89 | 0.82 | 11/30 08:21 |
2.58 | 3.25 | 2.20 | 33.71 | 26.76 | 39.53 | 86.97 | ||||
2.85 | 3.55 | 2.13 | 31.84 | 25.56 | 42.60 | 90.74 | 0.95 | 0.95 | 0.85 | 11/30 08:21 |
2.65 | 3.35 | 2.40 | 34.54 | 27.32 | 38.14 | 91.53 | ||||
2.85 | 3.50 | 2.11 | 31.60 | 25.73 | 42.68 | 90.05 | 0.95 | 0.93 | 0.85 | 11/30 08:21 |
2.65 | 3.35 | 2.40 | 34.54 | 27.32 | 38.14 | 91.53 | ||||
2.75 | 3.40 | 1.99 | 31.34 | 25.35 | 43.31 | 86.19 | 0.92 | 0.91 | 0.80 | 11/30 08:21 |
2.60 | 3.25 | 2.25 | 33.83 | 27.07 | 39.10 | 87.97 | ||||
2.80 | 3.50 | 2.10 | 31.91 | 25.53 | 42.55 | 89.36 | 0.93 | 0.93 | 0.84 | 11/30 01:22 |
2.90 | 3.30 | 2.15 | 30.98 | 27.23 | 41.79 | 89.85 | ||||
